Starlink Roaming Speed Tests (Last 100 Results)

Average Download: 185.89 Mbps | Average Upload: 22.83 Mbps

Important Note!!!! – These speed tests are performed using a Starlink Generation 3. These might have been performed during motion or stationary mode.

# Date/Time Download (Mbps) Upload (Mbps) View Test
1 2025-06-04_08-41-02 166.94 13.52 View
2 2025-06-04_08-39-10 125.76 23.43 View
3 2025-06-04_08-37-32 155.93 9.81 View
4 2025-06-04_08-35-10 190.58 36.88 View
5 2025-06-04_08-33-03 243.18 31.83 View
6 2025-06-04_08-30-59 340.94 36.61 View
7 2025-06-04_07-31-02 160.09 33.73 View
8 2025-06-04_07-28-56 287.65 17.58 View
9 2025-06-04_07-27-10 343.06 24.59 View
10 2025-06-04_07-25-07 135.34 33.16 View
11 2025-06-04_07-23-10 130.49 28.73 View
12 2025-06-04_07-21-13 74.93 13.72 View
13 2025-06-03_15-57-08 197.73 29.76 View
14 2025-06-03_15-55-07 197.07 22.40 View
15 2025-06-03_15-53-09 126.86 21.80 View
16 2025-06-03_15-51-00 218.32 11.19 View
17 2025-06-03_15-49-04 233.88 26.41 View
18 2025-06-03_15-47-14 178.50 22.30 View
19 2025-06-03_15-45-09 119.59 32.41 View
20 2025-06-03_15-43-05 136.30 37.39 View
21 2025-06-03_15-41-11 217.10 17.77 View
22 2025-06-03_15-39-01 250.73 24.97 View
23 2025-06-03_15-37-06 263.17 28.71 View
24 2025-06-03_15-34-58 139.35 27.38 View
25 2025-06-03_15-33-09 342.63 20.52 View
26 2025-06-03_15-31-05 29.71 17.14 View
27 2025-06-03_15-28-58 79.25 23.38 View
28 2025-06-03_15-27-02 253.38 19.29 View
29 2025-06-03_15-24-56 76.31 24.42 View
30 2025-06-03_15-23-11 69.66 38.78 View
31 2025-06-03_15-21-12 65.97 23.84 View
32 2025-06-03_15-19-10 124.24 12.97 View
33 2025-06-03_15-17-10 66.58 17.49 View
34 2025-06-03_15-15-00 142.74 32.62 View
35 2025-06-03_15-13-13 277.27 13.86 View
36 2025-06-03_08-47-03 104.49 15.48 View
37 2025-06-03_08-45-15 407.60 21.64 View
38 2025-06-03_08-43-08 204.80 22.93 View
39 2025-06-03_08-41-13 113.16 16.81 View
40 2025-06-03_08-39-13 124.57 21.26 View
41 2025-06-03_08-37-14 237.81 13.87 View
42 2025-06-03_08-35-12 285.46 30.88 View
43 2025-06-03_07-35-00 359.19 28.60 View
44 2025-06-03_07-33-11 174.25 33.79 View
45 2025-06-03_07-31-06 363.51 36.07 View
46 2025-06-03_07-29-09 139.23 31.51 View
47 2025-06-03_07-27-09 329.88 29.82 View
48 2025-06-03_07-25-01 117.13 19.05 View
49 2025-06-03_07-23-01 367.23 18.16 View
50 2025-06-03_07-21-11 149.55 12.18 View
51 2025-06-02_15-35-15 118.47 15.48 View
52 2025-06-02_15-33-16 186.20 34.39 View
53 2025-06-02_15-31-15 405.29 39.26 View
54 2025-06-02_15-29-17 108.93 21.44 View
55 2025-06-02_15-27-12 120.94 19.75 View
56 2025-06-02_15-25-02 336.63 22.77 View
57 2025-06-02_15-23-14 56.12 8.50 View
58 2025-06-02_15-21-15 44.31 31.72 View
59 2025-06-02_15-19-14 242.85 13.72 View
60 2025-06-02_15-17-09 52.06 30.04 View
61 2025-06-02_15-15-09 153.57 16.59 View
62 2025-06-02_15-13-00 170.88 22.35 View
63 2025-06-02_15-11-09 180.53 14.70 View
64 2025-06-02_09-11-17 83.89 19.17 View
65 2025-06-02_09-09-16 109.44 27.00 View
66 2025-06-02_09-07-15 303.60 18.02 View
67 2025-06-02_09-05-15 159.53 18.28 View
68 2025-06-02_09-03-09 103.59 13.35 View
69 2025-06-02_09-01-10 102.82 7.97 View
70 2025-06-02_08-59-06 419.14 17.71 View
71 2025-06-02_08-57-11 186.21 2.53 View
72 2025-06-02_08-55-14 269.71 25.84 View
73 2025-06-02_08-53-02 132.54 20.16 View
74 2025-06-02_08-51-06 295.32 27.48 View
75 2025-06-02_08-49-14 198.54 24.87 View
76 2025-06-02_08-47-11 172.12 17.61 View
77 2025-06-02_08-45-17 171.91 22.54 View
78 2025-06-02_08-43-08 285.11 25.61 View
79 2025-06-02_08-41-01 336.85 29.56 View
80 2025-06-02_08-39-08 257.78 14.68 View
81 2025-06-02_08-37-12 289.59 26.78 View
82 2025-06-02_08-35-14 183.07 23.10 View
83 2025-06-02_08-33-17 248.24 21.05 View
84 2025-06-02_07-37-17 116.29 22.25 View
85 2025-06-02_07-35-11 135.55 17.93 View
86 2025-06-02_07-33-08 128.47 16.82 View
87 2025-06-02_07-31-12 90.68 26.53 View
88 2025-06-02_07-29-11 116.63 7.37 View
89 2025-06-02_07-27-14 162.93 21.16 View
90 2025-05-31_15-27-08 86.00 34.73 View
91 2025-05-31_15-25-16 347.16 22.95 View
92 2025-05-31_15-23-14 191.02 19.94 View
93 2025-05-31_15-21-08 151.12 27.24 View
94 2025-05-31_15-19-16 56.89 15.16 View
95 2025-05-31_15-17-18 243.12 19.04 View
96 2025-05-31_15-15-16 47.89 20.57 View
97 2025-05-31_15-13-12 176.12 24.47 View
98 2025-05-31_15-11-19 243.25 27.12 View
99 2025-05-31_15-09-21 47.38 34.43 View
100 2025-05-31_15-07-19 123.93 28.56 View

Speed Test Locations