Starlink Roaming Speed Tests (Last 100 Results)

Average Download: 208.46 Mbps | Average Upload: 21.96 Mbps

Important Note!!!! – These speed tests are performed using a Starlink Generation 3. These might have been performed during motion or stationary mode.

# Date/Time Download (Mbps) Upload (Mbps) View Test
1 2025-06-24_15-38-25 384.08 28.44 View
2 2025-06-24_15-36-21 114.93 13.55 View
3 2025-06-24_15-34-29 200.57 40.38 View
4 2025-06-24_15-32-26 222.76 36.54 View
5 2025-06-24_15-30-21 142.96 19.79 View
6 2025-06-24_15-28-29 126.29 14.22 View
7 2025-06-24_15-26-30 42.41 14.42 View
8 2025-06-24_15-24-27 399.04 25.77 View
9 2025-06-24_15-22-29 266.22 2.76 View
10 2025-06-24_08-46-21 111.92 43.90 View
11 2025-06-24_08-44-26 143.83 15.29 View
12 2025-06-24_08-42-30 367.91 28.38 View
13 2025-06-24_08-40-28 336.50 27.92 View
14 2025-06-24_08-38-39 293.18 7.19 View
15 2025-06-24_08-36-21 350.83 26.56 View
16 2025-06-23_15-36-17 317.20 18.32 View
17 2025-06-23_15-34-32 210.33 19.20 View
18 2025-06-23_15-32-21 392.15 15.69 View
19 2025-06-23_15-30-31 169.14 24.40 View
20 2025-06-23_15-28-27 95.89 23.41 View
21 2025-06-23_15-26-30 448.56 21.51 View
22 2025-06-23_15-24-46 81.81 22.35 View
23 2025-06-23_15-22-23 102.94 21.34 View
24 2025-06-23_08-48-26 275.52 19.64 View
25 2025-06-23_08-46-18 289.27 19.28 View
26 2025-06-23_08-44-33 120.16 23.91 View
27 2025-06-23_08-42-19 214.13 29.09 View
28 2025-06-23_08-40-23 256.62 26.57 View
29 2025-06-23_08-38-29 155.25 13.44 View
30 2025-06-23_07-46-30 425.61 20.56 View
31 2025-06-23_07-44-31 135.59 19.27 View
32 2025-06-23_07-42-32 204.45 20.58 View
33 2025-06-23_07-40-32 334.98 19.90 View
34 2025-06-23_07-38-29 77.75 14.27 View
35 2025-06-23_07-36-20 219.20 30.77 View
36 2025-06-23_07-34-30 117.64 26.65 View
37 2025-06-23_07-32-24 195.59 18.27 View
38 2025-06-23_07-30-31 104.08 20.76 View
39 2025-06-23_07-28-19 228.81 13.49 View
40 2025-06-23_07-26-24 142.14 8.36 View
41 2025-06-23_07-24-29 189.78 28.53 View
42 2025-06-23_07-22-27 398.66 29.79 View
43 2025-06-23_07-20-31 223.78 18.33 View
44 2025-06-23_07-18-31 61.48 22.48 View
45 2025-06-22_15-22-34 148.15 24.66 View
46 2025-06-22_15-20-21 90.77 34.51 View
47 2025-06-22_15-18-32 58.66 14.51 View
48 2025-06-22_15-16-27 106.62 11.88 View
49 2025-06-22_15-14-25 328.87 22.06 View
50 2025-06-22_15-12-32 228.15 20.34 View
51 2025-06-22_15-10-31 343.31 26.46 View
52 2025-06-22_15-08-30 196.58 28.85 View
53 2025-06-22_15-06-25 133.87 30.83 View
54 2025-06-22_15-04-26 277.58 25.92 View
55 2025-06-22_15-02-28 137.93 28.78 View
56 2025-06-22_15-00-28 67.22 12.32 View
57 2025-06-22_14-58-33 53.66 28.53 View
58 2025-06-22_14-56-36 155.92 18.13 View
59 2025-06-22_14-10-26 86.24 14.16 View
60 2025-06-22_14-08-34 94.48 32.35 View
61 2025-06-22_14-06-30 344.42 26.14 View
62 2025-06-22_13-50-31 145.73 22.44 View
63 2025-06-22_13-48-21 263.96 32.77 View
64 2025-06-22_13-46-25 163.12 29.85 View
65 2025-06-22_13-44-30 352.53 25.99 View
66 2025-06-22_13-42-30 382.54 16.61 View
67 2025-06-22_13-40-31 228.54 23.42 View
68 2025-06-20_17-32-32 84.36 30.57 View
69 2025-06-20_17-30-29 299.27 16.10 View
70 2025-06-20_17-28-28 261.42 17.38 View
71 2025-06-20_17-26-26 416.01 27.00 View
72 2025-06-20_17-24-24 340.07 13.55 View
73 2025-06-20_17-22-39 56.40 19.21 View
74 2025-06-20_17-20-34 165.26 16.64 View
75 2025-06-20_17-18-37 219.49 14.99 View
76 2025-06-20_17-16-36 167.01 23.97 View
77 2025-06-20_17-14-25 270.95 26.31 View
78 2025-06-20_17-12-29 205.47 25.69 View
79 2025-06-20_17-10-38 310.58 21.63 View
80 2025-06-20_17-08-30 244.42 21.16 View
81 2025-06-20_17-06-30 159.81 21.71 View
82 2025-06-20_15-36-28 101.02 21.66 View
83 2025-06-20_15-34-40 28.10 4.23 View
84 2025-06-20_15-33-01 68.15 8.39 View
85 2025-06-20_15-30-46 0.00 0.00 View
86 2025-06-20_15-26-25 59.66 28.25 View
87 2025-06-20_15-24-43 55.21 2.55 View
88 2025-06-20_15-20-28 279.51 32.36 View
89 2025-06-20_15-18-26 97.63 24.17 View
90 2025-06-20_15-16-23 144.91 23.35 View
91 2025-06-20_15-14-30 90.68 27.20 View
92 2025-06-20_15-12-28 331.16 17.18 View
93 2025-06-20_15-10-32 317.63 27.01 View
94 2025-06-20_11-58-35 428.91 29.45 View
95 2025-06-20_11-56-38 342.17 16.38 View
96 2025-06-20_11-54-30 312.47 29.72 View
97 2025-06-20_11-52-29 224.18 18.43 View
98 2025-06-20_11-50-20 377.82 13.57 View
99 2025-06-20_11-48-39 48.44 25.42 View
100 2025-06-20_11-46-38 257.15 43.70 View

Speed Test Locations