Starlink Roaming Speed Tests (Last 100 Results)

Average Download: 174.34 Mbps | Average Upload: 21.94 Mbps

Important Note!!!! – These speed tests are performed using a Starlink Generation 3. These might have been performed during motion or stationary mode.

# Date/Time Download (Mbps) Upload (Mbps) View Test
1 2025-06-02_09-11-17 83.89 19.17 View
2 2025-06-02_09-09-16 109.44 27.00 View
3 2025-06-02_09-07-15 303.60 18.02 View
4 2025-06-02_09-05-15 159.53 18.28 View
5 2025-06-02_09-03-09 103.59 13.35 View
6 2025-06-02_09-01-10 102.82 7.97 View
7 2025-06-02_08-59-06 419.14 17.71 View
8 2025-06-02_08-57-11 186.21 2.53 View
9 2025-06-02_08-55-14 269.71 25.84 View
10 2025-06-02_08-53-02 132.54 20.16 View
11 2025-06-02_08-51-06 295.32 27.48 View
12 2025-06-02_08-49-14 198.54 24.87 View
13 2025-06-02_08-47-11 172.12 17.61 View
14 2025-06-02_08-45-17 171.91 22.54 View
15 2025-06-02_08-43-08 285.11 25.61 View
16 2025-06-02_08-41-01 336.85 29.56 View
17 2025-06-02_08-39-08 257.78 14.68 View
18 2025-06-02_08-37-12 289.59 26.78 View
19 2025-06-02_08-35-14 183.07 23.10 View
20 2025-06-02_08-33-17 248.24 21.05 View
21 2025-06-02_07-37-17 116.29 22.25 View
22 2025-06-02_07-35-11 135.55 17.93 View
23 2025-06-02_07-33-08 128.47 16.82 View
24 2025-06-02_07-31-12 90.68 26.53 View
25 2025-06-02_07-29-11 116.63 7.37 View
26 2025-06-02_07-27-14 162.93 21.16 View
27 2025-05-31_15-27-08 86.00 34.73 View
28 2025-05-31_15-25-16 347.16 22.95 View
29 2025-05-31_15-23-14 191.02 19.94 View
30 2025-05-31_15-21-08 151.12 27.24 View
31 2025-05-31_15-19-16 56.89 15.16 View
32 2025-05-31_15-17-18 243.12 19.04 View
33 2025-05-31_15-15-16 47.89 20.57 View
34 2025-05-31_15-13-12 176.12 24.47 View
35 2025-05-31_15-11-19 243.25 27.12 View
36 2025-05-31_15-09-21 47.38 34.43 View
37 2025-05-31_15-07-19 123.93 28.56 View
38 2025-05-31_15-05-18 51.67 12.57 View
39 2025-05-31_15-03-23 12.91 3.02 View
40 2025-05-31_15-01-23 154.66 3.73 View
41 2025-05-31_14-59-28 77.51 13.48 View
42 2025-05-31_14-57-29 24.66 4.71 View
43 2025-05-31_14-55-16 45.18 19.04 View
44 2025-05-31_14-53-22 86.51 13.32 View
45 2025-05-31_14-51-23 95.54 20.93 View
46 2025-05-31_14-49-22 50.97 25.44 View
47 2025-05-31_14-47-19 125.21 26.96 View
48 2025-05-31_14-45-19 95.17 22.73 View
49 2025-05-31_14-43-21 250.47 14.43 View
50 2025-05-31_14-41-07 104.11 37.93 View
51 2025-05-31_14-39-20 71.69 20.63 View
52 2025-05-31_14-37-11 91.19 11.12 View
53 2025-05-31_14-35-15 238.16 27.25 View
54 2025-05-31_14-33-14 180.64 21.58 View
55 2025-05-31_14-31-11 110.74 22.01 View
56 2025-05-31_14-29-20 228.73 24.05 View
57 2025-05-31_14-27-12 145.69 25.50 View
58 2025-05-31_14-25-12 257.18 12.74 View
59 2025-05-31_14-23-15 151.29 16.91 View
60 2025-05-31_14-21-17 186.31 25.07 View
61 2025-05-31_14-19-19 83.38 17.00 View
62 2025-05-31_14-17-16 276.67 15.34 View
63 2025-05-31_14-15-11 192.67 27.98 View
64 2025-05-31_14-13-14 235.63 17.10 View
65 2025-05-31_14-11-21 55.89 18.01 View
66 2025-05-31_14-09-07 230.78 25.98 View
67 2025-05-31_14-07-15 127.31 17.84 View
68 2025-05-31_14-05-22 86.71 28.74 View
69 2025-05-31_14-03-21 261.62 17.88 View
70 2025-05-31_14-01-23 388.00 39.86 View
71 2025-05-31_13-59-25 149.26 46.07 View
72 2025-05-31_13-57-18 222.91 26.96 View
73 2025-05-31_13-55-21 77.26 29.79 View
74 2025-05-31_13-53-19 97.91 35.07 View
75 2025-05-31_13-51-12 198.99 12.77 View
76 2025-05-31_13-49-10 239.31 12.60 View
77 2025-05-31_13-47-18 315.14 19.00 View
78 2025-05-31_13-45-19 48.64 17.42 View
79 2025-05-31_13-43-22 129.12 30.11 View
80 2025-05-31_13-41-07 203.62 41.57 View
81 2025-05-31_13-39-08 161.52 19.29 View
82 2025-05-31_13-37-19 78.50 11.47 View
83 2025-05-31_13-35-11 352.36 29.84 View
84 2025-05-31_13-33-19 75.69 15.88 View
85 2025-05-31_13-31-21 80.93 18.48 View
86 2025-05-31_13-29-11 269.47 26.28 View
87 2025-05-31_13-27-16 183.69 18.21 View
88 2025-05-31_13-25-17 419.37 17.71 View
89 2025-05-31_13-23-13 254.29 26.55 View
90 2025-05-31_13-21-08 301.86 23.75 View
91 2025-05-31_13-19-13 149.91 31.49 View
92 2025-05-31_13-17-10 38.26 32.52 View
93 2025-05-31_13-15-17 199.56 26.94 View
94 2025-05-31_13-13-11 158.16 28.24 View
95 2025-05-31_13-11-08 171.20 28.83 View
96 2025-05-31_13-09-21 235.66 16.43 View
97 2025-05-31_13-07-10 344.62 31.60 View
98 2025-05-31_13-05-18 336.75 29.09 View
99 2025-05-31_13-03-16 258.70 29.94 View
100 2025-05-31_13-01-10 133.35 19.39 View

Speed Test Locations