Real Time Starlink Speed Tests Australia

Latest Speed Test Result

Date: July 26, 2026 at 06:20 PM
Download Speed

Bandwidth: 308.69 Mbps

Elapsed: 11413 ms

Upload Speed

Bandwidth: 32.85 Mbps

Elapsed: 11111 ms

Server Information

Name: Host Universal

Location: Melbourne

Country: Australia

Ping Results - Google

Average: 18.98 ms

Lowest: 17.70 ms

Highest: 20.20 ms

Ping Results - Cloudflare

Average: 18.15 ms

Lowest: 17.00 ms

Highest: 19.40 ms

Speedtest.net Result
Speed Test Result Image

View Detailed Result

This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.

24-Hour Average Speed Test Results

Averages calculated from the last 24 hours
Average Download Speed

Bandwidth: 237.80 Mbps

Average Upload Speed

Bandwidth: 35.08 Mbps

Average Ping

Google: 18.85 ms

Cloudflare: 19.11 ms

7-Day Average Speed Test Results

Averages calculated from the last 7 days
Average Download Speed

Bandwidth: 254.61 Mbps

Average Upload Speed

Bandwidth: 35.20 Mbps

Average Ping

Google: 18.85 ms

Cloudflare: 19.13 ms

24-Hour Speed Test Graph

Download and upload speeds over the last 24 hours

Last 30 Speed Test Results

The last 30 download and upload speed results
Timestamp Download Speed (Mbps) Upload Speed (Mbps)
July 26, 2026 at 06:20 PM 308.69 32.85
July 26, 2026 at 06:15 PM 318.05 36.06
July 26, 2026 at 06:10 PM 305.45 38.54
July 26, 2026 at 06:05 PM 41.45 13.73
July 26, 2026 at 06:00 PM 85.05 19.15
July 26, 2026 at 05:55 PM 44.36 34.82
July 26, 2026 at 05:50 PM 281.80 19.11
July 26, 2026 at 05:45 PM 46.02 20.23
July 26, 2026 at 05:40 PM 340.08 30.09
July 26, 2026 at 05:35 PM 50.09 41.76
July 26, 2026 at 05:30 PM 362.22 32.38
July 26, 2026 at 05:25 PM 351.00 35.19
July 26, 2026 at 05:20 PM 55.40 35.89
July 26, 2026 at 05:15 PM 294.29 39.77
July 26, 2026 at 05:10 PM 75.02 34.62
July 26, 2026 at 05:05 PM 268.88 31.83
July 26, 2026 at 05:00 PM 246.58 29.19
July 26, 2026 at 04:55 PM 48.67 33.75
July 26, 2026 at 04:50 PM 271.96 34.31
July 26, 2026 at 04:45 PM 333.07 43.93
July 26, 2026 at 04:40 PM 249.48 39.75
July 26, 2026 at 04:35 PM 241.00 18.47
July 26, 2026 at 04:30 PM 51.74 40.98
July 26, 2026 at 04:25 PM 276.45 29.74
July 26, 2026 at 04:20 PM 290.33 35.78
July 26, 2026 at 04:15 PM 261.33 32.00
July 26, 2026 at 04:10 PM 226.87 40.00
July 26, 2026 at 04:05 PM 304.13 43.41
July 26, 2026 at 04:00 PM 329.49 27.83
July 26, 2026 at 03:55 PM 35.50 27.82

Highest Speed Test Results

This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.