Real Time Starlink Speed Tests Australia
Speed Test Results
Date: November 9, 2025 at 09:45 PMDownload Speed
Bandwidth: 75.12 Mbps
Elapsed: 4502 ms
Upload Speed
Bandwidth: 15.87 Mbps
Elapsed: 9308 ms
Server Information
Name: Leaptel
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 26.8 ms
Ping Value: 36.8 ms
Ping Value: 22.3 ms
Ping Value: 17.7 ms
Average Ping: 25.9 ms
Ping Results (Cloudflare)
Ping Value: 23.2 ms
Ping Value: 17.2 ms
Ping Value: 23.3 ms
Ping Value: 18 ms
Average Ping: 20.43 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 161.97 Mbps
Average Upload Speed
Bandwidth: 25.09 Mbps
Average Ping
Google: 22.96 ms
Cloudflare: 22.89 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 222.28 Mbps
Average Upload Speed
Bandwidth: 29.72 Mbps
Average Ping
Google: 23 ms
Cloudflare: 22.94 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| November 9, 2025 at 09:45 PM | 75.12 | 15.87 |
| November 9, 2025 at 09:40 PM | 144.51 | 13.57 |
| November 9, 2025 at 09:35 PM | 46.81 | 25.65 |
| November 9, 2025 at 09:30 PM | 245.63 | 14.58 |
| November 9, 2025 at 09:25 PM | 146.89 | 21.00 |
| November 9, 2025 at 09:20 PM | 89.39 | 23.75 |
| November 9, 2025 at 09:15 PM | 157.24 | 21.93 |
| November 9, 2025 at 09:10 PM | 80.18 | 31.74 |
| November 9, 2025 at 09:05 PM | 199.01 | 21.44 |
| November 9, 2025 at 09:00 PM | 59.53 | 21.01 |
| November 9, 2025 at 08:55 PM | 157.79 | 40.66 |
| November 9, 2025 at 08:50 PM | 102.31 | 19.92 |
| November 9, 2025 at 08:45 PM | 115.64 | 28.86 |
| November 9, 2025 at 08:40 PM | 134.41 | 20.36 |
| November 9, 2025 at 08:35 PM | 86.42 | 21.07 |
| November 9, 2025 at 08:30 PM | 215.22 | 12.02 |
| November 9, 2025 at 08:25 PM | 94.15 | 37.16 |
| November 9, 2025 at 08:20 PM | 102.10 | 36.85 |
| November 9, 2025 at 08:15 PM | 83.54 | 24.07 |
| November 9, 2025 at 08:10 PM | 102.96 | 12.48 |
| November 9, 2025 at 08:05 PM | 119.62 | 22.91 |
| November 9, 2025 at 08:00 PM | 178.03 | 25.48 |
| November 9, 2025 at 07:55 PM | 133.51 | 29.09 |
| November 9, 2025 at 07:50 PM | 159.25 | 28.52 |
| November 9, 2025 at 07:45 PM | 71.33 | 20.80 |
| November 9, 2025 at 07:40 PM | 337.28 | 30.08 |
| November 9, 2025 at 07:35 PM | 155.27 | 23.35 |
| November 9, 2025 at 07:30 PM | 176.05 | 30.97 |
| November 9, 2025 at 07:25 PM | 59.28 | 22.31 |
| November 9, 2025 at 07:20 PM | 87.69 | 18.61 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 84.72 | October 2, 2025 at 11:37 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.