Real Time Starlink Speed Tests Australia
Latest Speed Test Result
Date: July 26, 2026 at 05:25 PMDownload Speed
Bandwidth: 351.00 Mbps
Elapsed: 15010 ms
Upload Speed
Bandwidth: 35.19 Mbps
Elapsed: 13001 ms
Server Information
Name: Launtel
Location: Melbourne
Country: Australia
Ping Results - Google
Average: 18.05 ms
Lowest: 15.00 ms
Highest: 23.90 ms
Ping Results - Cloudflare
Average: 17.03 ms
Lowest: 15.50 ms
Highest: 18.70 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 237.64 Mbps
Average Upload Speed
Bandwidth: 35.17 Mbps
Average Ping
Google: 18.84 ms
Cloudflare: 19.09 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 254.50 Mbps
Average Upload Speed
Bandwidth: 35.21 Mbps
Average Ping
Google: 18.86 ms
Cloudflare: 19.14 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 download and upload speed results| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| July 26, 2026 at 05:25 PM | 351.00 | 35.19 |
| July 26, 2026 at 05:20 PM | 55.40 | 35.89 |
| July 26, 2026 at 05:15 PM | 294.29 | 39.77 |
| July 26, 2026 at 05:10 PM | 75.02 | 34.62 |
| July 26, 2026 at 05:05 PM | 268.88 | 31.83 |
| July 26, 2026 at 05:00 PM | 246.58 | 29.19 |
| July 26, 2026 at 04:55 PM | 48.67 | 33.75 |
| July 26, 2026 at 04:50 PM | 271.96 | 34.31 |
| July 26, 2026 at 04:45 PM | 333.07 | 43.93 |
| July 26, 2026 at 04:40 PM | 249.48 | 39.75 |
| July 26, 2026 at 04:35 PM | 241.00 | 18.47 |
| July 26, 2026 at 04:30 PM | 51.74 | 40.98 |
| July 26, 2026 at 04:25 PM | 276.45 | 29.74 |
| July 26, 2026 at 04:20 PM | 290.33 | 35.78 |
| July 26, 2026 at 04:15 PM | 261.33 | 32.00 |
| July 26, 2026 at 04:10 PM | 226.87 | 40.00 |
| July 26, 2026 at 04:05 PM | 304.13 | 43.41 |
| July 26, 2026 at 04:00 PM | 329.49 | 27.83 |
| July 26, 2026 at 03:55 PM | 35.50 | 27.82 |
| July 26, 2026 at 03:50 PM | 131.97 | 43.61 |
| July 26, 2026 at 03:45 PM | 46.22 | 21.76 |
| July 26, 2026 at 03:40 PM | 268.46 | 29.88 |
| July 26, 2026 at 03:35 PM | 351.79 | 18.34 |
| July 26, 2026 at 03:30 PM | 36.05 | 35.36 |
| July 26, 2026 at 03:25 PM | 178.27 | 26.68 |
| July 26, 2026 at 03:20 PM | 49.67 | 52.05 |
| July 26, 2026 at 03:15 PM | 301.09 | 42.36 |
| July 26, 2026 at 03:10 PM | 339.36 | 26.20 |
| July 26, 2026 at 03:05 PM | 349.59 | 43.68 |
| July 26, 2026 at 03:00 PM | 87.46 | 9.46 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 86.39 | March 24, 2026 at 01:40 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.