Real Time Starlink Speed Tests Australia
Speed Test Results
Date: April 15, 2026 at 06:35 AMDownload Speed
Bandwidth: 172.36 Mbps
Elapsed: 8803 ms
Upload Speed
Bandwidth: 33.11 Mbps
Elapsed: 10903 ms
Server Information
Name: Wireline Group
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 19.3 ms
Ping Value: 21.4 ms
Ping Value: 15.6 ms
Ping Value: 19.1 ms
Average Ping: 18.85 ms
Ping Results (Cloudflare)
Ping Value: 18.8 ms
Ping Value: 20.9 ms
Ping Value: 15.7 ms
Ping Value: 17.8 ms
Average Ping: 18.3 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 166.12 Mbps
Average Upload Speed
Bandwidth: 26.20 Mbps
Average Ping
Google: 19.56 ms
Cloudflare: 19.69 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 195.40 Mbps
Average Upload Speed
Bandwidth: 29.28 Mbps
Average Ping
Google: 19.48 ms
Cloudflare: 19.65 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| April 15, 2026 at 06:35 AM | 172.36 | 33.11 |
| April 15, 2026 at 06:30 AM | 132.29 | 30.40 |
| April 15, 2026 at 06:25 AM | 169.99 | 22.59 |
| April 15, 2026 at 06:20 AM | 234.43 | 27.84 |
| April 15, 2026 at 06:15 AM | 164.37 | 27.92 |
| April 15, 2026 at 06:10 AM | 134.48 | 51.97 |
| April 15, 2026 at 06:05 AM | 136.46 | 31.30 |
| April 15, 2026 at 06:00 AM | 130.23 | 18.83 |
| April 15, 2026 at 05:55 AM | 174.58 | 29.60 |
| April 15, 2026 at 05:50 AM | 170.30 | 25.87 |
| April 15, 2026 at 05:45 AM | 159.69 | 25.20 |
| April 15, 2026 at 05:40 AM | 141.80 | 33.49 |
| April 15, 2026 at 05:35 AM | 205.01 | 29.37 |
| April 15, 2026 at 05:30 AM | 219.17 | 37.39 |
| April 15, 2026 at 05:25 AM | 169.85 | 28.95 |
| April 15, 2026 at 05:20 AM | 257.08 | 30.65 |
| April 15, 2026 at 05:15 AM | 152.49 | 36.39 |
| April 15, 2026 at 05:10 AM | 175.69 | 29.16 |
| April 15, 2026 at 05:05 AM | 189.83 | 31.10 |
| April 15, 2026 at 05:00 AM | 86.43 | 10.93 |
| April 15, 2026 at 04:55 AM | 273.56 | 30.96 |
| April 15, 2026 at 04:50 AM | 190.67 | 25.44 |
| April 15, 2026 at 04:45 AM | 188.95 | 36.55 |
| April 15, 2026 at 04:40 AM | 150.38 | 36.31 |
| April 15, 2026 at 04:35 AM | 181.54 | 23.46 |
| April 15, 2026 at 04:30 AM | 183.67 | 25.12 |
| April 15, 2026 at 04:25 AM | 245.38 | 15.39 |
| April 15, 2026 at 04:20 AM | 197.48 | 36.22 |
| April 15, 2026 at 04:15 AM | 212.79 | 27.68 |
| April 15, 2026 at 04:10 AM | 238.00 | 33.43 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 86.39 | March 24, 2026 at 01:40 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.