Real Time Starlink Speed Tests Australia
Latest Speed Test Result
Date: July 6, 2026 at 01:30 PMDownload Speed
Bandwidth: 78.11 Mbps
Elapsed: 15008 ms
Upload Speed
Bandwidth: 29.31 Mbps
Elapsed: 14997 ms
Server Information
Name: AARNet
Location: Melbourne
Country: Australia
Ping Results - Google
Average: 17.13 ms
Lowest: 15.00 ms
Highest: 21.50 ms
Ping Results - Cloudflare
Average: 17.38 ms
Lowest: 15.40 ms
Highest: 18.80 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 267.71 Mbps
Average Upload Speed
Bandwidth: 34.75 Mbps
Average Ping
Google: 18.64 ms
Cloudflare: 19.93 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 249.65 Mbps
Average Upload Speed
Bandwidth: 34.30 Mbps
Average Ping
Google: 19.17 ms
Cloudflare: 20.58 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 download and upload speed results| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| July 6, 2026 at 01:30 PM | 78.11 | 29.31 |
| July 6, 2026 at 01:25 PM | 338.22 | 32.83 |
| July 6, 2026 at 01:20 PM | 61.81 | 31.38 |
| July 6, 2026 at 01:15 PM | 341.99 | 35.80 |
| July 6, 2026 at 01:10 PM | 106.69 | 47.93 |
| July 6, 2026 at 01:05 PM | 104.04 | 29.95 |
| July 6, 2026 at 01:00 PM | 158.22 | 31.20 |
| July 6, 2026 at 12:55 PM | 439.59 | 45.54 |
| July 6, 2026 at 12:50 PM | 349.38 | 39.42 |
| July 6, 2026 at 12:45 PM | 51.06 | 22.19 |
| July 6, 2026 at 12:40 PM | 363.00 | 23.62 |
| July 6, 2026 at 12:35 PM | 411.56 | 28.10 |
| July 6, 2026 at 12:30 PM | 404.73 | 42.49 |
| July 6, 2026 at 12:25 PM | 415.59 | 41.81 |
| July 6, 2026 at 12:20 PM | 320.55 | 41.70 |
| July 6, 2026 at 12:15 PM | 202.39 | 16.29 |
| July 6, 2026 at 12:10 PM | 59.39 | 30.49 |
| July 6, 2026 at 12:05 PM | 401.28 | 38.41 |
| July 6, 2026 at 12:00 PM | 73.72 | 27.33 |
| July 6, 2026 at 11:55 AM | 338.06 | 29.79 |
| July 6, 2026 at 11:50 AM | 87.75 | 29.91 |
| July 6, 2026 at 11:45 AM | 391.03 | 22.52 |
| July 6, 2026 at 11:40 AM | 63.51 | 16.62 |
| July 6, 2026 at 11:35 AM | 452.22 | 31.61 |
| July 6, 2026 at 11:30 AM | 422.03 | 44.64 |
| July 6, 2026 at 11:25 AM | 404.86 | 43.04 |
| July 6, 2026 at 11:20 AM | 141.54 | 41.71 |
| July 6, 2026 at 11:15 AM | 353.72 | 48.27 |
| July 6, 2026 at 11:10 AM | 408.29 | 36.57 |
| July 6, 2026 at 11:05 AM | 339.40 | 24.52 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 86.39 | March 24, 2026 at 01:40 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.