Real Time Starlink Speed Tests Australia
Speed Test Results
Date: December 9, 2025 at 12:15 AMDownload Speed
Bandwidth: 94.25 Mbps
Elapsed: 15000 ms
Upload Speed
Bandwidth: 37.52 Mbps
Elapsed: 14997 ms
Server Information
Name: AARNet
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 41.4 ms
Ping Value: 26.3 ms
Ping Value: 21.8 ms
Ping Value: 22.4 ms
Average Ping: 27.98 ms
Ping Results (Cloudflare)
Ping Value: 18.7 ms
Ping Value: 21.1 ms
Ping Value: 23.5 ms
Ping Value: 17.1 ms
Average Ping: 20.1 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 239.16 Mbps
Average Upload Speed
Bandwidth: 33.98 Mbps
Average Ping
Google: 21.18 ms
Cloudflare: 20.93 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 232.16 Mbps
Average Upload Speed
Bandwidth: 34.08 Mbps
Average Ping
Google: 21.41 ms
Cloudflare: 21.26 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| December 9, 2025 at 12:15 AM | 94.25 | 37.52 |
| December 9, 2025 at 12:10 AM | 461.32 | 41.11 |
| December 9, 2025 at 12:05 AM | 423.40 | 31.13 |
| December 9, 2025 at 12:00 AM | 332.48 | 27.55 |
| December 8, 2025 at 11:55 PM | 204.36 | 12.55 |
| December 8, 2025 at 11:50 PM | 83.59 | 36.48 |
| December 8, 2025 at 11:45 PM | 401.01 | 46.79 |
| December 8, 2025 at 11:40 PM | 101.18 | 33.66 |
| December 8, 2025 at 11:35 PM | 289.72 | 25.92 |
| December 8, 2025 at 11:30 PM | 118.28 | 28.49 |
| December 8, 2025 at 11:25 PM | 120.66 | 34.43 |
| December 8, 2025 at 11:20 PM | 85.91 | 32.72 |
| December 8, 2025 at 11:15 PM | 76.87 | 38.22 |
| December 8, 2025 at 11:10 PM | 80.89 | 29.19 |
| December 8, 2025 at 11:05 PM | 323.36 | 17.74 |
| December 8, 2025 at 11:00 PM | 323.36 | 18.08 |
| December 8, 2025 at 10:55 PM | 379.54 | 27.30 |
| December 8, 2025 at 10:50 PM | 83.03 | 35.00 |
| December 8, 2025 at 10:45 PM | 57.22 | 34.16 |
| December 8, 2025 at 10:40 PM | 68.39 | 28.29 |
| December 8, 2025 at 10:35 PM | 378.04 | 21.74 |
| December 8, 2025 at 10:30 PM | 124.64 | 36.29 |
| December 8, 2025 at 10:25 PM | 88.60 | 25.97 |
| December 8, 2025 at 10:20 PM | 104.55 | 41.56 |
| December 8, 2025 at 10:15 PM | 62.81 | 33.94 |
| December 8, 2025 at 10:10 PM | 407.17 | 20.22 |
| December 8, 2025 at 10:05 PM | 204.55 | 18.13 |
| December 8, 2025 at 10:00 PM | 67.63 | 26.55 |
| December 8, 2025 at 09:55 PM | 321.82 | 33.40 |
| December 8, 2025 at 09:50 PM | 104.57 | 25.25 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 84.72 | October 2, 2025 at 11:37 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.