Real Time Starlink Speed Tests Australia
Speed Test Results
Date: July 12, 2025 at 07:52 AMDownload Speed
Bandwidth: 289.35 Mbps
Elapsed: 12515 ms
Upload Speed
Bandwidth: 30.18 Mbps
Elapsed: 6211 ms
Server Information
Name: Launtel
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 18.6 ms
Ping Value: 18.3 ms
Ping Value: 20.5 ms
Ping Value: 22.6 ms
Average Ping: 20 ms
Ping Results (Cloudflare)
Ping Value: 22.8 ms
Ping Value: 21.5 ms
Ping Value: 23.4 ms
Ping Value: 19.8 ms
Average Ping: 21.88 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 278.31 Mbps
Average Upload Speed
Bandwidth: 29.07 Mbps
Average Ping
Google: 23.26 ms
Cloudflare: 22.99 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 285.89 Mbps
Average Upload Speed
Bandwidth: 27.80 Mbps
Average Ping
Google: 23.14 ms
Cloudflare: 23.07 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speedsTimestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
---|---|---|
July 12, 2025 at 07:52 AM | 289.35 | 30.18 |
July 12, 2025 at 07:47 AM | 152.03 | 27.99 |
July 12, 2025 at 07:42 AM | 355.84 | 11.15 |
July 12, 2025 at 07:37 AM | 221.01 | 39.48 |
July 12, 2025 at 07:32 AM | 411.26 | 36.21 |
July 12, 2025 at 07:27 AM | 346.38 | 25.25 |
July 12, 2025 at 07:22 AM | 233.28 | 44.67 |
July 12, 2025 at 07:17 AM | 157.52 | 29.38 |
July 12, 2025 at 07:12 AM | 222.09 | 32.78 |
July 12, 2025 at 07:07 AM | 165.80 | 26.01 |
July 12, 2025 at 07:02 AM | 296.76 | 38.48 |
July 12, 2025 at 06:57 AM | 434.63 | 23.44 |
July 12, 2025 at 06:52 AM | 426.56 | 29.00 |
July 12, 2025 at 06:47 AM | 443.73 | 27.07 |
July 12, 2025 at 06:42 AM | 292.91 | 31.83 |
July 12, 2025 at 06:37 AM | 288.62 | 28.64 |
July 12, 2025 at 06:32 AM | 409.33 | 38.16 |
July 12, 2025 at 06:27 AM | 361.97 | 32.86 |
July 12, 2025 at 06:22 AM | 445.11 | 28.83 |
July 12, 2025 at 06:17 AM | 124.33 | 34.08 |
July 12, 2025 at 06:12 AM | 289.48 | 33.26 |
July 12, 2025 at 06:07 AM | 390.29 | 27.89 |
July 12, 2025 at 06:02 AM | 372.59 | 25.67 |
July 12, 2025 at 05:58 AM | 151.93 | 31.21 |
July 12, 2025 at 05:52 AM | 375.71 | 33.38 |
July 12, 2025 at 05:47 AM | 388.31 | 29.57 |
July 12, 2025 at 05:42 AM | 400.29 | 45.56 |
July 12, 2025 at 05:37 AM | 153.92 | 22.74 |
July 12, 2025 at 05:32 AM | 389.32 | 23.55 |
July 12, 2025 at 05:27 AM | 395.64 | 34.93 |
Highest Speed Test Results
Type | Speed (Mbps) | Date |
---|---|---|
Download | 497.43 | April 1, 2025 at 02:10 PM |
Upload | 59.04 | March 28, 2025 at 12:50 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.