Real Time Starlink Speed Tests Australia
Latest Speed Test Result
Date: May 27, 2026 at 04:25 AMDownload Speed
Bandwidth: 347.99 Mbps
Elapsed: 15012 ms
Upload Speed
Bandwidth: 39.80 Mbps
Elapsed: 13610 ms
Server Information
Name: Hosted Network
Location: Melbourne
Country: Australia
Ping Results - Google
Average: 16.85 ms
Lowest: 15.50 ms
Highest: 17.90 ms
Ping Results - Cloudflare
Average: 17.53 ms
Lowest: 15.70 ms
Highest: 19.10 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 252.95 Mbps
Average Upload Speed
Bandwidth: 35.24 Mbps
Average Ping
Google: 18.64 ms
Cloudflare: 19.15 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 242.48 Mbps
Average Upload Speed
Bandwidth: 36.68 Mbps
Average Ping
Google: 18.79 ms
Cloudflare: 19.29 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 download and upload speed results| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| May 27, 2026 at 04:25 AM | 347.99 | 39.80 |
| May 27, 2026 at 04:20 AM | 439.20 | 39.42 |
| May 27, 2026 at 04:15 AM | 451.48 | 27.28 |
| May 27, 2026 at 04:10 AM | 289.71 | 53.26 |
| May 27, 2026 at 04:05 AM | 391.35 | 35.15 |
| May 27, 2026 at 04:00 AM | 276.89 | 21.39 |
| May 27, 2026 at 03:55 AM | 125.18 | 39.12 |
| May 27, 2026 at 03:50 AM | 420.31 | 41.04 |
| May 27, 2026 at 03:45 AM | 141.00 | 43.68 |
| May 27, 2026 at 03:40 AM | 387.22 | 36.30 |
| May 27, 2026 at 03:35 AM | 418.32 | 50.58 |
| May 27, 2026 at 03:30 AM | 174.74 | 35.65 |
| May 27, 2026 at 03:25 AM | 448.05 | 41.56 |
| May 27, 2026 at 03:20 AM | 323.35 | 41.11 |
| May 27, 2026 at 03:15 AM | 347.54 | 41.68 |
| May 27, 2026 at 03:10 AM | 352.92 | 42.16 |
| May 27, 2026 at 03:05 AM | 141.82 | 45.72 |
| May 27, 2026 at 03:00 AM | 163.65 | 30.36 |
| May 27, 2026 at 02:55 AM | 394.29 | 40.42 |
| May 27, 2026 at 02:50 AM | 345.54 | 34.11 |
| May 27, 2026 at 02:45 AM | 334.90 | 38.13 |
| May 27, 2026 at 02:40 AM | 329.30 | 33.30 |
| May 27, 2026 at 02:35 AM | 332.06 | 34.48 |
| May 27, 2026 at 02:30 AM | 392.08 | 38.59 |
| May 27, 2026 at 02:25 AM | 240.66 | 52.51 |
| May 27, 2026 at 02:20 AM | 181.66 | 40.71 |
| May 27, 2026 at 02:15 AM | 364.22 | 32.92 |
| May 27, 2026 at 02:10 AM | 226.83 | 37.71 |
| May 27, 2026 at 02:05 AM | 294.46 | 45.64 |
| May 27, 2026 at 01:55 AM | 147.16 | 25.92 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 86.39 | March 24, 2026 at 01:40 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.