Real Time Starlink Speed Tests Australia
Latest Speed Test Result
Date: June 16, 2026 at 08:55 AMDownload Speed
Bandwidth: 329.12 Mbps
Elapsed: 13208 ms
Upload Speed
Bandwidth: 43.58 Mbps
Elapsed: 14995 ms
Server Information
Name: Launtel
Location: Melbourne
Country: Australia
Ping Results - Google
Average: 20.10 ms
Lowest: 16.20 ms
Highest: 23.00 ms
Ping Results - Cloudflare
Average: 25.48 ms
Lowest: 17.70 ms
Highest: 41.60 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 307.58 Mbps
Average Upload Speed
Bandwidth: 35.02 Mbps
Average Ping
Google: 18.99 ms
Cloudflare: 20.52 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 300.94 Mbps
Average Upload Speed
Bandwidth: 35.18 Mbps
Average Ping
Google: 18.90 ms
Cloudflare: 20.18 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 download and upload speed results| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| June 16, 2026 at 08:55 AM | 329.12 | 43.58 |
| June 16, 2026 at 08:50 AM | 168.04 | 34.10 |
| June 16, 2026 at 08:45 AM | 403.45 | 38.17 |
| June 16, 2026 at 08:40 AM | 400.54 | 37.06 |
| June 16, 2026 at 08:35 AM | 166.41 | 32.13 |
| June 16, 2026 at 08:30 AM | 388.59 | 40.35 |
| June 16, 2026 at 08:25 AM | 449.40 | 41.75 |
| June 16, 2026 at 08:20 AM | 356.40 | 49.45 |
| June 16, 2026 at 08:15 AM | 369.93 | 31.18 |
| June 16, 2026 at 08:10 AM | 380.59 | 41.76 |
| June 16, 2026 at 08:05 AM | 351.24 | 50.72 |
| June 16, 2026 at 08:00 AM | 329.31 | 34.48 |
| June 16, 2026 at 07:55 AM | 389.37 | 34.69 |
| June 16, 2026 at 07:50 AM | 183.42 | 44.42 |
| June 16, 2026 at 07:45 AM | 384.42 | 40.42 |
| June 16, 2026 at 07:40 AM | 367.11 | 25.99 |
| June 16, 2026 at 07:35 AM | 170.08 | 34.46 |
| June 16, 2026 at 07:30 AM | 383.16 | 32.80 |
| June 16, 2026 at 07:25 AM | 386.42 | 33.71 |
| June 16, 2026 at 07:20 AM | 337.19 | 30.96 |
| June 16, 2026 at 07:15 AM | 130.42 | 28.10 |
| June 16, 2026 at 07:10 AM | 146.94 | 33.46 |
| June 16, 2026 at 07:05 AM | 470.38 | 28.22 |
| June 16, 2026 at 07:00 AM | 290.94 | 31.57 |
| June 16, 2026 at 06:55 AM | 346.95 | 24.59 |
| June 16, 2026 at 06:50 AM | 392.01 | 26.23 |
| June 16, 2026 at 06:45 AM | 178.52 | 43.84 |
| June 16, 2026 at 06:40 AM | 361.53 | 37.43 |
| June 16, 2026 at 06:35 AM | 139.07 | 54.91 |
| June 16, 2026 at 06:30 AM | 426.51 | 30.22 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 86.39 | March 24, 2026 at 01:40 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.