Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Residential (Last 24 Hrs)
Download: 280.85 Mbps
Upload: 21.67 Mbps
Total Tests: 288
Lite (Last 24 Hrs)
Download: 138.05 Mbps
Upload: 18.04 Mbps
Total Tests: 288
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-04-18_14-09-47 | 2025-04-18_14-09-53 | 165.39 | 65.48 | 19.91 | 18.65 | +99.91 | +1.26 |
2025-04-18_14-04-52 | 2025-04-18_14-04-56 | 255.33 | 65.56 | 21.23 | 15.22 | +189.77 | +6.01 |
2025-04-18_13-59-53 | 2025-04-18_13-59-53 | 395.26 | 16.98 | 23.96 | 15.02 | +378.28 | +8.94 |
2025-04-18_13-54-53 | 2025-04-18_13-54-49 | 279.01 | 50.05 | 32.75 | 26.17 | +228.96 | +6.58 |
2025-04-18_13-49-50 | 2025-04-18_13-49-57 | 238.95 | 79.30 | 17.49 | 18.59 | +159.65 | -1.1 |
2025-04-18_13-44-50 | 2025-04-18_13-44-57 | 305.57 | 49.16 | 21.40 | 19.21 | +256.41 | +2.19 |
2025-04-18_13-39-59 | 2025-04-18_13-39-56 | 441.82 | 239.53 | 20.91 | 18.15 | +202.29 | +2.76 |
2025-04-18_13-34-51 | 2025-04-18_13-34-59 | 302.68 | 57.85 | 17.05 | 10.68 | +244.83 | +6.37 |
2025-04-18_13-29-58 | 2025-04-18_13-29-42 | 365.90 | 30.43 | 24.29 | 20.94 | +335.47 | +3.35 |
2025-04-18_13-24-57 | 2025-04-18_13-24-58 | 326.44 | 195.49 | 19.32 | 16.67 | +130.95 | +2.65 |
2025-04-18_13-19-43 | 2025-04-18_13-19-49 | 161.29 | 262.29 | 14.25 | 13.62 | -101 | +0.63 |
2025-04-18_13-14-51 | 2025-04-18_13-14-52 | 183.53 | 55.03 | 35.50 | 28.30 | +128.5 | +7.2 |
2025-04-18_13-09-43 | 2025-04-18_13-09-59 | 354.42 | 264.45 | 17.14 | 16.76 | +89.97 | +0.38 |
2025-04-18_13-04-55 | 2025-04-18_13-04-58 | 242.59 | 106.59 | 20.71 | 21.17 | +136 | -0.46 |
2025-04-18_13-00-03 | 2025-04-18_13-00-01 | 334.18 | 94.00 | 14.26 | 24.75 | +240.18 | -10.49 |
2025-04-18_12-54-44 | 2025-04-18_12-54-57 | 238.43 | 126.04 | 27.73 | 18.57 | +112.39 | +9.16 |
2025-04-18_12-49-55 | 2025-04-18_12-49-48 | 428.79 | 30.82 | 25.76 | 11.63 | +397.97 | +14.13 |
2025-04-18_12-44-55 | 2025-04-18_12-45-04 | 291.31 | 141.88 | 27.87 | 21.52 | +149.43 | +6.35 |
2025-04-18_12-39-58 | 2025-04-18_12-40-00 | 137.50 | 260.41 | 28.99 | 18.12 | -122.91 | +10.87 |
2025-04-18_12-34-46 | 2025-04-18_12-34-58 | 384.61 | 187.53 | 17.79 | 16.72 | +197.08 | +1.07 |
2025-04-18_12-29-47 | 2025-04-18_12-29-56 | 235.30 | 341.89 | 16.83 | 19.71 | -106.59 | -2.88 |
2025-04-18_12-24-42 | 2025-04-18_12-24-47 | 334.44 | 79.30 | 35.16 | 32.64 | +255.14 | +2.52 |
2025-04-18_12-19-58 | 2025-04-18_12-19-53 | 357.88 | 107.63 | 37.96 | 22.48 | +250.25 | +15.48 |
2025-04-18_12-14-58 | 2025-04-18_12-14-58 | 252.67 | 134.78 | 18.29 | 7.07 | +117.89 | +11.22 |
2025-04-18_12-09-59 | 2025-04-18_12-09-53 | 140.85 | 135.29 | 25.85 | 10.81 | +5.56 | +15.04 |
2025-04-18_12-04-31 | 2025-04-18_12-04-40 | 0.00 | 234.09 | 0.00 | 35.65 | -234.09 | -35.65 |
2025-04-18_12-00-06 | 2025-04-18_11-59-56 | 406.03 | 201.68 | 10.98 | 8.69 | +204.35 | +2.29 |
2025-04-18_11-54-50 | 2025-04-18_11-55-00 | 374.33 | 325.85 | 23.81 | 21.80 | +48.48 | +2.01 |
2025-04-18_11-49-40 | 2025-04-18_11-49-56 | 373.06 | 65.50 | 11.35 | 23.21 | +307.56 | -11.86 |
2025-04-18_11-44-52 | 2025-04-18_11-44-51 | 113.17 | 45.60 | 26.19 | 31.05 | +67.57 | -4.86 |
2025-04-18_11-39-44 | 2025-04-18_11-39-57 | 270.18 | 105.27 | 19.49 | 17.87 | +164.91 | +1.62 |
2025-04-18_11-34-48 | 2025-04-18_11-34-52 | 385.57 | 99.58 | 28.43 | 31.86 | +285.99 | -3.43 |
2025-04-18_11-29-52 | 2025-04-18_11-29-58 | 132.44 | 166.99 | 30.06 | 25.94 | -34.55 | +4.12 |
2025-04-18_11-24-58 | 2025-04-18_11-24-54 | 254.90 | 145.64 | 26.96 | 15.26 | +109.26 | +11.7 |
2025-04-18_11-19-58 | 2025-04-18_11-20-00 | 373.34 | 122.96 | 21.97 | 11.99 | +250.38 | +9.98 |
2025-04-18_11-14-55 | 2025-04-18_11-14-52 | 334.82 | 31.74 | 27.82 | 22.32 | +303.08 | +5.5 |
2025-04-18_11-09-57 | 2025-04-18_11-09-59 | 267.02 | 201.45 | 31.06 | 29.34 | +65.57 | +1.72 |
2025-04-18_11-04-45 | 2025-04-18_11-04-58 | 440.10 | 124.41 | 18.32 | 33.21 | +315.69 | -14.89 |
2025-04-18_11-00-03 | 2025-04-18_11-00-06 | 116.00 | 139.56 | 8.82 | 8.83 | -23.56 | -0.01 |
2025-04-18_10-54-46 | 2025-04-18_10-54-59 | 304.95 | 190.84 | 18.89 | 25.86 | +114.11 | -6.97 |
2025-04-18_10-49-57 | 2025-04-18_10-49-59 | 314.04 | 83.36 | 27.18 | 16.08 | +230.68 | +11.1 |
2025-04-18_10-44-54 | 2025-04-18_10-44-55 | 251.31 | 177.06 | 22.41 | 25.57 | +74.25 | -3.16 |
2025-04-18_10-39-55 | 2025-04-18_10-39-51 | 282.15 | 218.48 | 21.17 | 17.97 | +63.67 | +3.2 |
2025-04-18_10-34-54 | 2025-04-18_10-34-53 | 173.77 | 209.68 | 22.98 | 22.19 | -35.91 | +0.79 |
2025-04-18_10-29-59 | 2025-04-18_10-30-00 | 345.88 | 83.25 | 22.74 | 24.26 | +262.63 | -1.52 |
2025-04-18_10-24-48 | 2025-04-18_10-24-56 | 315.24 | 189.71 | 15.83 | 19.36 | +125.53 | -3.53 |
2025-04-18_10-19-54 | 2025-04-18_10-19-42 | 290.73 | 222.37 | 16.60 | 20.51 | +68.36 | -3.91 |
2025-04-18_10-14-58 | 2025-04-18_10-14-46 | 260.69 | 94.11 | 24.36 | 7.60 | +166.58 | +16.76 |
2025-04-18_10-09-46 | 2025-04-18_10-09-54 | 243.90 | 126.49 | 14.21 | 11.33 | +117.41 | +2.88 |
2025-04-18_10-04-47 | 2025-04-18_10-04-59 | 239.30 | 217.69 | 20.76 | 23.35 | +21.61 | -2.59 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.