Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 257.97 Mbps
Upload: 32.84 Mbps
Total Tests: 289
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2025-11-19 12:25:35 | 2025-11-19 12:25:28 | 162.65 | 397.38 | 16.94 | 48.04 | -234.73 | -31.1 |
| 2025-11-19 12:20:34 | 2025-11-19 12:20:33 | 97.74 | 321.70 | 19.19 | 28.88 | -223.96 | -9.69 |
| 2025-11-19 12:15:42 | 2025-11-19 12:15:43 | 180.83 | 272.09 | 33.02 | 31.12 | -91.26 | +1.9 |
| 2025-11-19 12:10:25 | 2025-11-19 12:10:40 | 206.74 | 319.61 | 26.88 | 33.91 | -112.87 | -7.03 |
| 2025-11-19 12:05:35 | 2025-11-19 12:05:43 | 21.39 | 340.49 | 17.66 | 34.52 | -319.1 | -16.86 |
| 2025-11-19 12:00:25 | 2025-11-19 12:00:43 | 244.42 | 404.76 | 26.20 | 43.61 | -160.34 | -17.41 |
| 2025-11-19 11:55:34 | 2025-11-19 11:55:31 | 153.85 | 123.51 | 38.38 | 38.87 | +30.34 | -0.49 |
| 2025-11-19 11:50:34 | 2025-11-19 11:50:42 | 198.97 | 212.64 | 23.43 | 26.71 | -13.67 | -3.28 |
| 2025-11-19 11:45:43 | 2025-11-19 11:45:43 | 273.89 | 372.71 | 30.67 | 31.89 | -98.82 | -1.22 |
| 2025-11-19 11:40:31 | 2025-11-19 11:40:35 | 305.42 | 204.91 | 14.08 | 35.85 | +100.51 | -21.77 |
| 2025-11-19 11:35:35 | 2025-11-19 11:35:35 | 176.92 | 352.72 | 36.35 | 27.43 | -175.8 | +8.92 |
| 2025-11-19 11:30:37 | 2025-11-19 11:30:29 | 257.50 | 207.21 | 28.32 | 39.37 | +50.29 | -11.05 |
| 2025-11-19 11:25:40 | 2025-11-19 11:25:32 | 171.19 | 456.49 | 25.13 | 45.20 | -285.3 | -20.07 |
| 2025-11-19 11:20:38 | 2025-11-19 11:20:33 | 189.48 | 326.66 | 24.59 | 29.71 | -137.18 | -5.12 |
| 2025-11-19 11:15:33 | 2025-11-19 11:15:43 | 175.69 | 441.12 | 21.80 | 38.14 | -265.43 | -16.34 |
| 2025-11-19 11:10:37 | 2025-11-19 11:10:41 | 294.68 | 371.93 | 28.74 | 20.85 | -77.25 | +7.89 |
| 2025-11-19 11:05:39 | 2025-11-19 11:05:40 | 198.53 | 229.76 | 27.12 | 35.15 | -31.23 | -8.03 |
| 2025-11-19 11:00:34 | 2025-11-19 11:00:35 | 383.65 | 371.24 | 17.74 | 33.72 | +12.41 | -15.98 |
| 2025-11-19 10:55:38 | 2025-11-19 10:55:30 | 349.29 | 274.99 | 26.98 | 19.01 | +74.3 | +7.97 |
| 2025-11-19 10:50:43 | 2025-11-19 10:50:37 | 135.21 | 335.89 | 35.61 | 49.66 | -200.68 | -14.05 |
| 2025-11-19 10:45:30 | 2025-11-19 10:45:31 | 132.15 | 171.57 | 22.64 | 29.74 | -39.42 | -7.1 |
| 2025-11-19 10:40:33 | 2025-11-19 10:40:29 | 232.30 | 332.31 | 26.25 | 41.56 | -100.01 | -15.31 |
| 2025-11-19 10:35:35 | 2025-11-19 10:35:32 | 85.34 | 338.71 | 20.66 | 30.78 | -253.37 | -10.12 |
| 2025-11-19 10:30:42 | 2025-11-19 10:30:42 | 117.71 | 230.73 | 30.19 | 38.61 | -113.02 | -8.42 |
| 2025-11-19 10:25:36 | 2025-11-19 10:25:39 | 166.27 | 371.26 | 21.82 | 30.12 | -204.99 | -8.3 |
| 2025-11-19 10:20:42 | 2025-11-19 10:20:42 | 210.39 | 133.71 | 31.18 | 20.43 | +76.68 | +10.75 |
| 2025-11-19 10:15:41 | 2025-11-19 10:15:44 | 102.73 | 486.99 | 18.24 | 36.66 | -384.26 | -18.42 |
| 2025-11-19 10:10:33 | 2025-11-19 10:10:30 | 335.32 | 390.60 | 20.51 | 25.88 | -55.28 | -5.37 |
| 2025-11-19 10:05:35 | 2025-11-19 10:05:35 | 174.40 | 382.73 | 27.93 | 39.07 | -208.33 | -11.14 |
| 2025-11-19 10:00:38 | 2025-11-19 10:00:27 | 159.60 | 191.58 | 19.99 | 53.86 | -31.98 | -33.87 |
| 2025-11-19 09:55:33 | 2025-11-19 09:55:32 | 40.77 | 417.51 | 34.70 | 41.25 | -376.74 | -6.55 |
| 2025-11-19 09:50:29 | 2025-11-19 09:50:42 | 250.65 | 373.83 | 26.95 | 45.46 | -123.18 | -18.51 |
| 2025-11-19 09:45:38 | 2025-11-19 09:45:44 | 358.80 | 200.43 | 28.74 | 36.22 | +158.37 | -7.48 |
| 2025-11-19 09:40:35 | 2025-11-19 09:40:31 | 204.43 | 407.82 | 21.70 | 33.65 | -203.39 | -11.95 |
| 2025-11-19 09:35:37 | 2025-11-19 09:35:37 | 160.16 | 352.35 | 26.50 | 29.98 | -192.19 | -3.48 |
| 2025-11-19 09:30:45 | 2025-11-19 09:30:37 | 125.30 | 285.23 | 32.02 | 34.28 | -159.93 | -2.26 |
| 2025-11-19 09:25:31 | 2025-11-19 09:25:34 | 384.04 | 351.11 | 21.61 | 27.50 | +32.93 | -5.89 |
| 2025-11-19 09:20:30 | 2025-11-19 09:20:40 | 395.04 | 415.84 | 22.67 | 34.66 | -20.8 | -11.99 |
| 2025-11-19 09:15:34 | 2025-11-19 09:15:42 | 394.07 | 321.57 | 23.64 | 37.41 | +72.5 | -13.77 |
| 2025-11-19 09:10:39 | 2025-11-19 09:10:34 | 118.81 | 444.90 | 35.61 | 21.86 | -326.09 | +13.75 |
| 2025-11-19 09:05:34 | 2025-11-19 09:05:35 | 353.75 | 162.17 | 27.17 | 18.34 | +191.58 | +8.83 |
| 2025-11-19 09:00:38 | 2025-11-19 09:00:33 | 86.30 | 402.02 | 18.13 | 39.37 | -315.72 | -21.24 |
| 2025-11-19 08:55:42 | 2025-11-19 08:55:39 | 157.89 | 405.62 | 31.84 | 36.29 | -247.73 | -4.45 |
| 2025-11-19 08:50:27 | 2025-11-19 08:50:35 | 393.29 | 408.24 | 21.34 | 27.99 | -14.95 | -6.65 |
| 2025-11-19 08:45:44 | 2025-11-19 08:45:44 | 223.42 | 447.81 | 24.76 | 23.14 | -224.39 | +1.62 |
| 2025-11-19 08:40:41 | 2025-11-19 08:40:30 | 169.55 | 453.05 | 31.86 | 48.87 | -283.5 | -17.01 |
| 2025-11-19 08:35:40 | 2025-11-19 08:35:33 | 365.69 | 405.38 | 24.10 | 29.24 | -39.69 | -5.14 |
| 2025-11-19 08:30:45 | 2025-11-19 08:30:43 | 353.11 | 259.07 | 29.20 | 26.78 | +94.04 | +2.42 |
| 2025-11-19 08:25:37 | 2025-11-19 08:25:35 | 147.97 | 276.01 | 30.06 | 36.42 | -128.04 | -6.36 |
| 2025-11-19 08:20:37 | 2025-11-19 08:20:42 | 174.00 | 360.95 | 35.91 | 33.23 | -186.95 | +2.68 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.