Starlink Residential Speed Comparision

This section shows a rolling, month-by-month snapshot of real Starlink performance from our automated speed tests. For each month we display the median download and upload speeds (Mbps), the DL p5–p95 band (the middle 90% of download results), the average latency (ms), and the highest download and upload recorded — you can click those maxima to open the exact test result. It updates hourly, so you can track trends at a glance.

Monthly Speeds
ℹ️
Month Tests DL Median DL p5–p95 UL Median Latency Avg (ms) DL Max UL Max
Oct 2024 6501 162.9 81.6–330.4 21.0 27.8 417.0 56.9
Nov 2024 8637 152.0 75.1–329.4 20.8 24.3 421.7 58.5
Dec 2024 8919 160.2 72.5–337.8 20.5 24.9 425.1 52.1
Jan 2025 8158 171.3 73.6–388.2 20.8 25.1 495.1 55.5
Feb 2025 7605 185.8 69.6–401.7 20.9 26.8 489.8 57.7
Mar 2025 8777 227.3 59.5–428.2 22.5 25.5 492.3 59.0
Apr 2025 8623 281.4 123.3–427.3 23.3 23.0 497.4 55.7
May 2025 8912 251.6 118.8–408.2 24.5 23.2 493.0 51.6
Jun 2025 8613 291.8 118.3–456.6 27.7 22.9 494.6 57.0
Jul 2025 8763 283.2 118.0–445.1 27.9 23.1 493.2 56.9
Aug 2025 8918 304.9 120.5–455.5 31.0 23.1 495.1 73.2
Sep 2025 8628 334.8 123.8–460.3 36.4 22.3 493.2 77.2
Oct 2025 8876 286.5 95.7–455.6 32.7 23.0 490.6 84.7
Nov 2025 8631 165.4 57.4–396.4 26.7 23.5 492.8 75.3
Dec 2025 8512 247.2 59.6–450.3 35.8 20.4 491.1 81.4
Jan 2026 8924 225.2 58.0–434.2 35.3 19.1 486.0 76.8
Feb 2026 8057 249.8 60.9–443.9 35.5 18.7 492.4 74.5
Mar 2026 8920 262.8 50.9–437.7 35.0 21.8 491.0 86.4
Apr 2026 8623 207.1 51.6–430.3 34.0 24.3 495.0 77.9
May 2026 6957 234.1 46.9–434.4 36.9 27.0 490.8 78.5
Jun 2026 3266 328.1 64.7–448.9 36.4 18.5 492.2 76.1


📞 Got Questions? Let’s Chat!

Whether you're ready to book your Starlink installation or just want to know if we service your area — give us a call on 1300 157 405. We're happy to help, and there's no pressure.

Do you have questions? or would like to discuss further?
Enquire Now
Would you like a Site Visit?

We can come to you and have a chat about installation solutions

Book Now