Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 247.42 Mbps
Upload: 31.56 Mbps
Total Tests: 289
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2026-03-26 06:55:37 | 2026-03-26 06:55:33 | 432.86 | 113.44 | 38.82 | 31.48 | +319.42 | +7.34 |
| 2026-03-26 06:50:37 | 2026-03-26 06:50:35 | 88.44 | 394.51 | 50.02 | 37.56 | -306.07 | +12.46 |
| 2026-03-26 06:45:41 | 2026-03-26 06:45:40 | 92.32 | 307.91 | 37.31 | 32.04 | -215.59 | +5.27 |
| 2026-03-26 06:40:35 | 2026-03-26 06:40:31 | 119.60 | 411.27 | 45.68 | 26.19 | -291.67 | +19.49 |
| 2026-03-26 06:35:29 | 2026-03-26 06:35:32 | 338.66 | 186.78 | 31.41 | 40.29 | +151.88 | -8.88 |
| 2026-03-26 06:30:36 | 2026-03-26 06:30:33 | 353.56 | 312.19 | 41.90 | 42.56 | +41.37 | -0.66 |
| 2026-03-26 06:25:39 | 2026-03-26 06:25:39 | 418.67 | 332.89 | 30.67 | 27.94 | +85.78 | +2.73 |
| 2026-03-26 06:20:26 | 2026-03-26 06:20:28 | 188.12 | 304.83 | 57.08 | 49.53 | -116.71 | +7.55 |
| 2026-03-26 06:15:32 | 2026-03-26 06:15:40 | 420.36 | 321.77 | 41.27 | 40.20 | +98.59 | +1.07 |
| 2026-03-26 06:10:39 | 2026-03-26 06:10:33 | 144.91 | 341.96 | 52.64 | 27.52 | -197.05 | +25.12 |
| 2026-03-26 06:05:42 | 2026-03-26 06:05:34 | 82.84 | 371.80 | 46.81 | 29.54 | -288.96 | +17.27 |
| 2026-03-26 06:00:37 | 2026-03-26 06:00:32 | 126.66 | 184.48 | 30.91 | 59.91 | -57.82 | -29 |
| 2026-03-26 05:55:33 | 2026-03-26 05:55:31 | 145.64 | 243.47 | 42.11 | 28.32 | -97.83 | +13.79 |
| 2026-03-26 05:50:32 | 2026-03-26 05:50:27 | 464.89 | 379.63 | 33.05 | 28.02 | +85.26 | +5.03 |
| 2026-03-26 05:45:43 | 2026-03-26 05:45:37 | 431.30 | 381.35 | 41.63 | 39.52 | +49.95 | +2.11 |
| 2026-03-26 05:40:42 | 2026-03-26 05:40:33 | 211.19 | 439.64 | 44.95 | 54.34 | -228.45 | -9.39 |
| 2026-03-26 05:35:31 | 2026-03-26 05:35:27 | 424.26 | 403.66 | 39.95 | 33.63 | +20.6 | +6.32 |
| 2026-03-26 05:30:35 | 2026-03-26 05:30:42 | 237.84 | 277.21 | 44.26 | 42.10 | -39.37 | +2.16 |
| 2026-03-26 05:25:29 | 2026-03-26 05:25:26 | 422.78 | 426.13 | 32.91 | 39.47 | -3.35 | -6.56 |
| 2026-03-26 05:20:33 | 2026-03-26 05:20:34 | 443.81 | 295.98 | 39.62 | 36.94 | +147.83 | +2.68 |
| 2026-03-26 05:15:41 | 2026-03-26 05:15:43 | 112.08 | 291.67 | 33.25 | 31.93 | -179.59 | +1.32 |
| 2026-03-26 05:10:36 | 2026-03-26 05:10:39 | 457.61 | 324.40 | 38.51 | 26.70 | +133.21 | +11.81 |
| 2026-03-26 05:05:25 | 2026-03-26 05:05:31 | 92.00 | 364.36 | 42.23 | 48.93 | -272.36 | -6.7 |
| 2026-03-26 05:00:40 | 2026-03-26 05:00:40 | 136.40 | 348.61 | 26.15 | 24.86 | -212.21 | +1.29 |
| 2026-03-26 04:55:34 | 2026-03-26 04:55:37 | 99.32 | 198.46 | 32.14 | 28.19 | -99.14 | +3.95 |
| 2026-03-26 04:50:34 | 2026-03-26 04:50:35 | 447.51 | 284.45 | 37.35 | 31.40 | +163.06 | +5.95 |
| 2026-03-26 04:45:35 | 2026-03-26 04:45:33 | 91.40 | 368.05 | 33.07 | 30.42 | -276.65 | +2.65 |
| 2026-03-26 04:40:34 | 2026-03-26 04:40:35 | 87.98 | 394.81 | 36.03 | 30.12 | -306.83 | +5.91 |
| 2026-03-26 04:35:35 | 2026-03-26 04:35:35 | 280.16 | 255.54 | 32.12 | 38.26 | +24.62 | -6.14 |
| 2026-03-26 04:30:37 | 2026-03-26 04:30:27 | 111.14 | 189.44 | 37.28 | 34.71 | -78.3 | +2.57 |
| 2026-03-26 04:25:38 | 2026-03-26 04:25:32 | 175.39 | 349.97 | 32.19 | 26.37 | -174.58 | +5.82 |
| 2026-03-26 04:20:32 | 2026-03-26 04:20:42 | 465.18 | 333.93 | 43.12 | 38.23 | +131.25 | +4.89 |
| 2026-03-26 04:15:43 | 2026-03-26 04:15:43 | 486.05 | 382.11 | 30.00 | 34.79 | +103.94 | -4.79 |
| 2026-03-26 04:10:28 | 2026-03-26 04:10:39 | 474.49 | 136.00 | 46.66 | 41.75 | +338.49 | +4.91 |
| 2026-03-26 04:05:43 | 2026-03-26 04:05:34 | 118.28 | 205.98 | 45.01 | 35.55 | -87.7 | +9.46 |
| 2026-03-26 04:00:32 | 2026-03-26 04:00:36 | 333.84 | 346.45 | 33.80 | 33.87 | -12.61 | -0.07 |
| 2026-03-26 03:55:27 | 2026-03-26 03:55:34 | 406.16 | 355.52 | 33.54 | 25.35 | +50.64 | +8.19 |
| 2026-03-26 03:50:25 | 2026-03-26 03:50:41 | 256.73 | 226.11 | 32.74 | 28.05 | +30.62 | +4.69 |
| 2026-03-26 03:45:40 | 2026-03-26 03:45:34 | 398.82 | 336.72 | 47.37 | 24.16 | +62.1 | +23.21 |
| 2026-03-26 03:40:41 | 2026-03-26 03:40:34 | 359.84 | 302.65 | 47.29 | 37.24 | +57.19 | +10.05 |
| 2026-03-26 03:35:35 | 2026-03-26 03:35:35 | 170.47 | 314.31 | 40.89 | 36.82 | -143.84 | +4.07 |
| 2026-03-26 03:30:34 | 2026-03-26 03:30:34 | 94.55 | 341.73 | 33.02 | 29.26 | -247.18 | +3.76 |
| 2026-03-26 03:25:30 | 2026-03-26 03:25:42 | 125.37 | 81.48 | 56.02 | 26.49 | +43.89 | +29.53 |
| 2026-03-26 03:20:34 | 2026-03-26 03:20:35 | 136.26 | 437.36 | 44.21 | 33.93 | -301.1 | +10.28 |
| 2026-03-26 03:15:39 | 2026-03-26 03:15:40 | 372.48 | 308.86 | 27.62 | 18.89 | +63.62 | +8.73 |
| 2026-03-26 03:10:32 | 2026-03-26 03:10:31 | 363.69 | 368.67 | 39.86 | 38.08 | -4.98 | +1.78 |
| 2026-03-26 03:05:38 | 2026-03-26 03:05:30 | 122.42 | 229.51 | 39.50 | 21.93 | -107.09 | +17.57 |
| 2026-03-26 03:00:43 | 2026-03-26 03:00:37 | 67.56 | 295.83 | 32.66 | 20.22 | -228.27 | +12.44 |
| 2026-03-26 02:55:32 | 2026-03-26 02:55:31 | 115.30 | 211.11 | 35.71 | 48.47 | -95.81 | -12.76 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.