Starlink Residential Home vs Residential Lite Speed Test Comparison

Both speed tests are completed on Starlink Generation 3 Units at the same location (about 30 meters apart) using the same speed testing tools/scripts.

Average Speed Comparison (Based on 50 Matches)
Residential Standard

Download: 295.72 Mbps

Upload: 23.31 Mbps

Residential Lite

Download: 191.96 Mbps

Upload: 21.74 Mbps

Timestamp Download (Mbps) Upload (Mbps) Difference
Standard Lite Standard Lite Standard Lite Download Upload
2025-04-03_01-45-22 2025-04-03_01-45-21 365.24 145.34 30.98 13.59 +219.9 +17.39
2025-04-03_01-40-20 2025-04-03_01-40-18 431.07 168.33 23.88 13.84 +262.74 +10.04
2025-04-03_01-35-13 2025-04-03_01-35-13 271.73 185.97 34.20 28.85 +85.76 +5.35
2025-04-03_01-30-12 2025-04-03_01-30-08 353.61 262.17 23.33 15.68 +91.44 +7.65
2025-04-03_01-25-06 2025-04-03_01-25-12 165.99 339.66 22.07 28.39 -173.67 -6.32
2025-04-03_01-20-17 2025-04-03_01-20-18 263.17 246.27 25.64 29.49 +16.9 -3.85
2025-04-03_01-15-22 2025-04-03_01-15-23 365.69 43.41 28.55 27.26 +322.28 +1.29
2025-04-03_01-10-17 2025-04-03_01-10-09 208.04 170.37 25.00 14.14 +37.67 +10.86
2025-04-03_01-05-18 2025-04-03_01-05-16 374.31 156.55 26.33 28.63 +217.76 -2.3
2025-04-03_01-00-27 2025-04-03_01-00-24 260.60 104.17 11.50 12.70 +156.43 -1.2
2025-04-03_00-55-12 2025-04-03_00-55-20 412.13 281.24 17.44 21.85 +130.89 -4.41
2025-04-03_00-50-17 2025-04-03_00-50-18 421.63 99.23 27.95 18.78 +322.4 +9.17
2025-04-03_00-45-13 2025-04-03_00-45-17 344.45 161.02 22.98 25.77 +183.43 -2.79
2025-04-03_00-40-06 2025-04-03_00-40-10 205.19 258.79 33.04 19.35 -53.6 +13.69
2025-04-03_00-35-09 2025-04-03_00-35-08 324.06 296.74 27.95 32.48 +27.32 -4.53
2025-04-03_00-30-18 2025-04-03_00-30-22 264.79 84.20 21.19 22.14 +180.59 -0.95
2025-04-03_00-25-18 2025-04-03_00-25-15 278.46 43.87 25.04 16.24 +234.59 +8.8
2025-04-03_00-20-14 2025-04-03_00-20-22 228.83 185.99 14.02 28.10 +42.84 -14.08
2025-04-03_00-15-21 2025-04-03_00-15-21 318.08 174.49 26.00 18.48 +143.59 +7.52
2025-04-03_00-10-12 2025-04-03_00-10-18 300.89 99.59 21.08 17.24 +201.3 +3.84
2025-04-03_00-05-18 2025-04-03_00-05-18 200.83 130.47 15.91 9.02 +70.36 +6.89
2025-04-03_00-00-28 2025-04-03_00-00-23 163.06 248.09 19.73 20.27 -85.03 -0.54
2025-04-02_23-55-10 2025-04-02_23-55-18 284.70 203.60 15.69 10.45 +81.1 +5.24
2025-04-02_23-50-09 2025-04-02_23-50-10 336.59 79.09 30.79 29.01 +257.5 +1.78
2025-04-02_23-45-10 2025-04-02_23-45-21 317.22 93.23 26.98 22.93 +223.99 +4.05
2025-04-02_23-40-11 2025-04-02_23-40-13 394.83 390.57 15.42 24.22 +4.26 -8.8
2025-04-02_23-35-14 2025-04-02_23-35-16 365.98 282.05 33.94 26.56 +83.93 +7.38
2025-04-02_23-30-15 2025-04-02_23-30-22 290.38 227.21 24.55 24.82 +63.17 -0.27
2025-04-02_23-25-12 2025-04-02_23-25-22 286.98 358.56 25.46 23.84 -71.58 +1.62
2025-04-02_23-20-16 2025-04-02_23-20-16 345.77 239.22 21.31 29.74 +106.55 -8.43
2025-04-02_23-15-19 2025-04-02_23-15-19 256.50 150.85 18.27 12.44 +105.65 +5.83
2025-04-02_23-10-06 2025-04-02_23-10-07 319.27 174.86 42.82 23.94 +144.41 +18.88
2025-04-02_23-05-11 2025-04-02_23-05-06 345.91 243.03 18.71 23.51 +102.88 -4.8
2025-04-02_23-00-23 2025-04-02_23-00-34 380.36 298.56 16.65 26.45 +81.8 -9.8
2025-04-02_22-55-04 2025-04-02_22-55-17 334.96 78.11 26.89 33.66 +256.85 -6.77
2025-04-02_22-50-10 2025-04-02_22-50-07 281.30 130.36 24.77 22.63 +150.94 +2.14
2025-04-02_22-45-07 2025-04-02_22-45-21 295.19 201.99 22.19 28.22 +93.2 -6.03
2025-04-02_22-40-23 2025-04-02_22-40-20 312.54 158.47 19.24 19.64 +154.07 -0.4
2025-04-02_22-35-18 2025-04-02_22-35-15 321.48 264.79 28.57 26.65 +56.69 +1.92
2025-04-02_22-30-22 2025-04-02_22-30-18 245.02 203.07 18.42 23.51 +41.95 -5.09
2025-04-02_22-25-18 2025-04-02_22-25-14 196.67 52.42 22.26 17.55 +144.25 +4.71
2025-04-02_22-20-10 2025-04-02_22-20-17 257.30 230.35 24.95 17.69 +26.95 +7.26
2025-04-02_22-15-19 2025-04-02_22-15-09 243.41 119.66 23.33 16.48 +123.75 +6.85
2025-04-02_22-10-13 2025-04-02_22-10-18 216.90 101.37 23.58 16.13 +115.53 +7.45
2025-04-02_22-05-15 2025-04-02_22-05-07 328.66 314.49 21.21 18.04 +14.17 +3.17
2025-04-02_22-00-24 2025-04-02_22-00-33 336.95 236.51 12.34 17.56 +100.44 -5.22
2025-04-02_21-55-12 2025-04-02_21-55-16 314.24 344.68 19.80 22.35 -30.44 -2.55
2025-04-02_21-50-15 2025-04-02_21-50-04 209.34 156.30 25.61 28.49 +53.04 -2.88
2025-04-02_21-45-10 2025-04-02_21-45-14 204.80 217.17 11.40 19.63 -12.37 -8.23
2025-04-02_21-40-17 2025-04-02_21-40-20 240.76 161.71 26.60 18.66 +79.05 +7.94

Comparisons made between closest timestamps within 3 minutes. Positive values mean Standard was faster.