Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 242.76 Mbps
Upload: 24.05 Mbps
Total Tests: 287
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-08-12 05:00:02 | 2025-08-12 04:59:52 | 354.31 | 379.37 | 16.02 | 27.62 | -25.06 | -11.6 |
2025-08-12 04:54:49 | 2025-08-12 04:54:40 | 187.71 | 187.55 | 35.41 | 30.59 | +0.16 | +4.82 |
2025-08-12 04:49:45 | 2025-08-12 04:49:49 | 104.03 | 112.44 | 26.61 | 22.82 | -8.41 | +3.79 |
2025-08-12 04:44:50 | 2025-08-12 04:44:50 | 206.91 | 354.78 | 28.70 | 19.98 | -147.87 | +8.72 |
2025-08-12 04:39:40 | 2025-08-12 04:39:32 | 442.69 | 336.50 | 26.65 | 23.52 | +106.19 | +3.13 |
2025-08-12 04:34:43 | 2025-08-12 04:34:48 | 440.07 | 153.77 | 35.56 | 31.69 | +286.3 | +3.87 |
2025-08-12 04:29:41 | 2025-08-12 04:29:36 | 393.42 | 386.53 | 30.08 | 20.57 | +6.89 | +9.51 |
2025-08-12 04:24:42 | 2025-08-12 04:24:48 | 317.94 | 269.50 | 37.09 | 24.49 | +48.44 | +12.6 |
2025-08-12 04:19:50 | 2025-08-12 04:19:44 | 437.52 | 306.33 | 41.01 | 32.35 | +131.19 | +8.66 |
2025-08-12 04:14:49 | 2025-08-12 04:14:36 | 397.58 | 175.45 | 22.33 | 22.42 | +222.13 | -0.09 |
2025-08-12 04:09:48 | 2025-08-12 04:09:47 | 450.24 | 288.61 | 35.01 | 32.09 | +161.63 | +2.92 |
2025-08-12 04:04:40 | 2025-08-12 04:04:43 | 455.84 | 321.42 | 40.69 | 21.59 | +134.42 | +19.1 |
2025-08-12 03:59:57 | 2025-08-12 03:59:47 | 433.99 | 123.96 | 19.95 | 30.27 | +310.03 | -10.32 |
2025-08-12 03:54:40 | 2025-08-12 03:54:50 | 415.52 | 161.27 | 22.99 | 16.28 | +254.25 | +6.71 |
2025-08-12 03:49:42 | 2025-08-12 03:49:50 | 361.53 | 94.78 | 40.25 | 28.66 | +266.75 | +11.59 |
2025-08-12 03:39:46 | 2025-08-12 03:39:40 | 311.29 | 101.86 | 26.72 | 17.96 | +209.43 | +8.76 |
2025-08-12 03:34:41 | 2025-08-12 03:34:43 | 281.40 | 457.91 | 25.86 | 30.02 | -176.51 | -4.16 |
2025-08-12 03:29:50 | 2025-08-12 03:29:41 | 447.89 | 146.58 | 34.29 | 11.44 | +301.31 | +22.85 |
2025-08-12 03:24:34 | 2025-08-12 03:24:48 | 202.12 | 188.35 | 28.39 | 33.35 | +13.77 | -4.96 |
2025-08-12 03:19:50 | 2025-08-12 03:19:50 | 406.87 | 314.43 | 38.42 | 35.29 | +92.44 | +3.13 |
2025-08-12 03:14:42 | 2025-08-12 03:14:49 | 422.65 | 295.31 | 40.54 | 35.70 | +127.34 | +4.84 |
2025-08-12 03:09:38 | 2025-08-12 03:09:46 | 281.97 | 313.83 | 26.48 | 23.10 | -31.86 | +3.38 |
2025-08-12 03:04:44 | 2025-08-12 03:04:49 | 275.87 | 387.28 | 23.73 | 23.48 | -111.41 | +0.25 |
2025-08-12 02:59:48 | 2025-08-12 02:59:59 | 412.71 | 153.04 | 20.14 | 25.95 | +259.67 | -5.81 |
2025-08-12 02:54:37 | 2025-08-12 02:54:37 | 374.52 | 375.71 | 32.36 | 11.41 | -1.19 | +20.95 |
2025-08-12 02:49:35 | 2025-08-12 02:49:37 | 443.63 | 377.10 | 33.56 | 35.56 | +66.53 | -2 |
2025-08-12 02:44:47 | 2025-08-12 02:44:50 | 410.03 | 202.58 | 24.09 | 31.14 | +207.45 | -7.05 |
2025-08-12 02:39:50 | 2025-08-12 02:39:47 | 462.66 | 368.67 | 33.72 | 23.51 | +93.99 | +10.21 |
2025-08-12 02:34:34 | 2025-08-12 02:34:46 | 398.70 | 467.06 | 41.87 | 33.64 | -68.36 | +8.23 |
2025-08-12 02:29:44 | 2025-08-12 02:29:40 | 319.76 | 228.12 | 31.24 | 27.99 | +91.64 | +3.25 |
2025-08-12 02:24:42 | 2025-08-12 02:24:47 | 465.38 | 316.85 | 26.42 | 15.31 | +148.53 | +11.11 |
2025-08-12 02:19:58 | 2025-08-12 02:19:59 | 223.46 | 299.33 | 29.35 | 26.47 | -75.87 | +2.88 |
2025-08-12 02:14:46 | 2025-08-12 02:14:38 | 279.64 | 446.61 | 33.74 | 37.53 | -166.97 | -3.79 |
2025-08-12 02:09:36 | 2025-08-12 02:09:49 | 419.23 | 166.35 | 24.55 | 20.21 | +252.88 | +4.34 |
2025-08-12 02:04:40 | 2025-08-12 02:04:44 | 171.09 | 426.26 | 22.92 | 12.59 | -255.17 | +10.33 |
2025-08-12 02:00:03 | 2025-08-12 02:00:04 | 228.71 | 354.84 | 21.40 | 27.59 | -126.13 | -6.19 |
2025-08-12 01:54:39 | 2025-08-12 01:54:42 | 482.93 | 463.08 | 45.81 | 19.42 | +19.85 | +26.39 |
2025-08-12 01:49:35 | 2025-08-12 01:49:46 | 211.83 | 166.60 | 49.43 | 36.97 | +45.23 | +12.46 |
2025-08-12 01:44:51 | 2025-08-12 01:44:47 | 473.98 | 95.95 | 23.12 | 22.05 | +378.03 | +1.07 |
2025-08-12 01:39:42 | 2025-08-12 01:39:49 | 383.95 | 307.30 | 27.95 | 16.79 | +76.65 | +11.16 |
2025-08-12 01:34:35 | 2025-08-12 01:34:41 | 471.07 | 365.18 | 37.01 | 18.24 | +105.89 | +18.77 |
2025-08-12 01:29:42 | 2025-08-12 01:29:54 | 330.03 | 470.68 | 27.30 | 30.00 | -140.65 | -2.7 |
2025-08-12 01:24:41 | 2025-08-12 01:24:50 | 442.53 | 216.30 | 39.67 | 21.42 | +226.23 | +18.25 |
2025-08-12 01:19:49 | 2025-08-12 01:19:49 | 185.32 | 168.81 | 31.17 | 14.56 | +16.51 | +16.61 |
2025-08-12 01:14:42 | 2025-08-12 01:14:49 | 406.98 | 121.17 | 33.02 | 19.07 | +285.81 | +13.95 |
2025-08-12 01:09:41 | 2025-08-12 01:09:42 | 410.60 | 108.25 | 29.79 | 25.60 | +302.35 | +4.19 |
2025-08-12 01:04:50 | 2025-08-12 01:04:41 | 348.41 | 302.85 | 36.25 | 29.02 | +45.56 | +7.23 |
2025-08-12 01:00:10 | 2025-08-12 00:59:54 | 236.52 | 419.31 | 38.68 | 25.67 | -182.79 | +13.01 |
2025-08-12 00:54:35 | 2025-08-12 00:54:38 | 297.12 | 122.03 | 16.18 | 15.30 | +175.09 | +0.88 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.