Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 218.54 Mbps
Upload: 25.31 Mbps
Total Tests: 288
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-06-25 07:58:27 | 2025-06-25 07:58:27 | 398.51 | 314.23 | 26.92 | 22.14 | +84.28 | +4.78 |
2025-06-25 07:53:23 | 2025-06-25 07:53:19 | 331.40 | 298.86 | 32.22 | 35.51 | +32.54 | -3.29 |
2025-06-25 07:48:16 | 2025-06-25 07:48:15 | 183.20 | 269.57 | 30.18 | 37.37 | -86.37 | -7.19 |
2025-06-25 07:43:16 | 2025-06-25 07:43:20 | 155.80 | 68.15 | 18.82 | 16.40 | +87.65 | +2.42 |
2025-06-25 07:38:17 | 2025-06-25 07:38:16 | 328.75 | 180.57 | 22.15 | 21.75 | +148.18 | +0.4 |
2025-06-25 07:33:14 | 2025-06-25 07:33:14 | 366.09 | 229.73 | 18.13 | 28.32 | +136.36 | -10.19 |
2025-06-25 07:28:26 | 2025-06-25 07:28:27 | 295.06 | 211.32 | 26.94 | 14.60 | +83.74 | +12.34 |
2025-06-25 07:23:18 | 2025-06-25 07:23:11 | 454.04 | 182.66 | 24.42 | 40.44 | +271.38 | -16.02 |
2025-06-25 07:18:16 | 2025-06-25 07:18:19 | 346.26 | 188.80 | 27.10 | 16.66 | +157.46 | +10.44 |
2025-06-25 07:13:29 | 2025-06-25 07:13:15 | 385.96 | 183.41 | 34.91 | 33.57 | +202.55 | +1.34 |
2025-06-25 07:08:12 | 2025-06-25 07:08:26 | 363.56 | 63.37 | 33.80 | 17.73 | +300.19 | +16.07 |
2025-06-25 07:03:28 | 2025-06-25 07:03:27 | 173.72 | 365.76 | 24.51 | 21.85 | -192.04 | +2.66 |
2025-06-25 06:58:26 | 2025-06-25 06:58:24 | 251.09 | 175.08 | 26.92 | 35.52 | +76.01 | -8.6 |
2025-06-25 06:53:16 | 2025-06-25 06:53:20 | 441.66 | 409.37 | 28.35 | 35.92 | +32.29 | -7.57 |
2025-06-25 06:48:16 | 2025-06-25 06:48:26 | 452.49 | 323.90 | 38.16 | 20.07 | +128.59 | +18.09 |
2025-06-25 06:43:26 | 2025-06-25 06:43:20 | 437.17 | 246.27 | 29.92 | 12.26 | +190.9 | +17.66 |
2025-06-25 06:38:18 | 2025-06-25 06:38:26 | 471.99 | 234.41 | 33.42 | 27.76 | +237.58 | +5.66 |
2025-06-25 06:33:17 | 2025-06-25 06:33:17 | 392.75 | 384.43 | 28.07 | 30.44 | +8.32 | -2.37 |
2025-06-25 06:28:15 | 2025-06-25 06:28:20 | 297.33 | 364.91 | 44.05 | 34.29 | -67.58 | +9.76 |
2025-06-25 06:23:18 | 2025-06-25 06:23:26 | 224.19 | 399.67 | 29.70 | 20.62 | -175.48 | +9.08 |
2025-06-25 06:18:22 | 2025-06-25 06:18:18 | 364.62 | 294.32 | 32.12 | 19.50 | +70.3 | +12.62 |
2025-06-25 06:13:26 | 2025-06-25 06:13:17 | 469.07 | 206.03 | 33.12 | 18.46 | +263.04 | +14.66 |
2025-06-25 06:08:21 | 2025-06-25 06:08:26 | 437.50 | 273.24 | 33.55 | 25.49 | +164.26 | +8.06 |
2025-06-25 06:03:23 | 2025-06-25 06:03:24 | 447.85 | 374.34 | 19.48 | 16.58 | +73.51 | +2.9 |
2025-06-25 05:58:23 | 2025-06-25 05:58:27 | 207.17 | 402.22 | 17.52 | 22.79 | -195.05 | -5.27 |
2025-06-25 05:53:26 | 2025-06-25 05:53:20 | 176.39 | 173.69 | 30.52 | 14.44 | +2.7 | +16.08 |
2025-06-25 05:48:12 | 2025-06-25 05:48:20 | 377.03 | 408.67 | 22.56 | 23.09 | -31.64 | -0.53 |
2025-06-25 05:43:19 | 2025-06-25 05:43:25 | 416.15 | 282.60 | 34.08 | 28.07 | +133.55 | +6.01 |
2025-06-25 05:38:13 | 2025-06-25 05:38:26 | 398.93 | 203.99 | 36.88 | 24.01 | +194.94 | +12.87 |
2025-06-25 05:33:24 | 2025-06-25 05:33:22 | 333.02 | 29.89 | 28.24 | 17.66 | +303.13 | +10.58 |
2025-06-25 05:28:29 | 2025-06-25 05:28:28 | 383.02 | 254.66 | 36.53 | 21.53 | +128.36 | +15 |
2025-06-25 05:23:17 | 2025-06-25 05:23:27 | 169.93 | 223.72 | 28.53 | 28.64 | -53.79 | -0.11 |
2025-06-25 05:18:27 | 2025-06-25 05:18:26 | 341.33 | 310.49 | 33.46 | 29.56 | +30.84 | +3.9 |
2025-06-25 05:13:11 | 2025-06-25 05:13:28 | 239.96 | 187.50 | 35.10 | 24.75 | +52.46 | +10.35 |
2025-06-25 05:08:25 | 2025-06-25 05:08:22 | 290.47 | 264.99 | 36.18 | 28.48 | +25.48 | +7.7 |
2025-06-25 05:03:21 | 2025-06-25 05:03:26 | 227.00 | 285.42 | 29.45 | 22.48 | -58.42 | +6.97 |
2025-06-25 04:58:30 | 2025-06-25 04:58:25 | 257.20 | 267.64 | 29.17 | 22.18 | -10.44 | +6.99 |
2025-06-25 04:53:20 | 2025-06-25 04:53:25 | 313.45 | 458.13 | 31.01 | 36.77 | -144.68 | -5.76 |
2025-06-25 04:48:19 | 2025-06-25 04:48:17 | 477.78 | 117.52 | 31.14 | 38.42 | +360.26 | -7.28 |
2025-06-25 04:43:28 | 2025-06-25 04:43:28 | 439.31 | 290.67 | 35.27 | 24.88 | +148.64 | +10.39 |
2025-06-25 04:38:21 | 2025-06-25 04:38:27 | 386.28 | 162.01 | 33.72 | 21.16 | +224.27 | +12.56 |
2025-06-25 04:33:13 | 2025-06-25 04:33:16 | 440.80 | 325.94 | 29.27 | 29.36 | +114.86 | -0.09 |
2025-06-25 04:28:17 | 2025-06-25 04:28:16 | 392.78 | 348.79 | 31.32 | 34.03 | +43.99 | -2.71 |
2025-06-25 04:23:17 | 2025-06-25 04:23:17 | 308.34 | 126.83 | 26.46 | 25.59 | +181.51 | +0.87 |
2025-06-25 04:18:14 | 2025-06-25 04:18:28 | 223.79 | 181.30 | 28.29 | 29.51 | +42.49 | -1.22 |
2025-06-25 04:13:15 | 2025-06-25 04:13:17 | 484.21 | 319.87 | 47.65 | 21.19 | +164.34 | +26.46 |
2025-06-25 04:08:12 | 2025-06-25 04:08:20 | 458.65 | 281.41 | 44.90 | 40.63 | +177.24 | +4.27 |
2025-06-25 04:03:19 | 2025-06-25 04:03:27 | 379.67 | 187.79 | 25.10 | 19.34 | +191.88 | +5.76 |
2025-06-25 03:58:28 | 2025-06-25 03:58:30 | 309.76 | 275.25 | 19.01 | 31.63 | +34.51 | -12.62 |
2025-06-25 03:53:27 | 2025-06-25 03:53:18 | 411.04 | 261.77 | 30.76 | 41.92 | +149.27 | -11.16 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.