Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 237.53 Mbps
Upload: 33.74 Mbps
Total Tests: 288
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-09-01 10:29:01 | 2025-09-01 10:29:05 | 230.76 | 392.16 | 39.47 | 29.88 | -161.4 | +9.59 |
2025-09-01 10:23:51 | 2025-09-01 10:23:49 | 349.92 | 39.83 | 42.58 | 16.86 | +310.09 | +25.72 |
2025-09-01 10:18:48 | 2025-09-01 10:18:55 | 337.46 | 350.12 | 25.75 | 27.35 | -12.66 | -1.6 |
2025-09-01 10:14:04 | 2025-09-01 10:14:02 | 291.13 | 376.61 | 35.71 | 44.17 | -85.48 | -8.46 |
2025-09-01 10:09:01 | 2025-09-01 10:09:01 | 181.20 | 405.80 | 46.60 | 39.01 | -224.6 | +7.59 |
2025-09-01 10:03:52 | 2025-09-01 10:03:51 | 427.10 | 315.77 | 41.37 | 19.76 | +111.33 | +21.61 |
2025-09-01 09:59:04 | 2025-09-01 09:59:06 | 221.53 | 188.27 | 18.21 | 43.16 | +33.26 | -24.95 |
2025-09-01 09:53:53 | 2025-09-01 09:54:03 | 340.53 | 164.96 | 40.48 | 45.78 | +175.57 | -5.3 |
2025-09-01 09:48:54 | 2025-09-01 09:48:57 | 312.41 | 204.23 | 40.16 | 30.45 | +108.18 | +9.71 |
2025-09-01 09:43:59 | 2025-09-01 09:44:05 | 218.51 | 290.28 | 35.57 | 42.33 | -71.77 | -6.76 |
2025-09-01 09:38:56 | 2025-09-01 09:38:54 | 472.40 | 288.05 | 48.37 | 27.79 | +184.35 | +20.58 |
2025-09-01 09:33:56 | 2025-09-01 09:33:59 | 316.23 | 215.13 | 37.48 | 17.05 | +101.1 | +20.43 |
2025-09-01 09:29:06 | 2025-09-01 09:29:07 | 283.19 | 285.47 | 27.92 | 32.47 | -2.28 | -4.55 |
2025-09-01 09:23:50 | 2025-09-01 09:23:55 | 276.84 | 175.69 | 40.95 | 47.89 | +101.15 | -6.94 |
2025-09-01 09:18:51 | 2025-09-01 09:19:03 | 334.47 | 256.15 | 46.35 | 31.57 | +78.32 | +14.78 |
2025-09-01 09:14:04 | 2025-09-01 09:14:04 | 418.69 | 393.19 | 42.63 | 38.68 | +25.5 | +3.95 |
2025-09-01 09:09:01 | 2025-09-01 09:08:57 | 177.73 | 419.67 | 45.34 | 34.36 | -241.94 | +10.98 |
2025-09-01 09:03:52 | 2025-09-01 09:03:53 | 458.78 | 376.31 | 26.75 | 35.53 | +82.47 | -8.78 |
2025-09-01 08:59:04 | 2025-09-01 08:58:56 | 231.50 | 77.86 | 26.68 | 29.57 | +153.64 | -2.89 |
2025-09-01 08:53:56 | 2025-09-01 08:53:55 | 222.11 | 400.93 | 41.97 | 26.02 | -178.82 | +15.95 |
2025-09-01 08:48:51 | 2025-09-01 08:49:01 | 397.76 | 378.01 | 37.57 | 36.34 | +19.75 | +1.23 |
2025-09-01 08:44:05 | 2025-09-01 08:43:57 | 463.49 | 296.13 | 46.52 | 36.68 | +167.36 | +9.84 |
2025-09-01 08:38:57 | 2025-09-01 08:38:49 | 403.44 | 360.95 | 45.98 | 44.99 | +42.49 | +0.99 |
2025-09-01 08:33:53 | 2025-09-01 08:34:05 | 323.78 | 294.53 | 37.77 | 20.49 | +29.25 | +17.28 |
2025-09-01 08:28:57 | 2025-09-01 08:28:51 | 241.37 | 327.34 | 24.68 | 35.12 | -85.97 | -10.44 |
2025-09-01 08:23:50 | 2025-09-01 08:23:55 | 386.22 | 388.22 | 39.89 | 26.27 | -2 | +13.62 |
2025-09-01 08:19:01 | 2025-09-01 08:18:59 | 140.23 | 319.96 | 38.54 | 18.21 | -179.73 | +20.33 |
2025-09-01 08:14:00 | 2025-09-01 08:13:55 | 350.64 | 422.20 | 37.53 | 40.69 | -71.56 | -3.16 |
2025-09-01 08:09:07 | 2025-09-01 08:09:03 | 386.76 | 337.58 | 30.12 | 43.30 | +49.18 | -13.18 |
2025-09-01 08:04:05 | 2025-09-01 08:04:02 | 391.70 | 156.00 | 21.12 | 31.81 | +235.7 | -10.69 |
2025-09-01 07:59:04 | 2025-09-01 07:59:04 | 432.80 | 84.73 | 18.47 | 21.96 | +348.07 | -3.49 |
2025-09-01 07:53:58 | 2025-09-01 07:53:54 | 259.63 | 174.84 | 26.09 | 21.54 | +84.79 | +4.55 |
2025-09-01 07:48:54 | 2025-09-01 07:49:04 | 347.54 | 121.33 | 45.67 | 40.64 | +226.21 | +5.03 |
2025-09-01 07:44:00 | 2025-09-01 07:43:48 | 346.77 | 331.07 | 33.43 | 43.16 | +15.7 | -9.73 |
2025-09-01 07:39:01 | 2025-09-01 07:38:58 | 290.10 | 448.91 | 42.24 | 34.84 | -158.81 | +7.4 |
2025-09-01 07:33:51 | 2025-09-01 07:34:02 | 383.64 | 110.32 | 38.13 | 38.01 | +273.32 | +0.12 |
2025-09-01 07:28:53 | 2025-09-01 07:29:03 | 394.88 | 254.39 | 48.00 | 34.41 | +140.49 | +13.59 |
2025-09-01 07:23:52 | 2025-09-01 07:23:52 | 395.99 | 332.94 | 51.34 | 25.20 | +63.05 | +26.14 |
2025-09-01 07:18:55 | 2025-09-01 07:18:53 | 311.17 | 345.62 | 26.23 | 27.28 | -34.45 | -1.05 |
2025-09-01 07:13:58 | 2025-09-01 07:14:05 | 376.40 | 274.42 | 24.09 | 20.83 | +101.98 | +3.26 |
2025-09-01 07:08:56 | 2025-09-01 07:09:05 | 399.23 | 127.50 | 36.41 | 20.25 | +271.73 | +16.16 |
2025-09-01 07:04:02 | 2025-09-01 07:04:01 | 275.91 | 450.72 | 40.19 | 41.66 | -174.81 | -1.47 |
2025-09-01 06:58:55 | 2025-09-01 06:58:59 | 142.65 | 316.05 | 25.15 | 37.20 | -173.4 | -12.05 |
2025-09-01 06:53:54 | 2025-09-01 06:54:01 | 449.52 | 364.56 | 22.43 | 31.95 | +84.96 | -9.52 |
2025-09-01 06:48:52 | 2025-09-01 06:49:02 | 392.96 | 296.38 | 41.86 | 34.04 | +96.58 | +7.82 |
2025-09-01 06:43:57 | 2025-09-01 06:43:55 | 170.47 | 442.73 | 24.05 | 26.93 | -272.26 | -2.88 |
2025-09-01 06:39:01 | 2025-09-01 06:38:59 | 218.33 | 226.05 | 28.06 | 15.58 | -7.72 | +12.48 |
2025-09-01 06:33:53 | 2025-09-01 06:33:53 | 441.26 | 434.20 | 33.31 | 16.33 | +7.06 | +16.98 |
2025-09-01 06:28:56 | 2025-09-01 06:28:55 | 400.30 | 414.87 | 38.63 | 26.99 | -14.57 | +11.64 |
2025-09-01 06:23:53 | 2025-09-01 06:24:03 | 427.53 | 306.45 | 47.11 | 30.19 | +121.08 | +16.92 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.