Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 208.21 Mbps
Upload: 32.85 Mbps
Total Tests: 288
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2026-01-17 11:55:30 | 2026-01-17 11:55:41 | 468.92 | 61.23 | 35.40 | 42.10 | +407.69 | -6.7 |
| 2026-01-17 11:50:36 | 2026-01-17 11:50:34 | 169.81 | 236.67 | 40.53 | 27.18 | -66.86 | +13.35 |
| 2026-01-17 11:45:41 | 2026-01-17 11:45:39 | 78.33 | 372.47 | 38.14 | 40.46 | -294.14 | -2.32 |
| 2026-01-17 11:40:37 | 2026-01-17 11:40:27 | 360.87 | 177.89 | 45.17 | 42.54 | +182.98 | +2.63 |
| 2026-01-17 11:35:26 | 2026-01-17 11:35:32 | 352.95 | 355.43 | 42.04 | 34.48 | -2.48 | +7.56 |
| 2026-01-17 11:30:45 | 2026-01-17 11:30:42 | 89.48 | 310.39 | 40.68 | 31.73 | -220.91 | +8.95 |
| 2026-01-17 11:25:33 | 2026-01-17 11:25:30 | 368.23 | 169.27 | 37.65 | 33.67 | +198.96 | +3.98 |
| 2026-01-17 11:20:39 | 2026-01-17 11:20:37 | 399.06 | 132.71 | 38.26 | 37.32 | +266.35 | +0.94 |
| 2026-01-17 11:15:34 | 2026-01-17 11:15:35 | 113.83 | 110.99 | 37.02 | 29.38 | +2.84 | +7.64 |
| 2026-01-17 11:10:38 | 2026-01-17 11:10:32 | 115.70 | 313.35 | 38.33 | 26.40 | -197.65 | +11.93 |
| 2026-01-17 11:05:32 | 2026-01-17 11:05:27 | 75.45 | 132.08 | 50.68 | 40.01 | -56.63 | +10.67 |
| 2026-01-17 11:00:42 | 2026-01-17 11:00:36 | 261.55 | 397.28 | 26.09 | 22.26 | -135.73 | +3.83 |
| 2026-01-17 10:55:30 | 2026-01-17 10:55:41 | 372.24 | 125.18 | 37.01 | 24.90 | +247.06 | +12.11 |
| 2026-01-17 10:50:31 | 2026-01-17 10:50:35 | 340.51 | 194.32 | 55.98 | 36.43 | +146.19 | +19.55 |
| 2026-01-17 10:45:24 | 2026-01-17 10:45:36 | 93.01 | 398.30 | 47.93 | 45.51 | -305.29 | +2.42 |
| 2026-01-17 10:40:36 | 2026-01-17 10:40:29 | 258.13 | 101.80 | 38.07 | 22.97 | +156.33 | +15.1 |
| 2026-01-17 10:35:37 | 2026-01-17 10:35:34 | 356.54 | 270.18 | 48.17 | 40.16 | +86.36 | +8.01 |
| 2026-01-17 10:30:43 | 2026-01-17 10:30:38 | 93.17 | 204.10 | 23.10 | 29.48 | -110.93 | -6.38 |
| 2026-01-17 10:25:32 | 2026-01-17 10:25:39 | 72.17 | 47.99 | 44.17 | 32.87 | +24.18 | +11.3 |
| 2026-01-17 10:20:30 | 2026-01-17 10:20:34 | 340.79 | 367.35 | 36.88 | 28.99 | -26.56 | +7.89 |
| 2026-01-17 10:15:38 | 2026-01-17 10:15:37 | 289.59 | 65.91 | 25.90 | 12.90 | +223.68 | +13 |
| 2026-01-17 10:10:35 | 2026-01-17 10:10:33 | 377.52 | 79.10 | 33.02 | 49.29 | +298.42 | -16.27 |
| 2026-01-17 10:05:33 | 2026-01-17 10:05:33 | 102.64 | 391.43 | 31.30 | 25.75 | -288.79 | +5.55 |
| 2026-01-17 10:00:32 | 2026-01-17 10:00:44 | 146.20 | 117.74 | 24.85 | 41.38 | +28.46 | -16.53 |
| 2026-01-17 09:55:24 | 2026-01-17 09:55:41 | 183.23 | 346.68 | 40.45 | 39.28 | -163.45 | +1.17 |
| 2026-01-17 09:50:31 | 2026-01-17 09:50:42 | 220.74 | 88.71 | 25.47 | 31.85 | +132.03 | -6.38 |
| 2026-01-17 09:45:44 | 2026-01-17 09:45:35 | 286.84 | 110.79 | 43.54 | 46.35 | +176.05 | -2.81 |
| 2026-01-17 09:40:28 | 2026-01-17 09:40:35 | 99.54 | 297.92 | 39.31 | 36.04 | -198.38 | +3.27 |
| 2026-01-17 09:35:37 | 2026-01-17 09:35:37 | 142.76 | 287.65 | 33.51 | 28.58 | -144.89 | +4.93 |
| 2026-01-17 09:30:36 | 2026-01-17 09:30:38 | 363.83 | 297.92 | 39.64 | 31.28 | +65.91 | +8.36 |
| 2026-01-17 09:25:35 | 2026-01-17 09:25:41 | 169.51 | 268.53 | 31.08 | 28.71 | -99.02 | +2.37 |
| 2026-01-17 09:20:34 | 2026-01-17 09:20:32 | 361.76 | 110.98 | 34.87 | 38.77 | +250.78 | -3.9 |
| 2026-01-17 09:15:36 | 2026-01-17 09:15:40 | 362.64 | 60.13 | 41.82 | 41.28 | +302.51 | +0.54 |
| 2026-01-17 09:10:38 | 2026-01-17 09:10:38 | 93.85 | 74.15 | 33.05 | 39.92 | +19.7 | -6.87 |
| 2026-01-17 09:05:30 | 2026-01-17 09:05:36 | 105.94 | 79.23 | 29.08 | 26.21 | +26.71 | +2.87 |
| 2026-01-17 09:00:41 | 2026-01-17 09:00:33 | 341.19 | 62.06 | 32.95 | 37.31 | +279.13 | -4.36 |
| 2026-01-17 08:55:24 | 2026-01-17 08:55:28 | 284.87 | 153.82 | 32.67 | 27.77 | +131.05 | +4.9 |
| 2026-01-17 08:50:36 | 2026-01-17 08:50:38 | 128.50 | 127.63 | 39.31 | 27.99 | +0.87 | +11.32 |
| 2026-01-17 08:45:39 | 2026-01-17 08:45:39 | 205.81 | 87.86 | 41.38 | 29.73 | +117.95 | +11.65 |
| 2026-01-17 08:40:32 | 2026-01-17 08:40:36 | 367.32 | 146.55 | 31.57 | 23.56 | +220.77 | +8.01 |
| 2026-01-17 08:35:29 | 2026-01-17 08:35:37 | 129.80 | 428.23 | 44.94 | 27.24 | -298.43 | +17.7 |
| 2026-01-17 08:30:41 | 2026-01-17 08:30:29 | 299.68 | 383.48 | 49.26 | 44.59 | -83.8 | +4.67 |
| 2026-01-17 08:25:38 | 2026-01-17 08:25:24 | 191.67 | 94.44 | 33.22 | 29.75 | +97.23 | +3.47 |
| 2026-01-17 08:20:35 | 2026-01-17 08:20:31 | 95.50 | 339.31 | 46.19 | 15.63 | -243.81 | +30.56 |
| 2026-01-17 08:15:39 | 2026-01-17 08:15:41 | 209.51 | 256.18 | 43.42 | 35.94 | -46.67 | +7.48 |
| 2026-01-17 08:10:35 | 2026-01-17 08:10:43 | 363.41 | 319.39 | 34.26 | 30.87 | +44.02 | +3.39 |
| 2026-01-17 08:05:37 | 2026-01-17 08:05:34 | 359.68 | 152.04 | 35.33 | 31.66 | +207.64 | +3.67 |
| 2026-01-17 08:00:33 | 2026-01-17 08:00:42 | 117.44 | 145.61 | 15.99 | 34.82 | -28.17 | -18.83 |
| 2026-01-17 07:55:42 | 2026-01-17 07:55:41 | 397.85 | 343.12 | 43.43 | 30.06 | +54.73 | +13.37 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.