Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Residential (Last 24 Hrs)
Download: 254.23 Mbps
Upload: 23.41 Mbps
Total Tests: 288
Lite (Last 24 Hrs)
Download: 137.56 Mbps
Upload: 19.46 Mbps
Total Tests: 286
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-05-15 13:39:41 | 2025-05-15 13:39:50 | 201.39 | 162.02 | 16.42 | 16.89 | +39.37 | -0.47 |
2025-05-15 13:34:43 | 2025-05-15 13:34:52 | 309.02 | 61.09 | 17.09 | 12.09 | +247.93 | +5 |
2025-05-15 13:29:44 | 2025-05-15 13:29:52 | 312.19 | 93.62 | 24.56 | 19.92 | +218.57 | +4.64 |
2025-05-15 13:24:38 | 2025-05-15 13:24:51 | 183.80 | 115.74 | 22.10 | 23.88 | +68.06 | -1.78 |
2025-05-15 13:19:44 | 2025-05-15 13:19:49 | 201.42 | 194.66 | 12.87 | 23.84 | +6.76 | -10.97 |
2025-05-15 13:14:49 | 2025-05-15 13:14:35 | 137.56 | 183.46 | 15.42 | 19.46 | -45.9 | -4.04 |
2025-05-15 13:09:51 | 2025-05-15 13:09:48 | 161.00 | 117.97 | 23.61 | 12.64 | +43.03 | +10.97 |
2025-05-15 13:04:49 | 2025-05-15 13:04:50 | 184.69 | 203.26 | 33.54 | 14.95 | -18.57 | +18.59 |
2025-05-15 12:59:56 | 2025-05-15 12:59:53 | 264.85 | 28.72 | 14.22 | 6.05 | +236.13 | +8.17 |
2025-05-15 12:54:38 | 2025-05-15 12:54:51 | 162.85 | 81.54 | 18.66 | 23.01 | +81.31 | -4.35 |
2025-05-15 12:49:42 | 2025-05-15 12:49:51 | 195.69 | 387.93 | 36.99 | 24.14 | -192.24 | +12.85 |
2025-05-15 12:44:42 | 2025-05-15 12:44:45 | 240.36 | 268.90 | 12.15 | 17.60 | -28.54 | -5.45 |
2025-05-15 12:39:43 | 2025-05-15 12:39:51 | 335.38 | 79.31 | 23.70 | 27.76 | +256.07 | -4.06 |
2025-05-15 12:34:45 | 2025-05-15 12:34:46 | 383.23 | 37.59 | 28.47 | 30.00 | +345.64 | -1.53 |
2025-05-15 12:29:55 | 2025-05-15 12:29:51 | 139.21 | 112.53 | 25.57 | 11.39 | +26.68 | +14.18 |
2025-05-15 12:24:45 | 2025-05-15 12:24:51 | 318.06 | 140.25 | 24.09 | 12.89 | +177.81 | +11.2 |
2025-05-15 12:19:51 | 2025-05-15 12:19:53 | 344.90 | 109.59 | 20.32 | 14.78 | +235.31 | +5.54 |
2025-05-15 12:14:51 | 2025-05-15 12:14:54 | 249.54 | 77.27 | 21.24 | 8.69 | +172.27 | +12.55 |
2025-05-15 12:09:49 | 2025-05-15 12:09:49 | 379.74 | 35.41 | 23.35 | 10.34 | +344.33 | +13.01 |
2025-05-15 12:04:52 | 2025-05-15 12:04:51 | 153.73 | 143.84 | 18.07 | 11.08 | +9.89 | +6.99 |
2025-05-15 11:59:51 | 2025-05-15 11:59:56 | 102.83 | 198.91 | 20.04 | 16.12 | -96.08 | +3.92 |
2025-05-15 11:54:51 | 2025-05-15 11:54:53 | 353.89 | 84.74 | 23.51 | 18.01 | +269.15 | +5.5 |
2025-05-15 11:49:39 | 2025-05-15 11:49:50 | 177.85 | 164.46 | 28.82 | 23.71 | +13.39 | +5.11 |
2025-05-15 11:44:50 | 2025-05-15 11:44:47 | 149.07 | 255.48 | 19.09 | 9.24 | -106.41 | +9.85 |
2025-05-15 11:39:44 | 2025-05-15 11:39:51 | 182.81 | 94.65 | 20.95 | 21.85 | +88.16 | -0.9 |
2025-05-15 11:34:42 | 2025-05-15 11:34:41 | 346.80 | 104.50 | 19.63 | 11.42 | +242.3 | +8.21 |
2025-05-15 11:29:45 | 2025-05-15 11:29:53 | 188.80 | 157.29 | 22.91 | 22.18 | +31.51 | +0.73 |
2025-05-15 11:24:42 | 2025-05-15 11:24:42 | 300.06 | 177.59 | 8.36 | 3.68 | +122.47 | +4.68 |
2025-05-15 11:19:42 | 2025-05-15 11:19:50 | 189.31 | 211.08 | 15.49 | 24.96 | -21.77 | -9.47 |
2025-05-15 11:14:42 | 2025-05-15 11:14:52 | 248.71 | 135.76 | 29.93 | 27.95 | +112.95 | +1.98 |
2025-05-15 11:09:52 | 2025-05-15 11:09:49 | 349.47 | 101.18 | 13.41 | 9.14 | +248.29 | +4.27 |
2025-05-15 11:04:38 | 2025-05-15 11:04:47 | 373.95 | 53.51 | 21.76 | 23.00 | +320.44 | -1.24 |
2025-05-15 10:59:52 | 2025-05-15 10:59:53 | 217.57 | 104.03 | 16.98 | 10.49 | +113.54 | +6.49 |
2025-05-15 10:54:40 | 2025-05-15 10:54:49 | 226.16 | 387.73 | 8.61 | 14.87 | -161.57 | -6.26 |
2025-05-15 10:49:41 | 2025-05-15 10:49:39 | 195.34 | 126.84 | 16.12 | 10.67 | +68.5 | +5.45 |
2025-05-15 10:44:46 | 2025-05-15 10:44:50 | 222.57 | 214.19 | 25.31 | 19.80 | +8.38 | +5.51 |
2025-05-15 10:39:45 | 2025-05-15 10:39:50 | 336.19 | 64.15 | 11.99 | 15.67 | +272.04 | -3.68 |
2025-05-15 10:34:43 | 2025-05-15 10:34:52 | 251.42 | 150.26 | 16.18 | 20.03 | +101.16 | -3.85 |
2025-05-15 10:29:48 | 2025-05-15 10:29:51 | 444.78 | 54.87 | 14.76 | 12.75 | +389.91 | +2.01 |
2025-05-15 10:24:42 | 2025-05-15 10:24:52 | 385.76 | 139.13 | 18.83 | 21.81 | +246.63 | -2.98 |
2025-05-15 10:19:39 | 2025-05-15 10:19:50 | 187.81 | 113.82 | 17.47 | 26.22 | +73.99 | -8.75 |
2025-05-15 10:14:51 | 2025-05-15 10:14:49 | 243.08 | 102.81 | 10.84 | 16.55 | +140.27 | -5.71 |
2025-05-15 10:09:44 | 2025-05-15 10:09:41 | 402.19 | 59.75 | 22.14 | 24.46 | +342.44 | -2.32 |
2025-05-15 10:04:43 | 2025-05-15 10:04:50 | 240.35 | 132.99 | 24.96 | 22.52 | +107.36 | +2.44 |
2025-05-15 09:59:53 | 2025-05-15 10:00:08 | 162.95 | 77.71 | 11.38 | 15.33 | +85.24 | -3.95 |
2025-05-15 09:54:46 | 2025-05-15 09:54:52 | 286.06 | 151.13 | 32.14 | 23.24 | +134.93 | +8.9 |
2025-05-15 09:49:42 | 2025-05-15 09:49:52 | 256.99 | 81.20 | 27.58 | 16.30 | +175.79 | +11.28 |
2025-05-15 09:44:46 | 2025-05-15 09:44:54 | 306.17 | 379.95 | 26.47 | 26.92 | -73.78 | -0.45 |
2025-05-15 09:39:37 | 2025-05-15 09:39:41 | 187.66 | 180.02 | 28.27 | 27.82 | +7.64 | +0.45 |
2025-05-15 09:34:50 | 2025-05-15 09:34:51 | 154.91 | 93.74 | 21.02 | 10.65 | +61.17 | +10.37 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.