Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 211.34 Mbps
Upload: 32.72 Mbps
Total Tests: 289
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2026-01-17 10:25:32 | 2026-01-17 10:25:39 | 72.17 | 47.99 | 44.17 | 32.87 | +24.18 | +11.3 |
| 2026-01-17 10:20:30 | 2026-01-17 10:20:34 | 340.79 | 367.35 | 36.88 | 28.99 | -26.56 | +7.89 |
| 2026-01-17 10:15:38 | 2026-01-17 10:15:37 | 289.59 | 65.91 | 25.90 | 12.90 | +223.68 | +13 |
| 2026-01-17 10:10:35 | 2026-01-17 10:10:33 | 377.52 | 79.10 | 33.02 | 49.29 | +298.42 | -16.27 |
| 2026-01-17 10:05:33 | 2026-01-17 10:05:33 | 102.64 | 391.43 | 31.30 | 25.75 | -288.79 | +5.55 |
| 2026-01-17 10:00:32 | 2026-01-17 10:00:44 | 146.20 | 117.74 | 24.85 | 41.38 | +28.46 | -16.53 |
| 2026-01-17 09:55:24 | 2026-01-17 09:55:41 | 183.23 | 346.68 | 40.45 | 39.28 | -163.45 | +1.17 |
| 2026-01-17 09:50:31 | 2026-01-17 09:50:42 | 220.74 | 88.71 | 25.47 | 31.85 | +132.03 | -6.38 |
| 2026-01-17 09:45:44 | 2026-01-17 09:45:35 | 286.84 | 110.79 | 43.54 | 46.35 | +176.05 | -2.81 |
| 2026-01-17 09:40:28 | 2026-01-17 09:40:35 | 99.54 | 297.92 | 39.31 | 36.04 | -198.38 | +3.27 |
| 2026-01-17 09:35:37 | 2026-01-17 09:35:37 | 142.76 | 287.65 | 33.51 | 28.58 | -144.89 | +4.93 |
| 2026-01-17 09:30:36 | 2026-01-17 09:30:38 | 363.83 | 297.92 | 39.64 | 31.28 | +65.91 | +8.36 |
| 2026-01-17 09:25:35 | 2026-01-17 09:25:41 | 169.51 | 268.53 | 31.08 | 28.71 | -99.02 | +2.37 |
| 2026-01-17 09:20:34 | 2026-01-17 09:20:32 | 361.76 | 110.98 | 34.87 | 38.77 | +250.78 | -3.9 |
| 2026-01-17 09:15:36 | 2026-01-17 09:15:40 | 362.64 | 60.13 | 41.82 | 41.28 | +302.51 | +0.54 |
| 2026-01-17 09:10:38 | 2026-01-17 09:10:38 | 93.85 | 74.15 | 33.05 | 39.92 | +19.7 | -6.87 |
| 2026-01-17 09:05:30 | 2026-01-17 09:05:36 | 105.94 | 79.23 | 29.08 | 26.21 | +26.71 | +2.87 |
| 2026-01-17 09:00:41 | 2026-01-17 09:00:33 | 341.19 | 62.06 | 32.95 | 37.31 | +279.13 | -4.36 |
| 2026-01-17 08:55:24 | 2026-01-17 08:55:28 | 284.87 | 153.82 | 32.67 | 27.77 | +131.05 | +4.9 |
| 2026-01-17 08:50:36 | 2026-01-17 08:50:38 | 128.50 | 127.63 | 39.31 | 27.99 | +0.87 | +11.32 |
| 2026-01-17 08:45:39 | 2026-01-17 08:45:39 | 205.81 | 87.86 | 41.38 | 29.73 | +117.95 | +11.65 |
| 2026-01-17 08:40:32 | 2026-01-17 08:40:36 | 367.32 | 146.55 | 31.57 | 23.56 | +220.77 | +8.01 |
| 2026-01-17 08:35:29 | 2026-01-17 08:35:37 | 129.80 | 428.23 | 44.94 | 27.24 | -298.43 | +17.7 |
| 2026-01-17 08:30:41 | 2026-01-17 08:30:29 | 299.68 | 383.48 | 49.26 | 44.59 | -83.8 | +4.67 |
| 2026-01-17 08:25:38 | 2026-01-17 08:25:24 | 191.67 | 94.44 | 33.22 | 29.75 | +97.23 | +3.47 |
| 2026-01-17 08:20:35 | 2026-01-17 08:20:31 | 95.50 | 339.31 | 46.19 | 15.63 | -243.81 | +30.56 |
| 2026-01-17 08:15:39 | 2026-01-17 08:15:41 | 209.51 | 256.18 | 43.42 | 35.94 | -46.67 | +7.48 |
| 2026-01-17 08:10:35 | 2026-01-17 08:10:43 | 363.41 | 319.39 | 34.26 | 30.87 | +44.02 | +3.39 |
| 2026-01-17 08:05:37 | 2026-01-17 08:05:34 | 359.68 | 152.04 | 35.33 | 31.66 | +207.64 | +3.67 |
| 2026-01-17 08:00:33 | 2026-01-17 08:00:42 | 117.44 | 145.61 | 15.99 | 34.82 | -28.17 | -18.83 |
| 2026-01-17 07:55:42 | 2026-01-17 07:55:41 | 397.85 | 343.12 | 43.43 | 30.06 | +54.73 | +13.37 |
| 2026-01-17 07:50:42 | 2026-01-17 07:50:39 | 216.43 | 102.95 | 38.66 | 35.60 | +113.48 | +3.06 |
| 2026-01-17 07:45:33 | 2026-01-17 07:45:38 | 68.29 | 182.68 | 29.69 | 46.16 | -114.39 | -16.47 |
| 2026-01-17 07:40:32 | 2026-01-17 07:40:39 | 351.42 | 295.83 | 53.24 | 32.86 | +55.59 | +20.38 |
| 2026-01-17 07:35:41 | 2026-01-17 07:35:34 | 414.17 | 171.09 | 33.89 | 32.12 | +243.08 | +1.77 |
| 2026-01-17 07:30:35 | 2026-01-17 07:30:26 | 201.19 | 343.52 | 41.16 | 40.11 | -142.33 | +1.05 |
| 2026-01-17 07:25:33 | 2026-01-17 07:25:34 | 425.00 | 166.08 | 41.52 | 32.58 | +258.92 | +8.94 |
| 2026-01-17 07:20:31 | 2026-01-17 07:20:39 | 104.04 | 372.88 | 48.50 | 27.25 | -268.84 | +21.25 |
| 2026-01-17 07:15:35 | 2026-01-17 07:15:41 | 255.25 | 379.44 | 34.29 | 34.25 | -124.19 | +0.04 |
| 2026-01-17 07:10:35 | 2026-01-17 07:10:31 | 279.43 | 150.28 | 44.77 | 30.53 | +129.15 | +14.24 |
| 2026-01-17 07:05:33 | 2026-01-17 07:05:32 | 395.03 | 400.79 | 32.21 | 22.40 | -5.76 | +9.81 |
| 2026-01-17 07:00:35 | 2026-01-17 07:00:44 | 352.08 | 404.47 | 29.04 | 43.62 | -52.39 | -14.58 |
| 2026-01-17 06:55:31 | 2026-01-17 06:55:36 | 435.90 | 364.52 | 34.07 | 27.40 | +71.38 | +6.67 |
| 2026-01-17 06:50:36 | 2026-01-17 06:50:34 | 185.45 | 178.01 | 40.37 | 17.90 | +7.44 | +22.47 |
| 2026-01-17 06:45:43 | 2026-01-17 06:45:40 | 128.31 | 202.20 | 38.04 | 44.78 | -73.89 | -6.74 |
| 2026-01-17 06:40:30 | 2026-01-17 06:40:31 | 177.41 | 183.99 | 27.88 | 12.06 | -6.58 | +15.82 |
| 2026-01-17 06:35:35 | 2026-01-17 06:35:30 | 271.25 | 278.16 | 40.62 | 39.77 | -6.91 | +0.85 |
| 2026-01-17 06:30:38 | 2026-01-17 06:30:32 | 222.85 | 93.56 | 32.72 | 25.08 | +129.29 | +7.64 |
| 2026-01-17 06:25:32 | 2026-01-17 06:25:31 | 381.44 | 155.43 | 45.83 | 47.42 | +226.01 | -1.59 |
| 2026-01-17 06:20:30 | 2026-01-17 06:20:34 | 183.70 | 326.79 | 33.04 | 27.46 | -143.09 | +5.58 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.