Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 232.78 Mbps
Upload: 24.97 Mbps
Total Tests: 288
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-07-22 16:55:28 | 2025-07-22 16:55:53 | 179.12 | 158.79 | 23.66 | 21.97 | +20.33 | +1.69 |
2025-07-22 16:50:22 | 2025-07-22 16:50:27 | 193.72 | 63.19 | 29.39 | 29.02 | +130.53 | +0.37 |
2025-07-22 16:45:20 | 2025-07-22 16:45:22 | 479.76 | 106.44 | 28.74 | 26.55 | +373.32 | +2.19 |
2025-07-22 16:40:25 | 2025-07-22 16:40:33 | 432.65 | 335.92 | 38.10 | 25.65 | +96.73 | +12.45 |
2025-07-22 16:35:19 | 2025-07-22 16:35:20 | 94.13 | 255.39 | 30.48 | 32.70 | -161.26 | -2.22 |
2025-07-22 16:30:23 | 2025-07-22 16:30:35 | 211.72 | 401.92 | 33.68 | 21.82 | -190.2 | +11.86 |
2025-07-22 16:25:22 | 2025-07-22 16:25:23 | 136.23 | 208.36 | 34.04 | 18.74 | -72.13 | +15.3 |
2025-07-22 16:20:24 | 2025-07-22 16:20:26 | 232.69 | 133.79 | 35.61 | 20.68 | +98.9 | +14.93 |
2025-07-22 16:15:20 | 2025-07-22 16:15:26 | 330.75 | 423.74 | 32.12 | 24.54 | -92.99 | +7.58 |
2025-07-22 16:10:24 | 2025-07-22 16:10:32 | 108.67 | 291.62 | 30.36 | 28.44 | -182.95 | +1.92 |
2025-07-22 16:05:31 | 2025-07-22 16:05:24 | 376.52 | 305.66 | 25.09 | 21.77 | +70.86 | +3.32 |
2025-07-22 16:00:36 | 2025-07-22 16:00:36 | 233.14 | 278.16 | 19.20 | 22.44 | -45.02 | -3.24 |
2025-07-22 15:55:20 | 2025-07-22 15:55:26 | 429.69 | 131.73 | 25.76 | 22.04 | +297.96 | +3.72 |
2025-07-22 15:50:28 | 2025-07-22 15:50:24 | 239.82 | 129.64 | 37.69 | 36.67 | +110.18 | +1.02 |
2025-07-22 15:45:21 | 2025-07-22 15:45:23 | 345.20 | 213.89 | 44.05 | 22.69 | +131.31 | +21.36 |
2025-07-22 15:40:25 | 2025-07-22 15:40:32 | 381.76 | 418.92 | 31.23 | 27.26 | -37.16 | +3.97 |
2025-07-22 15:35:21 | 2025-07-22 15:35:26 | 450.46 | 89.50 | 46.22 | 23.21 | +360.96 | +23.01 |
2025-07-22 15:30:39 | 2025-07-22 15:30:39 | 408.96 | 122.25 | 29.51 | 17.87 | +286.71 | +11.64 |
2025-07-22 15:25:25 | 2025-07-22 15:25:24 | 445.99 | 111.49 | 37.99 | 22.69 | +334.5 | +15.3 |
2025-07-22 15:20:17 | 2025-07-22 15:20:34 | 121.21 | 441.24 | 26.41 | 28.11 | -320.03 | -1.7 |
2025-07-22 15:15:25 | 2025-07-22 15:15:24 | 430.01 | 399.16 | 32.59 | 22.91 | +30.85 | +9.68 |
2025-07-22 15:10:21 | 2025-07-22 15:10:25 | 473.03 | 344.69 | 43.79 | 30.22 | +128.34 | +13.57 |
2025-07-22 15:05:21 | 2025-07-22 15:05:34 | 243.93 | 362.62 | 41.33 | 25.25 | -118.69 | +16.08 |
2025-07-22 15:00:39 | 2025-07-22 15:00:29 | 220.79 | 412.68 | 22.64 | 31.29 | -191.89 | -8.65 |
2025-07-22 14:55:24 | 2025-07-22 14:55:32 | 321.73 | 227.33 | 25.91 | 26.81 | +94.4 | -0.9 |
2025-07-22 14:35:29 | 2025-07-22 14:35:32 | 377.92 | 296.67 | 30.41 | 30.26 | +81.25 | +0.15 |
2025-07-22 14:30:25 | 2025-07-22 14:30:33 | 134.89 | 287.95 | 22.81 | 21.85 | -153.06 | +0.96 |
2025-07-22 14:25:31 | 2025-07-22 14:25:23 | 232.37 | 322.28 | 32.28 | 35.05 | -89.91 | -2.77 |
2025-07-22 14:20:47 | 2025-07-22 14:20:48 | 323.94 | 211.42 | 28.35 | 21.59 | +112.52 | +6.76 |
2025-07-22 14:15:26 | 2025-07-22 14:15:28 | 282.68 | 138.45 | 19.26 | 26.14 | +144.23 | -6.88 |
2025-07-22 14:10:23 | 2025-07-22 14:10:31 | 249.64 | 113.68 | 38.38 | 21.33 | +135.96 | +17.05 |
2025-07-22 14:05:33 | 2025-07-22 14:05:26 | 237.96 | 382.48 | 24.26 | 26.58 | -144.52 | -2.32 |
2025-07-22 14:00:56 | 2025-07-22 14:00:46 | 148.75 | 321.18 | 35.04 | 12.45 | -172.43 | +22.59 |
2025-07-22 13:55:27 | 2025-07-22 13:55:34 | 421.64 | 178.95 | 26.48 | 37.29 | +242.69 | -10.81 |
2025-07-22 13:50:23 | 2025-07-22 13:50:31 | 307.78 | 319.32 | 15.78 | 23.82 | -11.54 | -8.04 |
2025-07-22 13:45:26 | 2025-07-22 13:45:34 | 284.56 | 120.74 | 31.99 | 26.50 | +163.82 | +5.49 |
2025-07-22 13:40:33 | 2025-07-22 13:40:33 | 201.39 | 186.95 | 30.22 | 23.98 | +14.44 | +6.24 |
2025-07-22 13:35:31 | 2025-07-22 13:35:31 | 170.60 | 403.84 | 28.08 | 11.30 | -233.24 | +16.78 |
2025-07-22 13:30:28 | 2025-07-22 13:30:37 | 299.55 | 83.97 | 14.11 | 27.35 | +215.58 | -13.24 |
2025-07-22 13:25:31 | 2025-07-22 13:25:35 | 357.67 | 257.64 | 29.10 | 31.41 | +100.03 | -2.31 |
2025-07-22 13:20:30 | 2025-07-22 13:20:33 | 431.52 | 133.94 | 23.95 | 17.99 | +297.58 | +5.96 |
2025-07-22 13:15:23 | 2025-07-22 13:15:34 | 426.00 | 386.29 | 26.76 | 27.48 | +39.71 | -0.72 |
2025-07-22 13:10:23 | 2025-07-22 13:10:23 | 277.57 | 328.05 | 32.94 | 32.13 | -50.48 | +0.81 |
2025-07-22 13:05:25 | 2025-07-22 13:05:36 | 442.13 | 428.77 | 32.94 | 29.66 | +13.36 | +3.28 |
2025-07-22 13:00:46 | 2025-07-22 13:00:34 | 332.79 | 273.04 | 17.84 | 30.40 | +59.75 | -12.56 |
2025-07-22 12:55:31 | 2025-07-22 12:55:26 | 361.02 | 333.31 | 29.97 | 22.68 | +27.71 | +7.29 |
2025-07-22 12:50:26 | 2025-07-22 12:50:34 | 260.55 | 101.53 | 22.54 | 15.24 | +159.02 | +7.3 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.