Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 224.47 Mbps
Upload: 30.88 Mbps
Total Tests: 289
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2025-12-28 04:25:35 | 2025-12-28 04:25:39 | 174.89 | 401.82 | 55.68 | 39.25 | -226.93 | +16.43 |
| 2025-12-28 04:20:32 | 2025-12-28 04:20:41 | 381.76 | 429.51 | 38.44 | 40.45 | -47.75 | -2.01 |
| 2025-12-28 04:15:36 | 2025-12-28 04:15:40 | 172.26 | 389.99 | 45.43 | 32.96 | -217.73 | +12.47 |
| 2025-12-28 04:10:35 | 2025-12-28 04:10:33 | 470.52 | 326.66 | 41.93 | 25.97 | +143.86 | +15.96 |
| 2025-12-28 04:05:32 | 2025-12-28 04:05:33 | 182.38 | 414.87 | 43.43 | 27.51 | -232.49 | +15.92 |
| 2025-12-28 04:00:33 | 2025-12-28 04:00:35 | 271.19 | 297.46 | 39.45 | 24.45 | -26.27 | +15 |
| 2025-12-28 03:55:36 | 2025-12-28 03:55:40 | 209.51 | 321.26 | 27.59 | 29.29 | -111.75 | -1.7 |
| 2025-12-28 03:50:25 | 2025-12-28 03:50:41 | 424.60 | 281.99 | 38.03 | 34.65 | +142.61 | +3.38 |
| 2025-12-28 03:45:31 | 2025-12-28 03:45:43 | 250.40 | 455.15 | 26.81 | 41.83 | -204.75 | -15.02 |
| 2025-12-28 03:40:35 | 2025-12-28 03:40:39 | 476.16 | 391.25 | 47.05 | 38.35 | +84.91 | +8.7 |
| 2025-12-28 03:35:30 | 2025-12-28 03:35:33 | 444.04 | 225.72 | 49.07 | 27.56 | +218.32 | +21.51 |
| 2025-12-28 03:30:41 | 2025-12-28 03:30:33 | 396.23 | 348.23 | 44.23 | 35.73 | +48 | +8.5 |
| 2025-12-28 03:25:36 | 2025-12-28 03:25:42 | 119.88 | 283.30 | 40.10 | 41.18 | -163.42 | -1.08 |
| 2025-12-28 03:20:38 | 2025-12-28 03:20:42 | 303.02 | 127.65 | 36.00 | 33.10 | +175.37 | +2.9 |
| 2025-12-28 03:15:38 | 2025-12-28 03:15:42 | 394.64 | 183.33 | 47.42 | 29.81 | +211.31 | +17.61 |
| 2025-12-28 03:10:37 | 2025-12-28 03:10:35 | 375.63 | 351.36 | 33.85 | 21.46 | +24.27 | +12.39 |
| 2025-12-28 03:05:34 | 2025-12-28 03:05:32 | 127.96 | 222.47 | 34.27 | 39.98 | -94.51 | -5.71 |
| 2025-12-28 03:00:39 | 2025-12-28 03:00:40 | 443.84 | 292.99 | 24.36 | 40.97 | +150.85 | -16.61 |
| 2025-12-28 02:55:39 | 2025-12-28 02:55:26 | 165.64 | 387.44 | 40.44 | 34.06 | -221.8 | +6.38 |
| 2025-12-28 02:50:33 | 2025-12-28 02:50:34 | 425.24 | 423.46 | 35.07 | 36.56 | +1.78 | -1.49 |
| 2025-12-28 02:45:32 | 2025-12-28 02:45:32 | 381.13 | 343.72 | 45.17 | 25.71 | +37.41 | +19.46 |
| 2025-12-28 02:40:30 | 2025-12-28 02:40:39 | 387.13 | 358.08 | 31.66 | 31.10 | +29.05 | +0.56 |
| 2025-12-28 02:35:32 | 2025-12-28 02:35:41 | 148.94 | 311.24 | 52.72 | 25.36 | -162.3 | +27.36 |
| 2025-12-28 02:30:39 | 2025-12-28 02:30:35 | 396.63 | 363.75 | 29.27 | 26.43 | +32.88 | +2.84 |
| 2025-12-28 02:25:34 | 2025-12-28 02:25:34 | 407.61 | 135.74 | 41.90 | 22.74 | +271.87 | +19.16 |
| 2025-12-28 02:20:32 | 2025-12-28 02:20:41 | 425.94 | 458.38 | 31.21 | 37.79 | -32.44 | -6.58 |
| 2025-12-28 02:15:42 | 2025-12-28 02:15:41 | 328.30 | 390.85 | 36.98 | 33.28 | -62.55 | +3.7 |
| 2025-12-28 02:10:30 | 2025-12-28 02:10:37 | 260.31 | 311.11 | 38.24 | 26.25 | -50.8 | +11.99 |
| 2025-12-28 02:05:32 | 2025-12-28 02:05:30 | 309.16 | 418.09 | 33.82 | 23.50 | -108.93 | +10.32 |
| 2025-12-28 02:00:42 | 2025-12-28 02:00:42 | 301.47 | 197.21 | 27.50 | 32.08 | +104.26 | -4.58 |
| 2025-12-28 01:55:37 | 2025-12-28 01:55:42 | 319.79 | 383.23 | 50.16 | 40.55 | -63.44 | +9.61 |
| 2025-12-28 01:50:32 | 2025-12-28 01:50:36 | 276.99 | 280.40 | 29.65 | 34.14 | -3.41 | -4.49 |
| 2025-12-28 01:45:42 | 2025-12-28 01:45:42 | 382.48 | 119.44 | 45.10 | 21.55 | +263.04 | +23.55 |
| 2025-12-28 01:40:37 | 2025-12-28 01:40:27 | 309.27 | 308.88 | 42.41 | 37.06 | +0.39 | +5.35 |
| 2025-12-28 01:35:36 | 2025-12-28 01:35:42 | 213.71 | 223.23 | 41.55 | 40.53 | -9.52 | +1.02 |
| 2025-12-28 01:30:38 | 2025-12-28 01:30:43 | 88.90 | 159.36 | 38.20 | 37.95 | -70.46 | +0.25 |
| 2025-12-28 01:25:33 | 2025-12-28 01:25:34 | 394.51 | 287.56 | 22.31 | 17.08 | +106.95 | +5.23 |
| 2025-12-28 01:20:37 | 2025-12-28 01:20:30 | 359.65 | 88.69 | 32.26 | 32.96 | +270.96 | -0.7 |
| 2025-12-28 01:15:31 | 2025-12-28 01:15:42 | 480.50 | 314.49 | 35.46 | 33.87 | +166.01 | +1.59 |
| 2025-12-28 01:10:30 | 2025-12-28 01:10:37 | 378.90 | 196.90 | 29.63 | 18.66 | +182 | +10.97 |
| 2025-12-28 01:05:28 | 2025-12-28 01:05:40 | 474.88 | 254.04 | 42.96 | 28.47 | +220.84 | +14.49 |
| 2025-12-28 01:00:29 | 2025-12-28 01:00:44 | 342.44 | 338.25 | 22.91 | 27.56 | +4.19 | -4.65 |
| 2025-12-28 00:55:39 | 2025-12-28 00:55:30 | 440.03 | 369.44 | 26.95 | 24.12 | +70.59 | +2.83 |
| 2025-12-28 00:50:35 | 2025-12-28 00:50:38 | 352.60 | 237.03 | 30.61 | 25.33 | +115.57 | +5.28 |
| 2025-12-28 00:45:40 | 2025-12-28 00:45:41 | 111.19 | 386.33 | 34.73 | 35.18 | -275.14 | -0.45 |
| 2025-12-28 00:40:31 | 2025-12-28 00:40:42 | 281.36 | 159.71 | 31.67 | 38.03 | +121.65 | -6.36 |
| 2025-12-28 00:35:40 | 2025-12-28 00:35:42 | 306.29 | 127.01 | 49.96 | 28.30 | +179.28 | +21.66 |
| 2025-12-28 00:30:35 | 2025-12-28 00:30:41 | 407.47 | 304.17 | 39.69 | 32.63 | +103.3 | +7.06 |
| 2025-12-28 00:25:34 | 2025-12-28 00:25:32 | 200.18 | 143.73 | 40.11 | 25.70 | +56.45 | +14.41 |
| 2025-12-28 00:20:42 | 2025-12-28 00:20:40 | 106.31 | 330.04 | 17.82 | 23.39 | -223.73 | -5.57 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.