Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 248.78 Mbps
Upload: 31.31 Mbps
Total Tests: 289
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2026-03-26 05:25:29 | 2026-03-26 05:25:26 | 422.78 | 426.13 | 32.91 | 39.47 | -3.35 | -6.56 |
| 2026-03-26 05:20:33 | 2026-03-26 05:20:34 | 443.81 | 295.98 | 39.62 | 36.94 | +147.83 | +2.68 |
| 2026-03-26 05:15:41 | 2026-03-26 05:15:43 | 112.08 | 291.67 | 33.25 | 31.93 | -179.59 | +1.32 |
| 2026-03-26 05:10:36 | 2026-03-26 05:10:39 | 457.61 | 324.40 | 38.51 | 26.70 | +133.21 | +11.81 |
| 2026-03-26 05:05:25 | 2026-03-26 05:05:31 | 92.00 | 364.36 | 42.23 | 48.93 | -272.36 | -6.7 |
| 2026-03-26 05:00:40 | 2026-03-26 05:00:40 | 136.40 | 348.61 | 26.15 | 24.86 | -212.21 | +1.29 |
| 2026-03-26 04:55:34 | 2026-03-26 04:55:37 | 99.32 | 198.46 | 32.14 | 28.19 | -99.14 | +3.95 |
| 2026-03-26 04:50:34 | 2026-03-26 04:50:35 | 447.51 | 284.45 | 37.35 | 31.40 | +163.06 | +5.95 |
| 2026-03-26 04:45:35 | 2026-03-26 04:45:33 | 91.40 | 368.05 | 33.07 | 30.42 | -276.65 | +2.65 |
| 2026-03-26 04:40:34 | 2026-03-26 04:40:35 | 87.98 | 394.81 | 36.03 | 30.12 | -306.83 | +5.91 |
| 2026-03-26 04:35:35 | 2026-03-26 04:35:35 | 280.16 | 255.54 | 32.12 | 38.26 | +24.62 | -6.14 |
| 2026-03-26 04:30:37 | 2026-03-26 04:30:27 | 111.14 | 189.44 | 37.28 | 34.71 | -78.3 | +2.57 |
| 2026-03-26 04:25:38 | 2026-03-26 04:25:32 | 175.39 | 349.97 | 32.19 | 26.37 | -174.58 | +5.82 |
| 2026-03-26 04:20:32 | 2026-03-26 04:20:42 | 465.18 | 333.93 | 43.12 | 38.23 | +131.25 | +4.89 |
| 2026-03-26 04:15:43 | 2026-03-26 04:15:43 | 486.05 | 382.11 | 30.00 | 34.79 | +103.94 | -4.79 |
| 2026-03-26 04:10:28 | 2026-03-26 04:10:39 | 474.49 | 136.00 | 46.66 | 41.75 | +338.49 | +4.91 |
| 2026-03-26 04:05:43 | 2026-03-26 04:05:34 | 118.28 | 205.98 | 45.01 | 35.55 | -87.7 | +9.46 |
| 2026-03-26 04:00:32 | 2026-03-26 04:00:36 | 333.84 | 346.45 | 33.80 | 33.87 | -12.61 | -0.07 |
| 2026-03-26 03:55:27 | 2026-03-26 03:55:34 | 406.16 | 355.52 | 33.54 | 25.35 | +50.64 | +8.19 |
| 2026-03-26 03:50:25 | 2026-03-26 03:50:41 | 256.73 | 226.11 | 32.74 | 28.05 | +30.62 | +4.69 |
| 2026-03-26 03:45:40 | 2026-03-26 03:45:34 | 398.82 | 336.72 | 47.37 | 24.16 | +62.1 | +23.21 |
| 2026-03-26 03:40:41 | 2026-03-26 03:40:34 | 359.84 | 302.65 | 47.29 | 37.24 | +57.19 | +10.05 |
| 2026-03-26 03:35:35 | 2026-03-26 03:35:35 | 170.47 | 314.31 | 40.89 | 36.82 | -143.84 | +4.07 |
| 2026-03-26 03:30:34 | 2026-03-26 03:30:34 | 94.55 | 341.73 | 33.02 | 29.26 | -247.18 | +3.76 |
| 2026-03-26 03:25:30 | 2026-03-26 03:25:42 | 125.37 | 81.48 | 56.02 | 26.49 | +43.89 | +29.53 |
| 2026-03-26 03:20:34 | 2026-03-26 03:20:35 | 136.26 | 437.36 | 44.21 | 33.93 | -301.1 | +10.28 |
| 2026-03-26 03:15:39 | 2026-03-26 03:15:40 | 372.48 | 308.86 | 27.62 | 18.89 | +63.62 | +8.73 |
| 2026-03-26 03:10:32 | 2026-03-26 03:10:31 | 363.69 | 368.67 | 39.86 | 38.08 | -4.98 | +1.78 |
| 2026-03-26 03:05:38 | 2026-03-26 03:05:30 | 122.42 | 229.51 | 39.50 | 21.93 | -107.09 | +17.57 |
| 2026-03-26 03:00:43 | 2026-03-26 03:00:37 | 67.56 | 295.83 | 32.66 | 20.22 | -228.27 | +12.44 |
| 2026-03-26 02:55:32 | 2026-03-26 02:55:31 | 115.30 | 211.11 | 35.71 | 48.47 | -95.81 | -12.76 |
| 2026-03-26 02:50:41 | 2026-03-26 02:50:33 | 364.61 | 263.13 | 46.47 | 24.48 | +101.48 | +21.99 |
| 2026-03-26 02:45:33 | 2026-03-26 02:45:31 | 433.49 | 454.12 | 36.70 | 27.40 | -20.63 | +9.3 |
| 2026-03-26 02:40:31 | 2026-03-26 02:40:24 | 125.65 | 401.89 | 40.50 | 25.56 | -276.24 | +14.94 |
| 2026-03-26 02:35:37 | 2026-03-26 02:35:29 | 443.05 | 324.44 | 37.16 | 29.66 | +118.61 | +7.5 |
| 2026-03-26 02:30:41 | 2026-03-26 02:30:42 | 364.23 | 358.86 | 40.08 | 38.13 | +5.37 | +1.95 |
| 2026-03-26 02:25:30 | 2026-03-26 02:25:40 | 76.47 | 390.46 | 37.65 | 31.61 | -313.99 | +6.04 |
| 2026-03-26 02:20:36 | 2026-03-26 02:20:40 | 465.17 | 289.90 | 42.20 | 31.56 | +175.27 | +10.64 |
| 2026-03-26 02:15:40 | 2026-03-26 02:15:42 | 306.86 | 164.17 | 48.31 | 25.06 | +142.69 | +23.25 |
| 2026-03-26 02:10:31 | 2026-03-26 02:10:32 | 135.35 | 306.64 | 41.62 | 31.33 | -171.29 | +10.29 |
| 2026-03-26 02:05:41 | 2026-03-26 02:05:31 | 362.04 | 324.39 | 44.26 | 36.57 | +37.65 | +7.69 |
| 2026-03-26 02:00:42 | 2026-03-26 02:00:35 | 218.61 | 383.95 | 36.39 | 34.19 | -165.34 | +2.2 |
| 2026-03-26 01:55:31 | 2026-03-26 01:55:31 | 218.46 | 401.32 | 29.23 | 33.98 | -182.86 | -4.75 |
| 2026-03-26 01:50:26 | 2026-03-26 01:50:30 | 171.33 | 375.25 | 26.20 | 32.28 | -203.92 | -6.08 |
| 2026-03-26 01:45:38 | 2026-03-26 01:45:29 | 168.21 | 312.00 | 30.59 | 34.89 | -143.79 | -4.3 |
| 2026-03-26 01:40:31 | 2026-03-26 01:40:33 | 96.50 | 267.51 | 22.92 | 35.98 | -171.01 | -13.06 |
| 2026-03-26 01:35:32 | 2026-03-26 01:35:33 | 113.42 | 323.24 | 39.22 | 21.45 | -209.82 | +17.77 |
| 2026-03-26 01:30:35 | 2026-03-26 01:30:36 | 300.49 | 106.61 | 30.17 | 34.39 | +193.88 | -4.22 |
| 2026-03-26 01:25:38 | 2026-03-26 01:25:34 | 153.45 | 282.30 | 42.26 | 38.94 | -128.85 | +3.32 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.