Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 246.56 Mbps
Upload: 32.85 Mbps
Total Tests: 289
| Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
|---|---|---|---|---|---|---|---|
| Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
| 2025-11-05 09:55:42 | 2025-11-05 09:55:42 | 438.32 | 98.99 | 46.88 | 30.03 | +339.33 | +16.85 |
| 2025-11-05 09:50:38 | 2025-11-05 09:50:40 | 436.72 | 218.09 | 34.19 | 30.20 | +218.63 | +3.99 |
| 2025-11-05 09:45:31 | 2025-11-05 09:45:41 | 268.94 | 395.54 | 42.15 | 35.43 | -126.6 | +6.72 |
| 2025-11-05 09:40:41 | 2025-11-05 09:40:39 | 241.57 | 341.71 | 41.76 | 35.23 | -100.14 | +6.53 |
| 2025-11-05 09:35:27 | 2025-11-05 09:35:41 | 460.85 | 100.01 | 41.36 | 21.35 | +360.84 | +20.01 |
| 2025-11-05 09:30:35 | 2025-11-05 09:30:28 | 355.72 | 389.39 | 34.91 | 10.48 | -33.67 | +24.43 |
| 2025-11-05 09:25:25 | 2025-11-05 09:25:35 | 480.41 | 429.36 | 50.06 | 37.01 | +51.05 | +13.05 |
| 2025-11-05 09:20:30 | 2025-11-05 09:20:35 | 268.14 | 150.78 | 40.27 | 31.74 | +117.36 | +8.53 |
| 2025-11-05 09:15:36 | 2025-11-05 09:15:42 | 135.34 | 109.12 | 39.29 | 39.11 | +26.22 | +0.18 |
| 2025-11-05 09:05:28 | 2025-11-05 09:05:28 | 200.35 | 359.74 | 51.46 | 31.97 | -159.39 | +19.49 |
| 2025-11-05 09:00:45 | 2025-11-05 09:00:44 | 179.39 | 85.07 | 33.42 | 16.90 | +94.32 | +16.52 |
| 2025-11-05 08:55:30 | 2025-11-05 08:55:38 | 428.23 | 261.57 | 32.80 | 29.85 | +166.66 | +2.95 |
| 2025-11-05 08:50:36 | 2025-11-05 08:50:34 | 403.52 | 93.15 | 32.70 | 44.63 | +310.37 | -11.93 |
| 2025-11-05 08:45:33 | 2025-11-05 08:45:42 | 392.64 | 298.95 | 38.40 | 42.28 | +93.69 | -3.88 |
| 2025-11-05 08:40:35 | 2025-11-05 08:40:36 | 350.12 | 244.24 | 27.58 | 37.81 | +105.88 | -10.23 |
| 2025-11-05 08:35:41 | 2025-11-05 08:35:29 | 399.09 | 461.21 | 44.43 | 48.50 | -62.12 | -4.07 |
| 2025-11-05 08:30:44 | 2025-11-05 08:30:35 | 484.66 | 166.62 | 44.28 | 51.66 | +318.04 | -7.38 |
| 2025-11-05 08:25:36 | 2025-11-05 08:25:38 | 275.05 | 191.55 | 36.69 | 25.72 | +83.5 | +10.97 |
| 2025-11-05 08:20:33 | 2025-11-05 08:20:39 | 454.56 | 171.29 | 38.27 | 24.32 | +283.27 | +13.95 |
| 2025-11-05 08:15:45 | 2025-11-05 08:15:40 | 259.35 | 34.24 | 36.14 | 42.80 | +225.11 | -6.66 |
| 2025-11-05 08:10:32 | 2025-11-05 08:10:29 | 436.72 | 116.49 | 38.58 | 45.30 | +320.23 | -6.72 |
| 2025-11-05 08:05:39 | 2025-11-05 08:05:35 | 439.38 | 101.16 | 36.63 | 27.11 | +338.22 | +9.52 |
| 2025-11-05 08:00:33 | 2025-11-05 08:00:39 | 320.78 | 408.71 | 21.71 | 29.07 | -87.93 | -7.36 |
| 2025-11-05 07:55:30 | 2025-11-05 07:55:29 | 342.62 | 288.22 | 35.81 | 32.16 | +54.4 | +3.65 |
| 2025-11-05 07:50:42 | 2025-11-05 07:50:35 | 407.18 | 289.17 | 46.72 | 33.44 | +118.01 | +13.28 |
| 2025-11-05 07:45:44 | 2025-11-05 07:45:43 | 429.81 | 98.28 | 32.13 | 37.18 | +331.53 | -5.05 |
| 2025-11-05 07:40:35 | 2025-11-05 07:40:28 | 376.18 | 288.89 | 45.19 | 39.14 | +87.29 | +6.05 |
| 2025-11-05 07:35:33 | 2025-11-05 07:35:37 | 185.33 | 366.41 | 31.24 | 26.75 | -181.08 | +4.49 |
| 2025-11-05 07:30:42 | 2025-11-05 07:30:34 | 484.88 | 345.61 | 39.89 | 21.01 | +139.27 | +18.88 |
| 2025-11-05 07:25:30 | 2025-11-05 07:25:30 | 217.80 | 439.39 | 37.95 | 35.93 | -221.59 | +2.02 |
| 2025-11-05 07:20:34 | 2025-11-05 07:20:40 | 342.21 | 285.35 | 45.26 | 30.46 | +56.86 | +14.8 |
| 2025-11-05 07:15:40 | 2025-11-05 07:15:41 | 424.46 | 330.75 | 30.15 | 37.69 | +93.71 | -7.54 |
| 2025-11-05 07:10:34 | 2025-11-05 07:10:34 | 413.64 | 190.84 | 43.57 | 31.06 | +222.8 | +12.51 |
| 2025-11-05 07:05:28 | 2025-11-05 07:05:41 | 257.44 | 183.22 | 27.93 | 36.52 | +74.22 | -8.59 |
| 2025-11-05 07:00:31 | 2025-11-05 07:00:38 | 307.81 | 313.21 | 19.33 | 44.03 | -5.4 | -24.7 |
| 2025-11-05 06:55:35 | 2025-11-05 06:55:40 | 425.46 | 295.43 | 46.27 | 42.71 | +130.03 | +3.56 |
| 2025-11-05 06:50:31 | 2025-11-05 06:50:31 | 444.27 | 438.73 | 36.28 | 50.38 | +5.54 | -14.1 |
| 2025-11-05 06:45:44 | 2025-11-05 06:45:42 | 148.33 | 404.18 | 30.10 | 32.50 | -255.85 | -2.4 |
| 2025-11-05 06:40:27 | 2025-11-05 06:40:36 | 132.94 | 166.00 | 27.63 | 37.96 | -33.06 | -10.33 |
| 2025-11-05 06:35:31 | 2025-11-05 06:35:40 | 196.29 | 282.43 | 46.13 | 19.19 | -86.14 | +26.94 |
| 2025-11-05 06:30:39 | 2025-11-05 06:30:37 | 317.72 | 405.58 | 24.73 | 31.30 | -87.86 | -6.57 |
| 2025-11-05 06:25:28 | 2025-11-05 06:25:39 | 259.45 | 121.11 | 13.09 | 19.80 | +138.34 | -6.71 |
| 2025-11-05 06:20:37 | 2025-11-05 06:20:35 | 178.58 | 306.66 | 32.97 | 30.61 | -128.08 | +2.36 |
| 2025-11-05 06:15:40 | 2025-11-05 06:15:40 | 162.55 | 113.60 | 29.42 | 26.40 | +48.95 | +3.02 |
| 2025-11-05 06:10:33 | 2025-11-05 06:10:31 | 160.26 | 202.49 | 20.69 | 32.69 | -42.23 | -12 |
| 2025-11-05 06:05:39 | 2025-11-05 06:05:26 | 101.43 | 185.03 | 20.30 | 29.20 | -83.6 | -8.9 |
| 2025-11-05 06:00:38 | 2025-11-05 06:00:39 | 112.27 | 119.84 | 15.64 | 16.22 | -7.57 | -0.58 |
| 2025-11-05 05:55:28 | 2025-11-05 05:55:38 | 251.67 | 358.25 | 34.96 | 26.03 | -106.58 | +8.93 |
| 2025-11-05 05:50:35 | 2025-11-05 05:50:34 | 132.80 | 341.42 | 29.89 | 47.37 | -208.62 | -17.48 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.