Residential vs. Lite Speed Test Comparison

Speed tests are captured from two different plans under similar conditions and identical testing scripts.

24-Hour Average Speeds
Residential (Last 24 Hrs)

Download: 268 Mbps

Upload: 27.2 Mbps

Total Tests: 286

Lite (Last 24 Hrs)

Download: 199.63 Mbps

Upload: 24.28 Mbps

Total Tests: 287

Timestamp Download (Mbps) Upload (Mbps) Difference
Residential Lite Residential Lite Residential Lite Download Upload
2025-06-04 19:09:08 2025-06-04 19:08:58 248.38 41.82 20.93 6.80 +206.56 +14.13
2025-06-04 19:04:10 2025-06-04 19:03:58 130.54 73.90 24.74 16.83 +56.64 +7.91
2025-06-04 18:59:13 2025-06-04 18:59:08 137.49 154.48 12.30 21.18 -16.99 -8.88
2025-06-04 18:54:05 2025-06-04 18:54:10 113.67 206.56 30.84 21.40 -92.89 +9.44
2025-06-04 18:49:09 2025-06-04 18:49:03 240.16 47.10 29.05 22.34 +193.06 +6.71
2025-06-04 18:44:12 2025-06-04 18:44:12 488.32 317.12 21.43 12.49 +171.2 +8.94
2025-06-04 18:38:52 2025-06-04 18:39:09 392.01 184.13 22.38 26.84 +207.88 -4.46
2025-06-04 18:34:01 2025-06-04 18:34:09 140.14 385.62 25.96 16.18 -245.48 +9.78
2025-06-04 18:29:10 2025-06-04 18:29:07 108.38 217.05 30.17 13.57 -108.67 +16.6
2025-06-04 18:24:09 2025-06-04 18:24:00 167.57 273.16 18.72 22.77 -105.59 -4.05
2025-06-04 18:19:00 2025-06-04 18:19:09 229.01 243.75 32.75 26.90 -14.74 +5.85
2025-06-04 18:08:54 2025-06-04 18:09:06 302.54 313.92 46.31 44.76 -11.38 +1.55
2025-06-04 18:03:55 2025-06-04 18:04:02 139.69 144.83 17.63 23.97 -5.14 -6.34
2025-06-04 17:59:30 2025-06-04 17:59:21 81.41 71.61 17.94 27.02 +9.8 -9.08
2025-06-04 17:54:00 2025-06-04 17:54:07 362.67 92.57 26.36 22.62 +270.1 +3.74
2025-06-04 17:49:10 2025-06-04 17:49:01 138.81 253.64 27.30 25.30 -114.83 +2
2025-06-04 17:44:05 2025-06-04 17:44:11 316.39 98.77 13.31 23.33 +217.62 -10.02
2025-06-04 17:39:03 2025-06-04 17:39:07 141.77 218.35 22.24 13.30 -76.58 +8.94
2025-06-04 17:33:56 2025-06-04 17:34:08 159.60 345.46 31.98 36.62 -185.86 -4.64
2025-06-04 17:28:58 2025-06-04 17:28:58 340.40 87.64 32.39 14.96 +252.76 +17.43
2025-06-04 17:24:02 2025-06-04 17:23:56 452.63 253.99 14.16 35.47 +198.64 -21.31
2025-06-04 17:18:55 2025-06-04 17:19:02 369.47 270.56 39.05 40.86 +98.91 -1.81
2025-06-04 17:14:08 2025-06-04 17:14:01 400.20 228.05 40.40 38.67 +172.15 +1.73
2025-06-04 17:09:03 2025-06-04 17:09:08 160.23 95.80 20.94 18.79 +64.43 +2.15
2025-06-04 17:03:59 2025-06-04 17:04:08 187.04 78.30 18.07 25.04 +108.74 -6.97
2025-06-04 16:59:36 2025-06-04 16:59:13 99.61 175.26 24.46 27.93 -75.65 -3.47
2025-06-04 16:54:06 2025-06-04 16:54:07 180.37 202.91 24.83 18.40 -22.54 +6.43
2025-06-04 16:49:08 2025-06-04 16:49:08 231.52 136.16 19.94 14.39 +95.36 +5.55
2025-06-04 16:44:10 2025-06-04 16:44:09 263.86 112.49 31.62 20.21 +151.37 +11.41
2025-06-04 16:39:05 2025-06-04 16:39:02 220.26 180.36 27.20 23.41 +39.9 +3.79
2025-06-04 16:33:55 2025-06-04 16:34:07 304.64 212.07 31.80 19.38 +92.57 +12.42
2025-06-04 16:29:11 2025-06-04 16:29:07 343.07 112.98 22.62 19.39 +230.09 +3.23
2025-06-04 16:23:55 2025-06-04 16:24:00 167.48 116.85 34.20 32.20 +50.63 +2
2025-06-04 16:18:56 2025-06-04 16:19:08 340.08 463.42 34.70 34.26 -123.34 +0.44
2025-06-04 16:13:57 2025-06-04 16:13:58 200.45 306.89 39.16 49.48 -106.44 -10.32
2025-06-04 16:08:55 2025-06-04 16:08:57 388.81 122.10 46.68 45.68 +266.71 +1
2025-06-04 16:03:58 2025-06-04 16:03:56 332.13 179.18 35.93 20.13 +152.95 +15.8
2025-06-04 15:59:10 2025-06-04 15:59:08 93.22 142.96 20.63 27.51 -49.74 -6.88
2025-06-04 15:54:11 2025-06-04 15:54:07 410.67 147.54 41.32 24.79 +263.13 +16.53
2025-06-04 15:48:58 2025-06-04 15:49:06 191.52 117.15 30.57 21.80 +74.37 +8.77
2025-06-04 15:44:10 2025-06-04 15:44:05 251.95 125.98 22.85 36.36 +125.97 -13.51
2025-06-04 15:39:04 2025-06-04 15:39:09 360.72 227.04 23.09 18.17 +133.68 +4.92
2025-06-04 15:33:52 2025-06-04 15:34:08 265.12 212.41 24.74 15.64 +52.71 +9.1
2025-06-04 15:29:07 2025-06-04 15:29:04 213.33 120.38 33.49 14.57 +92.95 +18.92
2025-06-04 15:23:57 2025-06-04 15:24:12 283.49 188.64 25.97 21.72 +94.85 +4.25
2025-06-04 15:19:10 2025-06-04 15:19:08 213.69 41.83 16.13 24.43 +171.86 -8.3
2025-06-04 15:14:09 2025-06-04 15:14:06 247.62 97.02 21.66 28.31 +150.6 -6.65
2025-06-04 15:09:07 2025-06-04 15:09:10 317.55 117.01 22.80 13.72 +200.54 +9.08
2025-06-04 15:03:59 2025-06-04 15:04:00 243.00 139.24 27.58 20.46 +103.76 +7.12

Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.