Starlink Residential Speed Comparision
This section shows a rolling, month-by-month snapshot of real Starlink performance from our automated speed tests. For each month we display the median download and upload speeds (Mbps), the DL p5–p95 band (the middle 90% of download results), the average latency (ms), and the highest download and upload recorded — you can click those maxima to open the exact test result. It updates hourly, so you can track trends at a glance.
Monthly Speeds
ℹ️
ℹ️
Month | Tests | DL Median | DL p5–p95 ℹ️ | UL Median | Latency Avg (ms) | DL Max | UL Max |
---|---|---|---|---|---|---|---|
Oct 2024 | 6504 | 162.0 | 82.2–330.1 | 20.9 | 27.8 | 417.0 | 56.9 |
Nov 2024 | 8638 | 151.4 | 76.0–329.4 | 20.8 | 24.3 | 421.7 | 58.5 |
Dec 2024 | 8920 | 160.5 | 74.1–337.9 | 20.5 | 24.9 | 425.1 | 52.1 |
Jan 2025 | 8161 | 171.0 | 75.4–383.2 | 20.8 | 25.1 | 495.1 | 55.5 |
Feb 2025 | 7608 | 185.5 | 70.0–400.7 | 20.9 | 26.8 | 489.8 | 57.7 |
Mar 2025 | 8779 | 233.0 | 75.0–425.1 | 22.4 | 25.5 | 492.3 | 59.0 |
Apr 2025 | 8627 | 281.3 | 125.4–427.2 | 23.2 | 23.0 | 497.4 | 55.7 |
May 2025 | 8916 | 251.1 | 120.0–408.2 | 24.5 | 23.2 | 493.0 | 51.6 |
Jun 2025 | 8613 | 291.9 | 118.3–456.5 | 27.7 | 22.9 | 494.6 | 57.0 |
Jul 2025 | 8768 | 284.0 | 118.2–445.3 | 27.9 | 23.1 | 493.2 | 56.9 |
Aug 2025 | 8918 | 305.0 | 120.1–455.6 | 30.7 | 23.1 | 495.1 | 73.2 |
Sep 2025 | 2226 | 342.4 | 129.0–461.4 | 37.6 | 22.2 | 484.2 | 77.2 |
📞 Got Questions? Let’s Chat!
Whether you're ready to book your Starlink installation or just want to know if we service your area — give us a call on 1300 157 405. We're happy to help, and there's no pressure.
Do you have questions? or would like to discuss further?
Enquire Now Would you like a Site Visit?
We can come to you and have a chat about installation solutions
Book Now