Real Time Starlink Speed Tests Australia
starlink australia speed test
starlink australia test speed
starlink speed australia test
starlink speed test australia
starlink test australia speed
starlink test speed australia
australia starlink speed test
australia starlink test speed
australia speed starlink test
australia speed test starlink
australia test starlink speed
australia test speed starlink
speed starlink australia test
speed starlink test australia
speed australia starlink test
speed australia test starlink
speed test starlink australia
speed test australia starlink
test starlink australia speed
test starlink speed australia
test australia starlink speed
test australia speed starlink
test speed starlink australia
test speed australia starlink
Speed Test Results
Date: March 31, 2025 at 03:35 PMDownload Speed
Bandwidth: 395.93 Mbps
Elapsed: 7003 ms
Upload Speed
Bandwidth: 17.76 Mbps
Elapsed: 10803 ms
Server Information
Name: GSL Networks
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 23.4 ms
Ping Value: 21.6 ms
Ping Value: 25.3 ms
Ping Value: 19.6 ms
Average Ping: 22.48 ms
Ping Results (Cloudflare)
Ping Value: 19.1 ms
Ping Value: 21.7 ms
Ping Value: 15.6 ms
Ping Value: 21.5 ms
Average Ping: 19.48 ms
This is an automated test completed on a Starlink Generation 3 in Warragul. It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 270.78 Mbps
Average Upload Speed
Bandwidth: 23.52 Mbps
Average Ping
Google: 22.92 ms
Cloudflare: 23.1 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speedsTimestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
---|---|---|
March 31, 2025 at 03:35 PM | 395.93 | 17.76 |
March 31, 2025 at 03:30 PM | 328.31 | 28.04 |
March 31, 2025 at 03:25 PM | 289.10 | 37.20 |
March 31, 2025 at 03:20 PM | 380.71 | 30.88 |
March 31, 2025 at 03:15 PM | 253.83 | 25.04 |
March 31, 2025 at 03:10 PM | 178.38 | 27.47 |
March 31, 2025 at 03:05 PM | 301.37 | 28.25 |
March 31, 2025 at 03:00 PM | 320.71 | 18.66 |
March 31, 2025 at 02:55 PM | 298.34 | 30.04 |
March 31, 2025 at 02:50 PM | 291.22 | 14.38 |
March 31, 2025 at 02:45 PM | 313.80 | 25.59 |
March 31, 2025 at 02:40 PM | 360.84 | 30.31 |
March 31, 2025 at 02:35 PM | 282.55 | 34.98 |
March 31, 2025 at 02:30 PM | 297.93 | 33.30 |
March 31, 2025 at 02:25 PM | 227.01 | 34.80 |
March 31, 2025 at 02:20 PM | 353.47 | 24.12 |
March 31, 2025 at 02:15 PM | 238.16 | 32.58 |
March 31, 2025 at 02:10 PM | 231.40 | 24.05 |
March 31, 2025 at 02:05 PM | 264.36 | 25.75 |
March 31, 2025 at 02:00 PM | 185.32 | 11.15 |
March 31, 2025 at 01:55 PM | 332.13 | 30.07 |
March 31, 2025 at 01:50 PM | 384.10 | 33.99 |
March 31, 2025 at 01:45 PM | 222.07 | 11.39 |
March 31, 2025 at 01:40 PM | 263.72 | 22.86 |
March 31, 2025 at 01:35 PM | 276.45 | 27.11 |
March 31, 2025 at 01:30 PM | 383.31 | 24.72 |
March 31, 2025 at 01:25 PM | 329.70 | 18.31 |
March 31, 2025 at 01:20 PM | 122.89 | 15.43 |
March 31, 2025 at 01:15 PM | 336.80 | 36.58 |
March 31, 2025 at 01:10 PM | 325.21 | 20.50 |
Highest Speed Test Results
Type | Speed (Mbps) | Date |
---|---|---|
Download | 495.14 | January 27, 2025 at 05:28 AM |
Upload | 58.48 | November 24, 2024 at 10:54 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.