Real Time Starlink Speed Tests Australia
Speed Test Results
Date: December 28, 2025 at 04:50 AMDownload Speed
Bandwidth: 466.68 Mbps
Elapsed: 8107 ms
Upload Speed
Bandwidth: 36.02 Mbps
Elapsed: 7815 ms
Server Information
Name: GSL Networks
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 19.1 ms
Ping Value: 22 ms
Ping Value: 16.4 ms
Ping Value: 18.6 ms
Average Ping: 19.03 ms
Ping Results (Cloudflare)
Ping Value: 19.1 ms
Ping Value: 21.9 ms
Ping Value: 19.6 ms
Ping Value: 21.6 ms
Average Ping: 20.55 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 274.29 Mbps
Average Upload Speed
Bandwidth: 35.96 Mbps
Average Ping
Google: 20.51 ms
Cloudflare: 20.71 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 255.58 Mbps
Average Upload Speed
Bandwidth: 36.58 Mbps
Average Ping
Google: 21.01 ms
Cloudflare: 21.06 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| December 28, 2025 at 04:50 AM | 466.68 | 36.02 |
| December 28, 2025 at 04:45 AM | 452.61 | 50.74 |
| December 28, 2025 at 04:40 AM | 418.89 | 48.55 |
| December 28, 2025 at 04:35 AM | 222.75 | 45.76 |
| December 28, 2025 at 04:30 AM | 480.97 | 36.22 |
| December 28, 2025 at 04:25 AM | 174.89 | 55.68 |
| December 28, 2025 at 04:20 AM | 381.76 | 38.44 |
| December 28, 2025 at 04:15 AM | 172.26 | 45.43 |
| December 28, 2025 at 04:10 AM | 470.52 | 41.93 |
| December 28, 2025 at 04:05 AM | 182.38 | 43.43 |
| December 28, 2025 at 04:00 AM | 271.19 | 39.45 |
| December 28, 2025 at 03:55 AM | 209.51 | 27.59 |
| December 28, 2025 at 03:50 AM | 424.60 | 38.03 |
| December 28, 2025 at 03:45 AM | 250.40 | 26.81 |
| December 28, 2025 at 03:40 AM | 476.16 | 47.05 |
| December 28, 2025 at 03:35 AM | 444.04 | 49.07 |
| December 28, 2025 at 03:30 AM | 396.23 | 44.23 |
| December 28, 2025 at 03:25 AM | 119.88 | 40.10 |
| December 28, 2025 at 03:20 AM | 303.02 | 36.00 |
| December 28, 2025 at 03:15 AM | 394.64 | 47.42 |
| December 28, 2025 at 03:10 AM | 375.63 | 33.85 |
| December 28, 2025 at 03:05 AM | 127.96 | 34.27 |
| December 28, 2025 at 03:00 AM | 443.84 | 24.36 |
| December 28, 2025 at 02:55 AM | 165.64 | 40.44 |
| December 28, 2025 at 02:50 AM | 425.24 | 35.07 |
| December 28, 2025 at 02:45 AM | 381.13 | 45.17 |
| December 28, 2025 at 02:40 AM | 387.13 | 31.66 |
| December 28, 2025 at 02:35 AM | 148.94 | 52.72 |
| December 28, 2025 at 02:30 AM | 396.63 | 29.27 |
| December 28, 2025 at 02:25 AM | 407.61 | 41.90 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 84.72 | October 2, 2025 at 11:37 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.