Real Time Starlink Speed Tests Australia
Speed Test Results
Date: November 9, 2025 at 07:25 AMDownload Speed
Bandwidth: 148.91 Mbps
Elapsed: 10814 ms
Upload Speed
Bandwidth: 19.42 Mbps
Elapsed: 8208 ms
Server Information
Name: Telstra
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 22.5 ms
Ping Value: 25.7 ms
Ping Value: 24 ms
Ping Value: 26.8 ms
Average Ping: 24.75 ms
Ping Results (Cloudflare)
Ping Value: 22.5 ms
Ping Value: 24.4 ms
Ping Value: 23.6 ms
Ping Value: 28.8 ms
Average Ping: 24.83 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 154.87 Mbps
Average Upload Speed
Bandwidth: 25.89 Mbps
Average Ping
Google: 22.81 ms
Cloudflare: 22.61 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 233.08 Mbps
Average Upload Speed
Bandwidth: 30.64 Mbps
Average Ping
Google: 23.03 ms
Cloudflare: 22.97 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| November 9, 2025 at 07:25 AM | 148.91 | 19.42 |
| November 9, 2025 at 07:20 AM | 189.83 | 30.92 |
| November 9, 2025 at 07:15 AM | 108.48 | 18.00 |
| November 9, 2025 at 07:10 AM | 153.65 | 31.74 |
| November 9, 2025 at 07:05 AM | 66.79 | 48.80 |
| November 9, 2025 at 07:00 AM | 112.63 | 14.19 |
| November 9, 2025 at 06:55 AM | 131.54 | 42.50 |
| November 9, 2025 at 06:50 AM | 185.93 | 47.59 |
| November 9, 2025 at 06:45 AM | 225.05 | 31.34 |
| November 9, 2025 at 06:40 AM | 143.69 | 25.54 |
| November 9, 2025 at 06:35 AM | 186.66 | 30.69 |
| November 9, 2025 at 06:30 AM | 198.70 | 22.89 |
| November 9, 2025 at 06:25 AM | 108.55 | 6.67 |
| November 9, 2025 at 06:20 AM | 58.07 | 34.94 |
| November 9, 2025 at 06:15 AM | 156.45 | 36.93 |
| November 9, 2025 at 06:10 AM | 180.56 | 19.96 |
| November 9, 2025 at 06:05 AM | 162.32 | 31.37 |
| November 9, 2025 at 06:00 AM | 154.54 | 15.20 |
| November 9, 2025 at 05:55 AM | 343.92 | 23.27 |
| November 9, 2025 at 05:50 AM | 202.78 | 19.48 |
| November 9, 2025 at 05:45 AM | 190.78 | 28.74 |
| November 9, 2025 at 05:40 AM | 186.17 | 29.88 |
| November 9, 2025 at 05:35 AM | 142.21 | 21.41 |
| November 9, 2025 at 05:30 AM | 227.47 | 25.09 |
| November 9, 2025 at 05:25 AM | 217.18 | 16.07 |
| November 9, 2025 at 05:20 AM | 178.48 | 35.21 |
| November 9, 2025 at 05:15 AM | 143.89 | 36.96 |
| November 9, 2025 at 05:10 AM | 187.71 | 29.51 |
| November 9, 2025 at 05:05 AM | 153.17 | 22.55 |
| November 9, 2025 at 05:00 AM | 232.76 | 12.47 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 84.72 | October 2, 2025 at 11:37 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.