Real Time Starlink Speed Tests Australia
Speed Test Results
Date: January 17, 2026 at 10:45 AMDownload Speed
Bandwidth: 93.01 Mbps
Elapsed: 6711 ms
Upload Speed
Bandwidth: 47.93 Mbps
Elapsed: 5700 ms
Server Information
Name: GigaComm Pty Ltd
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 22.4 ms
Ping Value: 21.2 ms
Ping Value: 23.8 ms
Ping Value: 17.9 ms
Average Ping: 21.33 ms
Ping Results (Cloudflare)
Ping Value: 23.2 ms
Ping Value: 17.7 ms
Ping Value: 19.4 ms
Ping Value: 16.8 ms
Average Ping: 19.28 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 226.21 Mbps
Average Upload Speed
Bandwidth: 36.57 Mbps
Average Ping
Google: 20.34 ms
Cloudflare: 20.19 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 209.22 Mbps
Average Upload Speed
Bandwidth: 34.98 Mbps
Average Ping
Google: 19.97 ms
Cloudflare: 19.96 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| January 17, 2026 at 10:45 AM | 93.01 | 47.93 |
| January 17, 2026 at 10:40 AM | 258.13 | 38.07 |
| January 17, 2026 at 10:35 AM | 356.54 | 48.17 |
| January 17, 2026 at 10:30 AM | 93.17 | 23.10 |
| January 17, 2026 at 10:25 AM | 72.17 | 44.17 |
| January 17, 2026 at 10:20 AM | 340.79 | 36.88 |
| January 17, 2026 at 10:15 AM | 289.59 | 25.90 |
| January 17, 2026 at 10:10 AM | 377.52 | 33.02 |
| January 17, 2026 at 10:05 AM | 102.64 | 31.30 |
| January 17, 2026 at 10:00 AM | 146.20 | 24.85 |
| January 17, 2026 at 09:55 AM | 183.23 | 40.45 |
| January 17, 2026 at 09:50 AM | 220.74 | 25.47 |
| January 17, 2026 at 09:45 AM | 286.84 | 43.54 |
| January 17, 2026 at 09:40 AM | 99.54 | 39.31 |
| January 17, 2026 at 09:35 AM | 142.76 | 33.51 |
| January 17, 2026 at 09:30 AM | 363.83 | 39.64 |
| January 17, 2026 at 09:25 AM | 169.51 | 31.08 |
| January 17, 2026 at 09:20 AM | 361.76 | 34.87 |
| January 17, 2026 at 09:15 AM | 362.64 | 41.82 |
| January 17, 2026 at 09:10 AM | 93.85 | 33.05 |
| January 17, 2026 at 09:05 AM | 105.94 | 29.08 |
| January 17, 2026 at 09:00 AM | 341.19 | 32.95 |
| January 17, 2026 at 08:55 AM | 284.87 | 32.67 |
| January 17, 2026 at 08:50 AM | 128.50 | 39.31 |
| January 17, 2026 at 08:45 AM | 205.81 | 41.38 |
| January 17, 2026 at 08:40 AM | 367.32 | 31.57 |
| January 17, 2026 at 08:35 AM | 129.80 | 44.94 |
| January 17, 2026 at 08:30 AM | 299.68 | 49.26 |
| January 17, 2026 at 08:25 AM | 191.67 | 33.22 |
| January 17, 2026 at 08:20 AM | 95.50 | 46.19 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 84.72 | October 2, 2025 at 11:37 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.