Real Time Starlink Speed Tests Australia
Speed Test Results
Date: December 28, 2025 at 06:30 AMDownload Speed
Bandwidth: 417.87 Mbps
Elapsed: 15015 ms
Upload Speed
Bandwidth: 41.22 Mbps
Elapsed: 3809 ms
Server Information
Name: Aussie Broadband
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 23.3 ms
Ping Value: 17.6 ms
Ping Value: 19.5 ms
Ping Value: 17.5 ms
Average Ping: 19.48 ms
Ping Results (Cloudflare)
Ping Value: 16.4 ms
Ping Value: 31.7 ms
Ping Value: 25.7 ms
Ping Value: 23.5 ms
Average Ping: 24.33 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 276.57 Mbps
Average Upload Speed
Bandwidth: 36.24 Mbps
Average Ping
Google: 20.54 ms
Cloudflare: 20.67 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 256.57 Mbps
Average Upload Speed
Bandwidth: 36.58 Mbps
Average Ping
Google: 21 ms
Cloudflare: 21.06 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| December 28, 2025 at 06:30 AM | 417.87 | 41.22 |
| December 28, 2025 at 06:25 AM | 485.35 | 50.15 |
| December 28, 2025 at 06:20 AM | 455.86 | 32.79 |
| December 28, 2025 at 06:15 AM | 355.71 | 35.27 |
| December 28, 2025 at 06:10 AM | 387.01 | 46.51 |
| December 28, 2025 at 06:05 AM | 460.83 | 33.03 |
| December 28, 2025 at 06:00 AM | 375.04 | 25.19 |
| December 28, 2025 at 05:55 AM | 454.74 | 47.18 |
| December 28, 2025 at 05:50 AM | 479.45 | 52.51 |
| December 28, 2025 at 05:45 AM | 419.83 | 37.34 |
| December 28, 2025 at 05:40 AM | 418.26 | 28.02 |
| December 28, 2025 at 05:35 AM | 420.36 | 35.58 |
| December 28, 2025 at 05:30 AM | 382.87 | 43.66 |
| December 28, 2025 at 05:25 AM | 399.17 | 48.47 |
| December 28, 2025 at 05:20 AM | 479.00 | 46.90 |
| December 28, 2025 at 05:15 AM | 443.86 | 32.31 |
| December 28, 2025 at 05:10 AM | 440.53 | 46.95 |
| December 28, 2025 at 05:05 AM | 431.46 | 37.08 |
| December 28, 2025 at 05:00 AM | 480.86 | 30.05 |
| December 28, 2025 at 04:55 AM | 211.36 | 37.11 |
| December 28, 2025 at 04:50 AM | 466.68 | 36.02 |
| December 28, 2025 at 04:45 AM | 452.61 | 50.74 |
| December 28, 2025 at 04:40 AM | 418.89 | 48.55 |
| December 28, 2025 at 04:35 AM | 222.75 | 45.76 |
| December 28, 2025 at 04:30 AM | 480.97 | 36.22 |
| December 28, 2025 at 04:25 AM | 174.89 | 55.68 |
| December 28, 2025 at 04:20 AM | 381.76 | 38.44 |
| December 28, 2025 at 04:15 AM | 172.26 | 45.43 |
| December 28, 2025 at 04:10 AM | 470.52 | 41.93 |
| December 28, 2025 at 04:05 AM | 182.38 | 43.43 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 84.72 | October 2, 2025 at 11:37 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.