Real Time Starlink Speed Tests Australia
Speed Test Results
Date: September 29, 2025 at 04:32 AMDownload Speed
Bandwidth: 366.82 Mbps
Elapsed: 12011 ms
Upload Speed
Bandwidth: 28.83 Mbps
Elapsed: 10703 ms
Server Information
Name: Launtel
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 17.7 ms
Ping Value: 31.8 ms
Ping Value: 20.2 ms
Ping Value: 23.9 ms
Average Ping: 23.4 ms
Ping Results (Cloudflare)
Ping Value: 34.7 ms
Ping Value: 24.2 ms
Ping Value: 28.2 ms
Ping Value: 37.3 ms
Average Ping: 31.1 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 289.88 Mbps
Average Upload Speed
Bandwidth: 35.16 Mbps
Average Ping
Google: 23.15 ms
Cloudflare: 22.9 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 306.43 Mbps
Average Upload Speed
Bandwidth: 35.19 Mbps
Average Ping
Google: 22.85 ms
Cloudflare: 22.67 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speedsTimestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
---|---|---|
September 29, 2025 at 04:32 AM | 366.82 | 28.83 |
September 29, 2025 at 04:27 AM | 428.32 | 34.70 |
September 29, 2025 at 04:22 AM | 292.88 | 35.71 |
September 29, 2025 at 04:17 AM | 471.34 | 46.01 |
September 29, 2025 at 04:12 AM | 481.56 | 57.88 |
September 29, 2025 at 04:07 AM | 406.10 | 24.80 |
September 29, 2025 at 04:02 AM | 279.59 | 24.48 |
September 29, 2025 at 03:58 AM | 216.91 | 24.25 |
September 29, 2025 at 03:52 AM | 255.00 | 42.21 |
September 29, 2025 at 03:47 AM | 417.36 | 30.97 |
September 29, 2025 at 03:42 AM | 362.71 | 36.98 |
September 29, 2025 at 03:37 AM | 389.30 | 46.55 |
September 29, 2025 at 03:32 AM | 163.99 | 31.40 |
September 29, 2025 at 03:27 AM | 350.49 | 47.54 |
September 29, 2025 at 03:22 AM | 402.22 | 30.99 |
September 29, 2025 at 03:17 AM | 372.35 | 47.25 |
September 29, 2025 at 03:12 AM | 133.85 | 49.22 |
September 29, 2025 at 03:07 AM | 390.76 | 46.16 |
September 29, 2025 at 03:02 AM | 463.00 | 45.02 |
September 29, 2025 at 02:57 AM | 279.82 | 19.37 |
September 29, 2025 at 02:52 AM | 382.60 | 42.77 |
September 29, 2025 at 02:47 AM | 192.86 | 37.05 |
September 29, 2025 at 02:42 AM | 422.91 | 36.64 |
September 29, 2025 at 02:37 AM | 123.33 | 43.27 |
September 29, 2025 at 02:32 AM | 435.13 | 43.39 |
September 29, 2025 at 02:27 AM | 293.68 | 35.11 |
September 29, 2025 at 02:22 AM | 204.04 | 31.98 |
September 29, 2025 at 02:17 AM | 471.62 | 54.74 |
September 29, 2025 at 02:13 AM | 154.83 | 44.07 |
September 29, 2025 at 02:07 AM | 375.20 | 43.63 |
Highest Speed Test Results
Type | Speed (Mbps) | Date |
---|---|---|
Download | 497.43 | April 1, 2025 at 02:10 PM |
Upload | 77.19 | September 6, 2025 at 02:33 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.