Real Time Starlink Speed Tests Australia
Speed Test Results
Date: August 16, 2025 at 04:54 AMDownload Speed
Bandwidth: 331.75 Mbps
Elapsed: 15013 ms
Upload Speed
Bandwidth: 20.64 Mbps
Elapsed: 8705 ms
Server Information
Name: Launtel
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 31.5 ms
Ping Value: 33.5 ms
Ping Value: 19.3 ms
Ping Value: 17.9 ms
Average Ping: 25.55 ms
Ping Results (Cloudflare)
Ping Value: 22.9 ms
Ping Value: 22.9 ms
Ping Value: 21.7 ms
Ping Value: 19.9 ms
Average Ping: 21.85 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 255.28 Mbps
Average Upload Speed
Bandwidth: 28.32 Mbps
Average Ping
Google: 23.42 ms
Cloudflare: 23.28 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 286.07 Mbps
Average Upload Speed
Bandwidth: 28.77 Mbps
Average Ping
Google: 22.95 ms
Cloudflare: 22.95 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speedsTimestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
---|---|---|
August 16, 2025 at 04:54 AM | 331.75 | 20.64 |
August 16, 2025 at 04:49 AM | 142.21 | 32.12 |
August 16, 2025 at 04:44 AM | 161.37 | 32.44 |
August 16, 2025 at 04:39 AM | 320.85 | 35.73 |
August 16, 2025 at 04:34 AM | 295.46 | 25.38 |
August 16, 2025 at 04:29 AM | 353.67 | 34.01 |
August 16, 2025 at 04:24 AM | 245.61 | 34.80 |
August 16, 2025 at 04:19 AM | 333.00 | 30.27 |
August 16, 2025 at 04:14 AM | 258.90 | 38.67 |
August 16, 2025 at 04:09 AM | 166.88 | 32.66 |
August 16, 2025 at 04:04 AM | 334.89 | 27.63 |
August 16, 2025 at 03:59 AM | 235.57 | 16.42 |
August 16, 2025 at 03:54 AM | 192.97 | 34.08 |
August 16, 2025 at 03:49 AM | 109.98 | 32.33 |
August 16, 2025 at 03:44 AM | 246.66 | 24.33 |
August 16, 2025 at 03:39 AM | 185.72 | 32.86 |
August 16, 2025 at 03:34 AM | 116.64 | 40.22 |
August 16, 2025 at 03:29 AM | 299.69 | 26.60 |
August 16, 2025 at 03:24 AM | 215.14 | 49.97 |
August 16, 2025 at 03:19 AM | 351.90 | 34.92 |
August 16, 2025 at 03:14 AM | 227.83 | 28.45 |
August 16, 2025 at 03:09 AM | 182.58 | 41.21 |
August 16, 2025 at 03:04 AM | 211.20 | 34.19 |
August 16, 2025 at 02:59 AM | 87.57 | 19.32 |
August 16, 2025 at 02:54 AM | 291.99 | 20.76 |
August 16, 2025 at 02:49 AM | 333.14 | 32.80 |
August 16, 2025 at 02:44 AM | 124.71 | 33.34 |
August 16, 2025 at 02:39 AM | 284.44 | 27.49 |
August 16, 2025 at 02:34 AM | 124.17 | 27.63 |
August 16, 2025 at 02:29 AM | 364.92 | 29.15 |
Highest Speed Test Results
Type | Speed (Mbps) | Date |
---|---|---|
Download | 497.43 | April 1, 2025 at 02:10 PM |
Upload | 59.04 | March 28, 2025 at 12:50 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.