Real Time Starlink Speed Tests Australia
Speed Test Results
Date: March 26, 2026 at 05:45 AMDownload Speed
Bandwidth: 431.30 Mbps
Elapsed: 15001 ms
Upload Speed
Bandwidth: 41.63 Mbps
Elapsed: 14995 ms
Server Information
Name: Launtel
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 19.6 ms
Ping Value: 17.6 ms
Ping Value: 15.7 ms
Ping Value: 17.6 ms
Average Ping: 17.63 ms
Ping Results (Cloudflare)
Ping Value: 19.3 ms
Ping Value: 17.6 ms
Ping Value: 19.5 ms
Ping Value: 17.7 ms
Average Ping: 18.53 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 222.86 Mbps
Average Upload Speed
Bandwidth: 35.18 Mbps
Average Ping
Google: 18.77 ms
Cloudflare: 19.21 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 229.96 Mbps
Average Upload Speed
Bandwidth: 35.15 Mbps
Average Ping
Google: 19.11 ms
Cloudflare: 19.57 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speeds| Timestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
|---|---|---|
| March 26, 2026 at 05:45 AM | 431.30 | 41.63 |
| March 26, 2026 at 05:40 AM | 211.19 | 44.95 |
| March 26, 2026 at 05:35 AM | 424.26 | 39.95 |
| March 26, 2026 at 05:30 AM | 237.84 | 44.26 |
| March 26, 2026 at 05:25 AM | 422.78 | 32.91 |
| March 26, 2026 at 05:20 AM | 443.81 | 39.62 |
| March 26, 2026 at 05:15 AM | 112.08 | 33.25 |
| March 26, 2026 at 05:10 AM | 457.61 | 38.51 |
| March 26, 2026 at 05:05 AM | 92.00 | 42.23 |
| March 26, 2026 at 05:00 AM | 136.40 | 26.15 |
| March 26, 2026 at 04:55 AM | 99.32 | 32.14 |
| March 26, 2026 at 04:50 AM | 447.51 | 37.35 |
| March 26, 2026 at 04:45 AM | 91.40 | 33.07 |
| March 26, 2026 at 04:40 AM | 87.98 | 36.03 |
| March 26, 2026 at 04:35 AM | 280.16 | 32.12 |
| March 26, 2026 at 04:30 AM | 111.14 | 37.28 |
| March 26, 2026 at 04:25 AM | 175.39 | 32.19 |
| March 26, 2026 at 04:20 AM | 465.18 | 43.12 |
| March 26, 2026 at 04:15 AM | 486.05 | 30.00 |
| March 26, 2026 at 04:10 AM | 474.49 | 46.66 |
| March 26, 2026 at 04:05 AM | 118.28 | 45.01 |
| March 26, 2026 at 04:00 AM | 333.84 | 33.80 |
| March 26, 2026 at 03:55 AM | 406.16 | 33.54 |
| March 26, 2026 at 03:50 AM | 256.73 | 32.74 |
| March 26, 2026 at 03:45 AM | 398.82 | 47.37 |
| March 26, 2026 at 03:40 AM | 359.84 | 47.29 |
| March 26, 2026 at 03:35 AM | 170.47 | 40.89 |
| March 26, 2026 at 03:30 AM | 94.55 | 33.02 |
| March 26, 2026 at 03:25 AM | 125.37 | 56.02 |
| March 26, 2026 at 03:20 AM | 136.26 | 44.21 |
Highest Speed Test Results
| Type | Speed (Mbps) | Date |
|---|---|---|
| Download | 497.43 | April 1, 2025 at 02:10 PM |
| Upload | 86.39 | March 24, 2026 at 01:40 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.