Real Time Starlink Speed Tests Australia
Speed Test Results
Date: September 5, 2025 at 01:08 PMDownload Speed
Bandwidth: 334.23 Mbps
Elapsed: 15006 ms
Upload Speed
Bandwidth: 32.95 Mbps
Elapsed: 14993 ms
Server Information
Name: Hosted Network
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 36.9 ms
Ping Value: 41 ms
Ping Value: 32.2 ms
Ping Value: 35.5 ms
Average Ping: 36.4 ms
Ping Results (Cloudflare)
Ping Value: 25.6 ms
Ping Value: 29.6 ms
Ping Value: 32.4 ms
Ping Value: 23.4 ms
Average Ping: 27.75 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 304.83 Mbps
Average Upload Speed
Bandwidth: 37.19 Mbps
Average Ping
Google: 34.07 ms
Cloudflare: 22.8 ms
7-Day Average Speed Test Results
Averages calculated from the last 7 daysAverage Download Speed
Bandwidth: 309.33 Mbps
Average Upload Speed
Bandwidth: 36.86 Mbps
Average Ping
Google: 25.13 ms
Cloudflare: 22.69 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speedsTimestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
---|---|---|
September 5, 2025 at 01:08 PM | 334.23 | 32.95 |
September 5, 2025 at 01:03 PM | 333.44 | 33.23 |
September 5, 2025 at 12:58 PM | 46.40 | 17.33 |
September 5, 2025 at 12:53 PM | 321.69 | 30.27 |
September 5, 2025 at 12:48 PM | 148.92 | 38.68 |
September 5, 2025 at 12:43 PM | 400.35 | 42.20 |
September 5, 2025 at 12:38 PM | 413.08 | 30.99 |
September 5, 2025 at 12:33 PM | 257.79 | 32.99 |
September 5, 2025 at 12:28 PM | 386.30 | 40.17 |
September 5, 2025 at 12:23 PM | 437.09 | 38.10 |
September 5, 2025 at 12:18 PM | 422.10 | 32.03 |
September 5, 2025 at 12:13 PM | 472.49 | 48.45 |
September 5, 2025 at 12:08 PM | 317.40 | 48.58 |
September 5, 2025 at 12:03 PM | 416.56 | 41.41 |
September 5, 2025 at 11:58 AM | 244.93 | 29.81 |
September 5, 2025 at 11:53 AM | 475.89 | 35.16 |
September 5, 2025 at 11:48 AM | 454.89 | 37.50 |
September 5, 2025 at 11:44 AM | 389.94 | 30.29 |
September 5, 2025 at 11:38 AM | 469.11 | 36.84 |
September 5, 2025 at 11:33 AM | 413.57 | 49.99 |
September 5, 2025 at 11:28 AM | 386.01 | 32.83 |
September 5, 2025 at 11:23 AM | 312.73 | 45.16 |
September 5, 2025 at 11:18 AM | 226.71 | 32.62 |
September 5, 2025 at 11:13 AM | 453.97 | 33.61 |
September 5, 2025 at 11:08 AM | 361.80 | 35.50 |
September 5, 2025 at 11:03 AM | 132.24 | 33.53 |
September 5, 2025 at 10:58 AM | 438.12 | 36.52 |
September 5, 2025 at 10:53 AM | 456.89 | 36.85 |
September 5, 2025 at 10:48 AM | 363.71 | 41.10 |
September 5, 2025 at 10:43 AM | 184.34 | 31.79 |
Highest Speed Test Results
Type | Speed (Mbps) | Date |
---|---|---|
Download | 497.43 | April 1, 2025 at 02:10 PM |
Upload | 73.17 | August 31, 2025 at 11:53 AM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.