Real Time Starlink Speed Tests Australia
starlink australia speed test
starlink australia test speed
starlink speed australia test
starlink speed test australia
starlink test australia speed
starlink test speed australia
australia starlink speed test
australia starlink test speed
australia speed starlink test
australia speed test starlink
australia test starlink speed
australia test speed starlink
speed starlink australia test
speed starlink test australia
speed australia starlink test
speed australia test starlink
speed test starlink australia
speed test australia starlink
test starlink australia speed
test starlink speed australia
test australia starlink speed
test australia speed starlink
test speed starlink australia
test speed australia starlink
Speed Test Results
Date: May 15, 2025 at 02:14 PMDownload Speed
Bandwidth: 317.33 Mbps
Elapsed: 10509 ms
Upload Speed
Bandwidth: 25.27 Mbps
Elapsed: 8302 ms
Server Information
Name: Aussie Broadband
Location: Melbourne
Country: Australia
Ping Results (Google)
Ping Value: 15.7 ms
Ping Value: 17.3 ms
Ping Value: 23.7 ms
Ping Value: 21.6 ms
Average Ping: 19.58 ms
Ping Results (Cloudflare)
Ping Value: 18.9 ms
Ping Value: 16.9 ms
Ping Value: 19.9 ms
Ping Value: 17.5 ms
Average Ping: 18.3 ms
This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.
24-Hour Average Speed Test Results
Averages calculated from the last 24 hoursAverage Download Speed
Bandwidth: 253.11 Mbps
Average Upload Speed
Bandwidth: 23.33 Mbps
Average Ping
Google: 22.3 ms
Cloudflare: 22.83 ms
24-Hour Speed Test Graph
Download and upload speeds over the last 24 hoursLast 30 Speed Test Results
The last 30 Download and upload speedsTimestamp | Download Speed (Mbps) | Upload Speed (Mbps) |
---|---|---|
May 15, 2025 at 02:14 PM | 317.33 | 25.27 |
May 15, 2025 at 02:09 PM | 159.50 | 26.91 |
May 15, 2025 at 02:04 PM | 110.85 | 24.68 |
May 15, 2025 at 01:59 PM | 215.37 | 9.42 |
May 15, 2025 at 01:54 PM | 239.40 | 16.59 |
May 15, 2025 at 01:49 PM | 180.37 | 24.81 |
May 15, 2025 at 01:44 PM | 318.68 | 22.31 |
May 15, 2025 at 01:39 PM | 201.39 | 16.42 |
May 15, 2025 at 01:34 PM | 309.02 | 17.09 |
May 15, 2025 at 01:29 PM | 312.19 | 24.56 |
May 15, 2025 at 01:24 PM | 183.80 | 22.10 |
May 15, 2025 at 01:19 PM | 201.42 | 12.87 |
May 15, 2025 at 01:14 PM | 137.56 | 15.42 |
May 15, 2025 at 01:09 PM | 161.00 | 23.61 |
May 15, 2025 at 01:04 PM | 184.69 | 33.54 |
May 15, 2025 at 12:59 PM | 264.85 | 14.22 |
May 15, 2025 at 12:54 PM | 162.85 | 18.66 |
May 15, 2025 at 12:49 PM | 195.69 | 36.99 |
May 15, 2025 at 12:44 PM | 240.36 | 12.15 |
May 15, 2025 at 12:39 PM | 335.38 | 23.70 |
May 15, 2025 at 12:34 PM | 383.23 | 28.47 |
May 15, 2025 at 12:29 PM | 139.21 | 25.57 |
May 15, 2025 at 12:24 PM | 318.06 | 24.09 |
May 15, 2025 at 12:19 PM | 344.90 | 20.32 |
May 15, 2025 at 12:14 PM | 249.54 | 21.24 |
May 15, 2025 at 12:09 PM | 379.74 | 23.35 |
May 15, 2025 at 12:04 PM | 153.73 | 18.07 |
May 15, 2025 at 11:59 AM | 102.83 | 20.04 |
May 15, 2025 at 11:54 AM | 353.89 | 23.51 |
May 15, 2025 at 11:49 AM | 177.85 | 28.82 |
Highest Speed Test Results
Type | Speed (Mbps) | Date |
---|---|---|
Download | 497.43 | April 1, 2025 at 02:10 PM |
Upload | 59.04 | March 28, 2025 at 12:50 PM |
This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service ($139 Plan). It runs a test every 5 minutes.