Real Time Starlink Speed Tests Australia

Latest Speed Test Result

Date: June 16, 2026 at 11:25 AM
Download Speed

Bandwidth: 412.61 Mbps

Elapsed: 15003 ms

Upload Speed

Bandwidth: 37.38 Mbps

Elapsed: 5610 ms

Server Information

Name: Aussie Broadband

Location: Melbourne

Country: Australia

Ping Results - Google

Average: 17.83 ms

Lowest: 16.10 ms

Highest: 20.10 ms

Ping Results - Cloudflare

Average: 21.70 ms

Lowest: 16.60 ms

Highest: 29.50 ms

Speedtest.net Result
Speed Test Result Image

View Detailed Result

This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.

24-Hour Average Speed Test Results

Averages calculated from the last 24 hours
Average Download Speed

Bandwidth: 307.26 Mbps

Average Upload Speed

Bandwidth: 35.31 Mbps

Average Ping

Google: 19.06 ms

Cloudflare: 20.53 ms

7-Day Average Speed Test Results

Averages calculated from the last 7 days
Average Download Speed

Bandwidth: 300.83 Mbps

Average Upload Speed

Bandwidth: 35.22 Mbps

Average Ping

Google: 18.89 ms

Cloudflare: 20.20 ms

24-Hour Speed Test Graph

Download and upload speeds over the last 24 hours

Last 30 Speed Test Results

The last 30 download and upload speed results
Timestamp Download Speed (Mbps) Upload Speed (Mbps)
June 16, 2026 at 11:25 AM 412.61 37.38
June 16, 2026 at 11:20 AM 470.13 53.21
June 16, 2026 at 11:15 AM 339.23 30.50
June 16, 2026 at 11:10 AM 454.95 36.57
June 16, 2026 at 11:05 AM 353.76 37.04
June 16, 2026 at 11:00 AM 221.56 27.07
June 16, 2026 at 10:55 AM 386.57 38.05
June 16, 2026 at 10:50 AM 107.38 37.45
June 16, 2026 at 10:45 AM 401.45 25.04
June 16, 2026 at 10:40 AM 150.19 31.38
June 16, 2026 at 10:35 AM 362.97 32.50
June 16, 2026 at 10:30 AM 389.82 40.94
June 16, 2026 at 10:25 AM 416.09 33.02
June 16, 2026 at 10:20 AM 348.54 50.47
June 16, 2026 at 10:15 AM 196.55 32.40
June 16, 2026 at 10:10 AM 114.83 39.73
June 16, 2026 at 10:05 AM 356.18 49.08
June 16, 2026 at 10:00 AM 288.01 28.31
June 16, 2026 at 09:55 AM 297.01 44.68
June 16, 2026 at 09:50 AM 381.93 40.83
June 16, 2026 at 09:45 AM 403.24 45.37
June 16, 2026 at 09:40 AM 130.25 47.72
June 16, 2026 at 09:35 AM 393.51 42.79
June 16, 2026 at 09:30 AM 402.31 41.17
June 16, 2026 at 09:25 AM 348.72 43.11
June 16, 2026 at 09:20 AM 339.96 32.25
June 16, 2026 at 09:15 AM 375.13 26.80
June 16, 2026 at 09:10 AM 365.00 39.92
June 16, 2026 at 09:05 AM 357.57 40.69
June 16, 2026 at 09:00 AM 221.83 27.37

Highest Speed Test Results

This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.