Real Time Starlink Speed Tests Australia

Latest Speed Test Result

Date: June 23, 2026 at 05:10 PM
Download Speed

Bandwidth: 279.85 Mbps

Elapsed: 11400 ms

Upload Speed

Bandwidth: 44.81 Mbps

Elapsed: 9827 ms

Server Information

Name: Host Universal

Location: Melbourne

Country: Australia

Ping Results - Google

Average: 25.73 ms

Lowest: 15.40 ms

Highest: 34.70 ms

Ping Results - Cloudflare

Average: 19.75 ms

Lowest: 16.10 ms

Highest: 22.40 ms

Speedtest.net Result
Speed Test Result Image

View Detailed Result

This is an automated test completed on a Starlink Generation 3 in Warragul (VIC) using a Standard Residential Service. It runs a test every 5 minutes.

24-Hour Average Speed Test Results

Averages calculated from the last 24 hours
Average Download Speed

Bandwidth: 307.61 Mbps

Average Upload Speed

Bandwidth: 33.95 Mbps

Average Ping

Google: 18.85 ms

Cloudflare: 20.23 ms

7-Day Average Speed Test Results

Averages calculated from the last 7 days
Average Download Speed

Bandwidth: 296.15 Mbps

Average Upload Speed

Bandwidth: 35.18 Mbps

Average Ping

Google: 18.93 ms

Cloudflare: 20.33 ms

24-Hour Speed Test Graph

Download and upload speeds over the last 24 hours

Last 30 Speed Test Results

The last 30 download and upload speed results
Timestamp Download Speed (Mbps) Upload Speed (Mbps)
June 23, 2026 at 05:10 PM 279.85 44.81
June 23, 2026 at 05:05 PM 341.26 43.92
June 23, 2026 at 05:00 PM 135.65 23.77
June 23, 2026 at 04:55 PM 75.76 35.50
June 23, 2026 at 04:50 PM 328.69 37.69
June 23, 2026 at 04:45 PM 313.56 35.00
June 23, 2026 at 04:40 PM 105.23 44.38
June 23, 2026 at 04:35 PM 309.55 34.07
June 23, 2026 at 04:30 PM 85.90 25.72
June 23, 2026 at 04:25 PM 413.68 53.76
June 23, 2026 at 04:20 PM 359.32 28.01
June 23, 2026 at 04:15 PM 418.65 39.64
June 23, 2026 at 04:10 PM 258.24 31.86
June 23, 2026 at 04:05 PM 217.38 31.87
June 23, 2026 at 04:00 PM 239.68 28.04
June 23, 2026 at 03:55 PM 380.20 34.36
June 23, 2026 at 03:50 PM 402.86 35.87
June 23, 2026 at 03:45 PM 218.02 25.47
June 23, 2026 at 03:40 PM 90.91 35.26
June 23, 2026 at 03:35 PM 238.24 64.89
June 23, 2026 at 03:30 PM 408.15 36.61
June 23, 2026 at 03:25 PM 456.62 37.84
June 23, 2026 at 03:20 PM 477.81 28.32
June 23, 2026 at 03:15 PM 366.97 41.30
June 23, 2026 at 03:10 PM 196.24 25.77
June 23, 2026 at 03:05 PM 344.56 37.45
June 23, 2026 at 03:00 PM 111.02 35.59
June 23, 2026 at 02:55 PM 120.18 28.07
June 23, 2026 at 02:50 PM 358.74 26.60
June 23, 2026 at 02:45 PM 182.95 31.45

Highest Speed Test Results

This is an automated test completed on a Starlink Generation 3 in Warragul using a Standard Residential Service. It runs a test every 5 minutes.